Wirfin Obispo
P · Last on a Brewers farm club: Biloxi Shuckers, 2015
- B/T
- R/R
- Size
- 6' 2", 215 lb
- Born
- 1984-09-26 · San Pedro de Macoris, Dominican Republic
- Acquired
- —
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- ROK2006DSL Reds
- AA2012Pensacola Blue Wahoos
- AAA2012Louisville Bats
- AAA2013Gwinnett Braves
- AAA2014Gwinnett Braves
- AAA2014Indianapolis Indians
- AAA2014
- AA2015Biloxi Shuckers
- AAA2015Colorado Springs Sky Sox
- AAA2016Sultanes de Monterrey
- AAA2017Sultanes de Monterrey
- AAA2018.1Sultanes de Monterrey
- AAA2018.2Sultanes de Monterrey
- AAA2019Sultanes de Monterrey
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ROK | DSL Reds | 21 | 14 | 14 | 4 | 5 | 0 | 79.1 | 47 | 18 | 93 | 4 | 2.04 | 0.82 | 10.55 | 2.04 | 29.5% | 5.7% | 23.8% |
| 2012 | AA | Pensacola Blue Wahoos | 27 | 25 | 10 | 5 | 2 | 0 | 76.2 | 42 | 28 | 77 | 8 | 2.23 | 0.91 | 9.04 | 3.29 | 25.6% | 9.3% | 16.3% |
| 2012 | AAA | Louisville Bats | 27 | 10 | 3 | 0 | 1 | 0 | 19.1 | 18 | 15 | 14 | 0 | 6.05 | 1.71 | 6.52 | 6.98 | 16.3% | 17.4% | -1.2% |
| 2013 | AAA | Gwinnett Braves | 28 | 54 | 0 | 2 | 4 | 9 | 63.2 | 46 | 35 | 70 | 3 | 3.53 | 1.27 | 9.90 | 4.95 | 26.2% | 13.1% | 13.1% |
| 2014 | AAA | Gwinnett Braves | 29 | 19 | 0 | 2 | 1 | 0 | 19.1 | 17 | 12 | 21 | 0 | 4.66 | 1.50 | 9.78 | 5.59 | 23.9% | 13.6% | 10.2% |
| 2014 | AAA | Indianapolis Indians | 29 | 26 | 0 | 0 | 2 | 0 | 28.2 | 25 | 15 | 29 | 2 | 3.77 | 1.40 | 9.10 | 4.71 | 23.0% | 11.9% | 11.1% |
| 2014 | AAA | — | 29 | 45 | 0 | 2 | 3 | 0 | 48.0 | 42 | 27 | 50 | 2 | 4.13 | 1.44 | 9.38 | 5.06 | 23.4% | 12.6% | 10.7% |
| 2015 | AA | Biloxi Shuckers | 30 | 17 | 0 | 0 | 3 | 5 | 17.1 | 17 | 11 | 16 | 2 | 8.83 | 1.62 | 8.31 | 5.71 | 20.0% | 13.8% | 6.3% |
| 2015 | AAA | Colorado Springs Sky Sox | 30 | 11 | 0 | 0 | 1 | 0 | 16.0 | 15 | 7 | 17 | 2 | 5.63 | 1.38 | 9.56 | 3.94 | 24.3% | 10.0% | 14.3% |
| 2016 | AAA | Sultanes de Monterrey | 31 | 48 | 0 | 6 | 5 | 22 | 54.1 | 53 | 12 | 71 | 1 | 3.15 | 1.20 | 11.76 | 1.99 | 31.3% | 5.3% | 26.0% |
| 2017 | AAA | Sultanes de Monterrey | 32 | 57 | 0 | 7 | 5 | 28 | 72.0 | 60 | 21 | 98 | 0 | 2.13 | 1.13 | 12.25 | 2.63 | 33.4% | 7.2% | 26.3% |
| 2018.1 | AAA | Sultanes de Monterrey | 33 | 26 | 0 | 3 | 2 | 10 | 27.1 | 22 | 9 | 42 | 1 | 2.30 | 1.13 | 13.83 | 2.96 | 37.2% | 8.0% | 29.2% |
| 2018.2 | AAA | Sultanes de Monterrey | 33 | 26 | 0 | 2 | 1 | 14 | 29.1 | 22 | 11 | 35 | 1 | 2.76 | 1.13 | 10.74 | 3.38 | 30.4% | 9.6% | 20.9% |
| 2019 | AAA | Sultanes de Monterrey | 34 | 56 | 0 | 6 | 5 | 30 | 58.1 | 49 | 16 | 77 | 0 | 2.62 | 1.11 | 11.88 | 2.47 | 31.8% | 6.6% | 25.2% |
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | AA | Pensacola Blue Wahoos | 27 | 25 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .125 | .125 | .188 | .313 | .063 | 22.2% | 0.0% | .167 |
| 2012 | AAA | Louisville Bats | 27 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | .000 | 100.0% | 0.0% | — |
| 2013 | AAA | Gwinnett Braves | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2014 | AAA | Gwinnett Braves | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2014 | AAA | Indianapolis Indians | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2014 | AAA | — | 29 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2015 | AA | Biloxi Shuckers | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2015 | AAA | Colorado Springs Sky Sox | 30 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% | .000 |
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.