Will Childers
P · Nashville Sounds · injured list
- B/T
- L/R
- Size
- 6' 4", 225 lb
- Born
- 2000-11-14 · Augusta, GA, USA
- Acquired
- —
Pitching 4.86 ERA, 1.59 WHIP for Nashville Sounds. 29th percentile in ERA among 17 Brewers Triple-A pitchers.
Level path
- A2023Carolina Mudcats
- A+2024Wisconsin Timber Rattlers
- AA2024Biloxi Shuckers
- AA2025Biloxi Shuckers
- AAA2025Nashville Sounds
- AA2026Biloxi Shuckers
- AAA2026Nashville Sounds
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | A | Carolina Mudcats | 22 | 14 | 8 | 2 | 4 | 0 | 59.0 | 64 | 27 | 42 | 7 | 5.95 | 1.54 | 6.41 | 4.12 | 16.0% | 10.3% | 5.7% |
| 2024 | A+ | Wisconsin Timber Rattlers | 23 | 15 | 0 | 2 | 2 | 3 | 18.1 | 17 | 3 | 17 | 1 | 3.93 | 1.09 | 8.35 | 1.47 | 23.6% | 4.2% | 19.4% |
| 2024 | AA | Biloxi Shuckers | 23 | 28 | 0 | 3 | 3 | 0 | 33.2 | 38 | 15 | 39 | 3 | 4.28 | 1.57 | 10.43 | 4.01 | 26.0% | 10.0% | 16.0% |
| 2025 | AA | Biloxi Shuckers | 24 | 30 | 0 | 3 | 1 | 7 | 38.2 | 21 | 17 | 47 | 3 | 2.33 | 0.98 | 10.94 | 3.96 | 30.9% | 11.2% | 19.7% |
| 2025 | AAA | Nashville Sounds | 24 | 24 | 0 | 2 | 1 | 2 | 26.0 | 19 | 18 | 21 | 4 | 4.50 | 1.42 | 7.27 | 6.23 | 18.4% | 15.8% | 2.6% |
| 2026 | AA | Biloxi Shuckers | 25 | 5 | 0 | 1 | 1 | 1 | 6.0 | 4 | 0 | 7 | 1 | 1.50 | 0.67 | 10.50 | 0.00 | 30.4% | 0.0% | 30.4% |
| 2026 | AAA | Nashville Sounds | 25 | 31 | 1 | 2 | 2 | 4 | 33.1 | 40 | 13 | 26 | 7 | 4.86 | 1.59 | 7.02 | 3.51 | 17.8% | 8.9% | 8.9% |
Against Brewers farm peers
Pitchers vs Brewers farm players at Triple-A, 2026
17 in the group. His line: 33.1 IP.
| Stat | Value | Percentile |
|---|---|---|
| Earned run average: earned runs allowed per nine innings. | 4.86 | 29 |
| Walks plus hits allowed per inning pitched. | 1.59 | 14 |
| Strikeout rate: strikeouts divided by batters faced. | 17.8% | 2 |
| Walk rate: walks divided by batters faced. | 8.9% | 55 |
Ranked among Brewers farm players with at least 30 innings, not the whole league. A high percentile is always good: ERA, WHIP and a pitcher's BB% counts lower as better.
Pitching at Double-A: 6.0 IP, under the minimum of 30 innings in 2026, so no percentile.
Game log
Pitching
| Date | Opp | W/L | Lvl | Club | Games started. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Runs allowed, earned or not. | Earned runs allowed. | Walks allowed. | Strikeouts. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Indianapolis Indians | W | AAA | Nashville Sounds | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Aug 14 | Indianapolis Indians | W | AAA | Nashville Sounds | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 |
| Aug 11 | Indianapolis Indians | W | AAA | Nashville Sounds | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 |
| Aug 9 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Aug 7 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 |
| Aug 4 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2 | Charlotte Knights | W | AAA | Nashville Sounds | 0 | 1.1 | 0 | 0 | 0 | 3 | 0 |
| Jul 29 | Montgomery Biscuits | L | AA | Biloxi Shuckers | 0 | 2.0 | 2 | 3 | 1 | 0 | 2 |
| Jul 26 | @ Chattanooga Lookouts | W | AA | Biloxi Shuckers | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 |
| Jul 23 | @ Chattanooga Lookouts | W | AA | Biloxi Shuckers | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Jul 21 | @ Chattanooga Lookouts | W | AA | Biloxi Shuckers | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jul 19 | Pensacola Blue Wahoos | W | AA | Biloxi Shuckers | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Jul 11 | @ Charlotte Knights | W | AAA | Nashville Sounds | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 |
| Jul 9 | @ Charlotte Knights | L | AAA | Nashville Sounds | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 |
| Jul 7 | @ Charlotte Knights | L | AAA | Nashville Sounds | 0 | 1.1 | 3 | 1 | 1 | 1 | 1 |
| Jul 4 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Jun 24 | Gwinnett Stripers | L | AAA | Nashville Sounds | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 |
| Jun 21 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 1 | 1.0 | 4 | 5 | 5 | 0 | 0 |
| Jun 18 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 |
| Jun 14 | Durham Bulls | L | AAA | Nashville Sounds | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 |
| Jun 11 | Durham Bulls | W | AAA | Nashville Sounds | 0 | 1.0 | 3 | 1 | 1 | 0 | 1 |
| Jun 7 | @ Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 |
| Jun 5 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 0 | 1.0 | 2 | 3 | 3 | 1 | 0 |
| Jun 2 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| May 30 | Gwinnett Stripers | W | AAA | Nashville Sounds | 0 | 1.0 | 2 | 1 | 0 | 0 | 1 |
| May 27 | Gwinnett Stripers | L | AAA | Nashville Sounds | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| May 23 | @ Durham Bulls | W | AAA | Nashville Sounds | 0 | 0.2 | 1 | 2 | 2 | 2 | 0 |
| Apr 21 | @ Charlotte Knights | W | AAA | Nashville Sounds | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Apr 18 | Worcester Red Sox | W | AAA | Nashville Sounds | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 |
| Apr 15 | Worcester Red Sox | W | AAA | Nashville Sounds | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 |
| Apr 11 | @ Gwinnett Stripers | L | AAA | Nashville Sounds | 0 | 1.2 | 1 | 0 | 0 | 2 | 1 |
| Apr 9 | @ Gwinnett Stripers | W | AAA | Nashville Sounds | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Apr 5 | Charlotte Knights | W | AAA | Nashville Sounds | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Apr 3 | Charlotte Knights | W | AAA | Nashville Sounds | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Apr 1 | Charlotte Knights | L | AAA | Nashville Sounds | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Mar 27 | @ Norfolk Tides | L | AAA | Nashville Sounds | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 |
A row is one game he played, newest first. A game he did not play has no row, so a log can have fewer rows than the G column above for the same season: a pitcher who batted once shows one hitting row. Season 2026, through Aug 16, 2026.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.