Victor Castaneda
P · Last on a Brewers farm club: Biloxi Shuckers, 2022
- B/T
- R/R
- Size
- 6' 1", 185 lb
- Born
- 1998-08-27 · Culiacan, SI, Mexico
- Acquired
- —
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- AAA2017Toros de Tijuana
- ROK2018Helena Brewers
- A2019Wisconsin Timber Rattlers
- A+2021Wisconsin Timber Rattlers
- AAA2021Nashville Sounds
- AA2022Biloxi Shuckers
- AAA2022Nashville Sounds
- ROK2023FCL Rays
- AA2023Montgomery Biscuits
- AAA2023Durham Bulls
- A+2024Brooklyn Cyclones
- AAA2024Syracuse Mets
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | AAA | Toros de Tijuana | 18 | 9 | 4 | 3 | 1 | 0 | 24.0 | 24 | 8 | 17 | 0 | 3.00 | 1.33 | 6.38 | 3.00 | 16.7% | 7.8% | 8.8% |
| 2018 | ROK | Helena Brewers | 19 | 14 | 8 | 2 | 6 | 0 | 47.1 | 59 | 15 | 40 | 10 | 5.13 | 1.56 | 7.61 | 2.85 | 18.3% | 6.9% | 11.5% |
| 2019 | A | Wisconsin Timber Rattlers | 20 | 32 | 1 | 4 | 2 | 6 | 44.0 | 44 | 14 | 53 | 4 | 4.50 | 1.32 | 10.84 | 2.86 | 28.5% | 7.5% | 21.0% |
| 2021 | A+ | Wisconsin Timber Rattlers | 22 | 20 | 20 | 5 | 7 | 0 | 97.0 | 90 | 37 | 114 | 18 | 5.20 | 1.31 | 10.58 | 3.43 | 27.7% | 9.0% | 18.7% |
| 2021 | AAA | Nashville Sounds | 22 | 3 | 2 | 1 | 1 | 0 | 12.0 | 9 | 8 | 17 | 0 | 2.25 | 1.42 | 12.75 | 6.00 | 32.7% | 15.4% | 17.3% |
| 2022 | AA | Biloxi Shuckers | 23 | 23 | 22 | 4 | 6 | 0 | 106.2 | 97 | 47 | 110 | 16 | 3.97 | 1.35 | 9.28 | 3.97 | 23.9% | 10.2% | 13.7% |
| 2022 | AAA | Nashville Sounds | 23 | 3 | 3 | 2 | 0 | 0 | 14.0 | 14 | 5 | 8 | 1 | 5.14 | 1.36 | 5.14 | 3.21 | 12.7% | 7.9% | 4.8% |
| 2023 | ROK | FCL Rays | 24 | 3 | 1 | 1 | 0 | 0 | 3.2 | 2 | 2 | 6 | 0 | 0.00 | 1.09 | 14.73 | 4.91 | 40.0% | 13.3% | 26.7% |
| 2023 | AA | Montgomery Biscuits | 24 | 3 | 0 | 0 | 0 | 0 | 7.0 | 6 | 0 | 8 | 2 | 3.86 | 0.86 | 10.29 | 0.00 | 27.6% | 0.0% | 27.6% |
| 2023 | AAA | Durham Bulls | 24 | 6 | 0 | 0 | 0 | 0 | 9.1 | 10 | 10 | 12 | 1 | 6.75 | 2.14 | 11.57 | 9.64 | 25.0% | 20.8% | 4.2% |
| 2024 | A+ | Brooklyn Cyclones | 25 | 18 | 0 | 4 | 2 | 0 | 32.0 | 35 | 12 | 36 | 2 | 6.47 | 1.47 | 10.13 | 3.38 | 25.4% | 8.5% | 16.9% |
| 2024 | AAA | Syracuse Mets | 25 | 1 | 0 | 0 | 0 | 0 | 1.1 | 5 | 4 | 0 | 0 | 33.75 | 6.75 | 0.00 | 27.00 | 0.0% | 30.8% | -30.8% |
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | AAA | Nashville Sounds | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 100.0% | 0.0% | — |
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.