Tyler Black
DH · Nashville Sounds
- B/T
- L/R
- Size
- 6' 0", 208 lb
- Born
- 2000-07-26 · Toronto, ON, Canada
- Acquired
- Drafted 2021, round CB-A, pick 33, by Milwaukee Brewers
- MLB debut
- 2024-04-30
Hitting .246/.368/.387 for Nashville Sounds. 71st percentile in OPS among 16 Brewers Triple-A hitters.
Top 100 history
2024 #46
Preseason Top 100 ranks from years he played in the Brewers system. All years
Level path
- ROK2021ACL Brewers Blue
- A2021Carolina Mudcats
- A+2022Wisconsin Timber Rattlers
- AA2023Biloxi Shuckers
- AAA2023Nashville Sounds
- AAA2024Nashville Sounds
- ROK2025ACL Brewers
- AAA2025Nashville Sounds
- AAA2026Nashville Sounds
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ROK | ACL Brewers Blue | 20 | 3 | 12 | 3 | 0 | 0 | 1 | 4 | 2 | 6 | 2 | 2 | .500 | .750 | 1.000 | 1.750 | .500 | 16.7% | 50.0% | .667 |
| 2021 | A | Carolina Mudcats | 20 | 23 | 103 | 18 | 4 | 0 | 0 | 11 | 6 | 20 | 29 | 3 | .222 | .388 | .272 | .660 | .050 | 28.2% | 19.4% | .346 |
| 2022 | A+ | Wisconsin Timber Rattlers | 21 | 64 | 283 | 65 | 13 | 4 | 4 | 45 | 35 | 45 | 44 | 13 | .281 | .406 | .424 | .830 | .143 | 15.5% | 15.9% | .330 |
| 2023 | AA | Biloxi Shuckers | 22 | 84 | 385 | 84 | 16 | 8 | 14 | 70 | 48 | 61 | 77 | 47 | .273 | .411 | .513 | .924 | .240 | 20.0% | 15.8% | .320 |
| 2023 | AAA | Nashville Sounds | 22 | 39 | 173 | 44 | 9 | 4 | 4 | 35 | 25 | 27 | 23 | 8 | .310 | .428 | .514 | .942 | .204 | 13.3% | 15.6% | .345 |
| 2024 | AAA | Nashville Sounds | 23 | 102 | 462 | 100 | 14 | 5 | 14 | 61 | 67 | 61 | 87 | 20 | .258 | .374 | .429 | .803 | .171 | 18.8% | 13.2% | .299 |
| 2025 | ROK | ACL Brewers | 24 | 10 | 39 | 12 | 2 | 1 | 1 | 7 | 5 | 8 | 3 | 0 | .387 | .513 | .613 | 1.126 | .226 | 7.7% | 20.5% | .407 |
| 2025 | AAA | Nashville Sounds | 24 | 61 | 268 | 54 | 10 | 2 | 4 | 33 | 34 | 43 | 71 | 22 | .243 | .369 | .360 | .729 | .117 | 26.5% | 16.0% | .338 |
| 2026 | AAA | Nashville Sounds | 25 | 103 | 430 | 87 | 19 | 5 | 7 | 58 | 44 | 64 | 95 | 23 | .246 | .368 | .387 | .755 | .141 | 22.1% | 14.9% | .313 |
Against Brewers farm peers
Hitters vs Brewers farm players at Triple-A, 2026
16 in the group. His line: 430 PA.
| Stat | Value | Percentile |
|---|---|---|
| Batting average: hits divided by at-bats. | .246 | 65 |
| On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | .368 | 71 |
| Slugging percentage: total bases divided by at-bats. | .387 | 71 |
| On-base plus slugging: OBP and SLG added together. | .755 | 71 |
| Isolated power: SLG minus AVG. It counts only the extra bases. | .141 | 46 |
| Strikeout rate: strikeouts divided by plate appearances. | 22.1% | 53 |
| Walk rate: walks divided by plate appearances. | 14.9% | 87 |
Ranked among Brewers farm players with at least 100 plate appearances, not the whole league. A high percentile is always good: A hitter's K% counts lower as better.
OPS by game
- Below .500
- .500 to .799
- .800 to 1.099
- 1.100 and up
- Season OPS .755
- Rolling OPS, last 10 games
- Bar cut off at 2.000
Each bar is the OPS of one game, oldest on the left. One game is a tiny sample, so a single bar says little about a hitter. Season OPS adds up the 103 games that have a bar, so it can differ from the year-by-year table above.
The rolling line is the last 10 games. It draws only when those games hold at least 30 plate appearances.
The scale stops at 2.000. A bar with a chevron on top is higher than that. Its real OPS is in the table.
Table of every game
| Date | Club | Opponent | PA | OPS | Band |
|---|---|---|---|---|---|
| Mar 27 | Nashville Sounds | @ Norfolk Tides | 4 | .000 | Below .500 |
| Mar 28 | Nashville Sounds | @ Norfolk Tides | 5 | .400 | Below .500 |
| Mar 29 | Nashville Sounds | @ Norfolk Tides | 5 | .650 | .500 to .799 |
| Mar 31 | Nashville Sounds | Charlotte Knights | 5 | 2.467 | 1.100 and up (bar cut off at 2.000) |
| Apr 1 | Nashville Sounds | Charlotte Knights | 4 | .833 | .800 to 1.099 |
| Apr 3 | Nashville Sounds | Charlotte Knights | 4 | .500 | .500 to .799 |
| Apr 5 | Nashville Sounds | Charlotte Knights | 4 | .833 | .800 to 1.099 |
| Apr 19 | Nashville Sounds | Worcester Red Sox | 4 | .750 | .500 to .799 |
| Apr 21 | Nashville Sounds | @ Charlotte Knights | 5 | .900 | .800 to 1.099 |
| Apr 22 | Nashville Sounds | @ Charlotte Knights | 5 | .800 | .800 to 1.099 |
| May 13 | Nashville Sounds | Iowa Cubs | 4 | .833 | .800 to 1.099 |
| May 14 | Nashville Sounds | Iowa Cubs | 5 | .900 | .800 to 1.099 |
| May 15 | Nashville Sounds | Iowa Cubs | 1 | .000 | Below .500 |
| May 16 | Nashville Sounds | Iowa Cubs | 4 | .000 | Below .500 |
| May 17 | Nashville Sounds | Iowa Cubs | 4 | .000 | Below .500 |
| May 20 | Nashville Sounds | @ Durham Bulls | 5 | 1.600 | 1.100 and up |
| May 21 | Nashville Sounds | @ Durham Bulls | 2 | .500 | .500 to .799 |
| May 23 | Nashville Sounds | @ Durham Bulls | 5 | .600 | .500 to .799 |
| May 24 | Nashville Sounds | @ Durham Bulls | 4 | .000 | Below .500 |
| May 26 | Nashville Sounds | Gwinnett Stripers | 4 | 1.750 | 1.100 and up |
| May 27 | Nashville Sounds | Gwinnett Stripers | 3 | .000 | Below .500 |
| May 29 | Nashville Sounds | Gwinnett Stripers | 4 | .500 | .500 to .799 |
| May 30 | Nashville Sounds | Gwinnett Stripers | 5 | 1.267 | 1.100 and up |
| May 31 | Nashville Sounds | Gwinnett Stripers | 4 | .500 | .500 to .799 |
| Jun 2 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 5 | .400 | Below .500 |
| Jun 3 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | .500 | .500 to .799 |
| Jun 4 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 5 | 1.000 | .800 to 1.099 |
| Jun 5 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | .000 | Below .500 |
| Jun 9 | Nashville Sounds | Durham Bulls | 5 | .400 | Below .500 |
| Jun 10 | Nashville Sounds | Durham Bulls | 4 | .000 | Below .500 |
| Jun 12 | Nashville Sounds | Durham Bulls | 4 | .000 | Below .500 |
| Jun 13 | Nashville Sounds | Durham Bulls | 4 | .500 | .500 to .799 |
| Jun 14 | Nashville Sounds | Durham Bulls | 4 | .500 | .500 to .799 |
| Jun 17 | Nashville Sounds | @ Memphis Redbirds | 5 | .933 | .800 to 1.099 |
| Jun 18 | Nashville Sounds | @ Memphis Redbirds | 4 | .250 | Below .500 |
| Jun 20 | Nashville Sounds | @ Memphis Redbirds | 6 | 2.267 | 1.100 and up (bar cut off at 2.000) |
| Jun 21 | Nashville Sounds | @ Memphis Redbirds | 5 | .650 | .500 to .799 |
| Jun 23 | Nashville Sounds | Gwinnett Stripers | 5 | 1.200 | 1.100 and up |
| Jun 24 | Nashville Sounds | Gwinnett Stripers | 4 | .333 | Below .500 |
| Jun 25 | Nashville Sounds | Gwinnett Stripers | 4 | .250 | Below .500 |
| Jun 26 | Nashville Sounds | Gwinnett Stripers | 5 | 1.150 | 1.100 and up |
| Jun 27 | Nashville Sounds | Gwinnett Stripers | 4 | .833 | .800 to 1.099 |
| Jun 28 | Nashville Sounds | Gwinnett Stripers | 4 | 2.167 | 1.100 and up (bar cut off at 2.000) |
| Jun 30 | Nashville Sounds | Jacksonville Jumbo Shrimp | 5 | .600 | .500 to .799 |
| Jul 2 | Nashville Sounds | Jacksonville Jumbo Shrimp | 5 | .200 | Below .500 |
| Jul 4 | Nashville Sounds | Jacksonville Jumbo Shrimp | 4 | .833 | .800 to 1.099 |
| Jul 4 (game 2) | Nashville Sounds | Jacksonville Jumbo Shrimp | 4 | 1.750 | 1.100 and up |
| Jul 7 | Nashville Sounds | @ Charlotte Knights | 4 | 1.250 | 1.100 and up |
| Jul 8 | Nashville Sounds | @ Charlotte Knights | 5 | .650 | .500 to .799 |
| Jul 9 | Nashville Sounds | @ Charlotte Knights | 4 | 1.250 | 1.100 and up |
| Jul 10 | Nashville Sounds | @ Charlotte Knights | 5 | 2.467 | 1.100 and up (bar cut off at 2.000) |
| Jul 11 | Nashville Sounds | @ Charlotte Knights | 5 | .733 | .500 to .799 |
| Jul 17 | Nashville Sounds | Norfolk Tides | 4 | .500 | .500 to .799 |
| Jul 18 | Nashville Sounds | Norfolk Tides | 4 | .500 | .500 to .799 |
| Jul 19 | Nashville Sounds | Norfolk Tides | 4 | 1.500 | 1.100 and up |
| Jul 21 | Nashville Sounds | @ Sugar Land Space Cowboys | 4 | .250 | Below .500 |
| Jul 22 | Nashville Sounds | @ Sugar Land Space Cowboys | 4 | .000 | Below .500 |
| Jul 24 | Nashville Sounds | @ Sugar Land Space Cowboys | 4 | .000 | Below .500 |
| Jul 25 | Nashville Sounds | @ Sugar Land Space Cowboys | 3 | .333 | Below .500 |
| Jul 25 (game 2) | Nashville Sounds | @ Sugar Land Space Cowboys | 1 | 1.000 | .800 to 1.099 |
| Jul 26 | Nashville Sounds | @ Sugar Land Space Cowboys | 5 | .650 | .500 to .799 |
| Jul 28 | Nashville Sounds | Charlotte Knights | 4 | .250 | Below .500 |
| Jul 29 | Nashville Sounds | Charlotte Knights | 4 | .000 | Below .500 |
| Jul 30 | Nashville Sounds | Charlotte Knights | 5 | .200 | Below .500 |
| Jul 31 | Nashville Sounds | Charlotte Knights | 4 | 1.250 | 1.100 and up |
| Aug 1 | Nashville Sounds | Charlotte Knights | 4 | .750 | .500 to .799 |
| Aug 2 | Nashville Sounds | Charlotte Knights | 4 | 1.000 | .800 to 1.099 |
| Aug 4 | Nashville Sounds | @ Memphis Redbirds | 4 | 1.000 | .800 to 1.099 |
| Aug 5 | Nashville Sounds | @ Memphis Redbirds | 4 | .833 | .800 to 1.099 |
| Aug 6 | Nashville Sounds | @ Memphis Redbirds | 4 | .500 | .500 to .799 |
| Aug 8 | Nashville Sounds | @ Memphis Redbirds | 4 | 1.417 | 1.100 and up |
| Aug 9 | Nashville Sounds | @ Memphis Redbirds | 4 | .000 | Below .500 |
| Aug 11 | Nashville Sounds | Indianapolis Indians | 4 | .000 | Below .500 |
| Aug 12 | Nashville Sounds | Indianapolis Indians | 4 | 1.250 | 1.100 and up |
| Aug 13 | Nashville Sounds | Indianapolis Indians | 5 | .000 | Below .500 |
| Aug 14 | Nashville Sounds | Indianapolis Indians | 4 | 1.417 | 1.100 and up |
| Aug 15 | Nashville Sounds | Indianapolis Indians | 4 | .250 | Below .500 |
| Aug 18 | Nashville Sounds | @ Norfolk Tides | 5 | 1.000 | .800 to 1.099 |
| Aug 19 | Nashville Sounds | @ Norfolk Tides | 4 | .500 | .500 to .799 |
| Aug 20 | Nashville Sounds | @ Norfolk Tides | 5 | .650 | .500 to .799 |
| Aug 22 | Nashville Sounds | @ Norfolk Tides | 3 | .333 | Below .500 |
| Aug 23 | Nashville Sounds | @ Norfolk Tides | 4 | 1.750 | 1.100 and up |
| Aug 25 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 5 | 3.050 | 1.100 and up (bar cut off at 2.000) |
| Aug 26 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | .500 | .500 to .799 |
| Aug 27 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 5 | 1.300 | 1.100 and up |
| Aug 28 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 5 | 1.100 | 1.100 and up |
| Aug 30 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | 1.167 | 1.100 and up |
| Sep 1 | Nashville Sounds | Louisville Bats | 4 | .750 | .500 to .799 |
| Sep 2 | Nashville Sounds | Louisville Bats | 3 | .666 | .500 to .799 |
| Sep 3 | Nashville Sounds | Louisville Bats | 4 | .500 | .500 to .799 |
| Sep 4 | Nashville Sounds | Louisville Bats | 4 | .500 | .500 to .799 |
| Sep 5 | Nashville Sounds | Louisville Bats | 4 | 1.750 | 1.100 and up |
| Sep 7 | Nashville Sounds | @ Durham Bulls | 4 | .000 | Below .500 |
| Sep 9 | Nashville Sounds | @ Durham Bulls | 4 | .500 | .500 to .799 |
| Sep 10 | Nashville Sounds | @ Durham Bulls | 4 | 1.000 | .800 to 1.099 |
| Sep 11 | Nashville Sounds | @ Durham Bulls | 4 | .833 | .800 to 1.099 |
| Sep 13 | Nashville Sounds | @ Durham Bulls | 4 | .750 | .500 to .799 |
| Sep 15 | Nashville Sounds | Memphis Redbirds | 5 | .600 | .500 to .799 |
| Sep 16 | Nashville Sounds | Memphis Redbirds | 3 | .000 | Below .500 |
| Sep 17 | Nashville Sounds | Memphis Redbirds | 3 | 2.333 | 1.100 and up (bar cut off at 2.000) |
| Sep 18 | Nashville Sounds | Memphis Redbirds | 4 | .750 | .500 to .799 |
| Sep 19 | Nashville Sounds | Memphis Redbirds | 4 | .000 | Below .500 |
| Sep 20 | Nashville Sounds | Memphis Redbirds | 4 | .250 | Below .500 |
Game log
Hitting
| Date | Opp | W/L | Lvl | Club | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | At-bats: plate appearances that are not walks, hit-by-pitches, sacrifices or interference. | Runs scored. | Hits. | Doubles. | Triples. | Home runs. | Runs batted in. | Walks. | Strikeouts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Memphis Redbirds | W | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 19 | Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | Memphis Redbirds | L | AAA | Nashville Sounds | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | Memphis Redbirds | L | AAA | Nashville Sounds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | Memphis Redbirds | W | AAA | Nashville Sounds | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | @ Durham Bulls | L | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | @ Durham Bulls | L | AAA | Nashville Sounds | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | @ Durham Bulls | W | AAA | Nashville Sounds | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | @ Durham Bulls | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | @ Durham Bulls | W | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 5 | Louisville Bats | L | AAA | Nashville Sounds | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 4 | Louisville Bats | W | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | Louisville Bats | W | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | Louisville Bats | W | AAA | Nashville Sounds | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 1 | Louisville Bats | W | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Aug 30 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Aug 28 | @ Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 27 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aug 26 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aug 25 | @ Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 5 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 |
| Aug 23 | @ Norfolk Tides | W | AAA | Nashville Sounds | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aug 22 | @ Norfolk Tides | W | AAA | Nashville Sounds | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 20 | @ Norfolk Tides | W | AAA | Nashville Sounds | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 19 | @ Norfolk Tides | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 18 | @ Norfolk Tides | L | AAA | Nashville Sounds | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 |
| Aug 15 | Indianapolis Indians | L | AAA | Nashville Sounds | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aug 14 | Indianapolis Indians | W | AAA | Nashville Sounds | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 13 | Indianapolis Indians | L | AAA | Nashville Sounds | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 12 | Indianapolis Indians | L | AAA | Nashville Sounds | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 11 | Indianapolis Indians | W | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 9 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 8 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 6 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 5 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 4 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 2 | Charlotte Knights | W | AAA | Nashville Sounds | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 1 | Charlotte Knights | W | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jul 31 | Charlotte Knights | W | AAA | Nashville Sounds | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 30 | Charlotte Knights | L | AAA | Nashville Sounds | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jul 29 | Charlotte Knights | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 28 | Charlotte Knights | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 26 | @ Sugar Land Space Cowboys | W | AAA | Nashville Sounds | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jul 25 | @ Sugar Land Space Cowboys | W | AAA | Nashville Sounds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 25 | @ Sugar Land Space Cowboys | L | AAA | Nashville Sounds | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 24 | @ Sugar Land Space Cowboys | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 22 | @ Sugar Land Space Cowboys | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 21 | @ Sugar Land Space Cowboys | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 19 | Norfolk Tides | W | AAA | Nashville Sounds | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jul 18 | Norfolk Tides | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jul 17 | Norfolk Tides | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 11 | @ Charlotte Knights | W | AAA | Nashville Sounds | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jul 10 | @ Charlotte Knights | W | AAA | Nashville Sounds | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jul 9 | @ Charlotte Knights | L | AAA | Nashville Sounds | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 8 | @ Charlotte Knights | W | AAA | Nashville Sounds | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 7 | @ Charlotte Knights | L | AAA | Nashville Sounds | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jul 4 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jul 4 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 2 | Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 30 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jun 28 | Gwinnett Stripers | W | AAA | Nashville Sounds | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| Jun 27 | Gwinnett Stripers | L | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 26 | Gwinnett Stripers | L | AAA | Nashville Sounds | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jun 25 | Gwinnett Stripers | W | AAA | Nashville Sounds | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jun 24 | Gwinnett Stripers | L | AAA | Nashville Sounds | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 23 | Gwinnett Stripers | W | AAA | Nashville Sounds | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 2 |
| Jun 21 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jun 20 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 6 | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Jun 18 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 17 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jun 14 | Durham Bulls | L | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 13 | Durham Bulls | L | AAA | Nashville Sounds | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jun 12 | Durham Bulls | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 10 | Durham Bulls | W | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 9 | Durham Bulls | W | AAA | Nashville Sounds | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 5 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jun 4 | @ Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jun 3 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 2 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| May 31 | Gwinnett Stripers | W | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 30 | Gwinnett Stripers | W | AAA | Nashville Sounds | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| May 29 | Gwinnett Stripers | W | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 27 | Gwinnett Stripers | L | AAA | Nashville Sounds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 26 | Gwinnett Stripers | W | AAA | Nashville Sounds | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| May 24 | @ Durham Bulls | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| May 23 | @ Durham Bulls | W | AAA | Nashville Sounds | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
