Shane Opitz
SS · Last on a Brewers farm club: Colorado Springs Sky Sox, 2018
- B/T
- L/R
- Size
- 6' 1", 180 lb
- Born
- 1992-01-10 · Centennial, CO, USA
- Acquired
- Drafted 2010, round 11, pick 336, by Toronto Blue Jays
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- ROK2010GCL Blue Jays
- SS-A2011Vancouver Canadians
- A2012Lansing Lugnuts
- A2013Lansing Lugnuts
- A+2013Dunedin Blue Jays
- ROK2014GCL Blue Jays
- A+2014Dunedin Blue Jays
- AA2015New Hampshire Fisher Cats
- AA2016New Hampshire Fisher Cats
- AAA2016Buffalo Bisons
- AAA2017Buffalo Bisons
- AAA2018Colorado Springs Sky Sox
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ROK | GCL Blue Jays | 18 | 10 | 36 | 10 | 3 | 1 | 0 | 3 | 3 | 2 | 5 | 1 | .303 | .361 | .455 | .816 | .152 | 13.9% | 5.6% | .357 |
| 2011 | SS-A | Vancouver Canadians | 19 | 63 | 260 | 62 | 6 | 0 | 0 | 25 | 25 | 19 | 34 | 8 | .259 | .312 | .285 | .597 | .026 | 13.1% | 7.3% | .300 |
| 2012 | A | Lansing Lugnuts | 20 | 90 | 357 | 71 | 19 | 2 | 2 | 42 | 37 | 25 | 65 | 3 | .225 | .282 | .317 | .599 | .092 | 18.2% | 7.0% | .275 |
| 2013 | A | Lansing Lugnuts | 21 | 15 | 59 | 20 | 5 | 1 | 0 | 9 | 3 | 5 | 13 | 0 | .370 | .424 | .500 | .924 | .130 | 22.0% | 8.5% | .488 |
| 2013 | A+ | Dunedin Blue Jays | 21 | 60 | 209 | 58 | 11 | 0 | 2 | 27 | 20 | 17 | 25 | 10 | .309 | .362 | .399 | .761 | .090 | 12.0% | 8.1% | .344 |
| 2014 | ROK | GCL Blue Jays | 22 | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .111 | .111 | .222 | .333 | .111 | 0.0% | 0.0% | .111 |
| 2014 | A+ | Dunedin Blue Jays | 22 | 29 | 111 | 32 | 1 | 1 | 0 | 14 | 8 | 6 | 18 | 4 | .305 | .342 | .333 | .675 | .028 | 16.2% | 5.4% | .368 |
| 2015 | AA | New Hampshire Fisher Cats | 23 | 108 | 391 | 86 | 15 | 5 | 3 | 43 | 37 | 22 | 49 | 3 | .240 | .283 | .335 | .618 | .095 | 12.5% | 5.6% | .269 |
| 2016 | AA | New Hampshire Fisher Cats | 24 | 81 | 258 | 50 | 11 | 1 | 2 | 22 | 16 | 20 | 41 | 7 | .217 | .280 | .300 | .580 | .083 | 15.9% | 7.8% | .253 |
| 2016 | AAA | Buffalo Bisons | 24 | 3 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .200 | .273 | .200 | .473 | .000 | 18.2% | 9.1% | .250 |
| 2017 | AAA | Buffalo Bisons | 25 | 84 | 274 | 62 | 15 | 1 | 1 | 19 | 20 | 18 | 37 | 6 | .252 | .306 | .333 | .639 | .081 | 13.5% | 6.6% | .288 |
| 2018 | AAA | Colorado Springs Sky Sox | 26 | 61 | 170 | 37 | 6 | 3 | 2 | 22 | 17 | 20 | 33 | 5 | .252 | .343 | .374 | .717 | .122 | 19.4% | 11.8% | .310 |
OPS by game
No 2026 game log on record, so there is no chart.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.