Ruben Flores
P · Last on a Brewers farm club: Brevard County Manatees, 2010
- B/T
- R/R
- Size
- 6' 4", 170 lb
- Born
- 1984-05-19 · El Paso, TX, USA
- Acquired
- Drafted 2003, round 12, pick 356, by Seattle Mariners
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- ROK2003AZL Mariners
- SS-A2004Everett AquaSox
- AA2004San Antonio Missions
- A2006Wisconsin Timber Rattlers
- A+2007High Desert Mavericks
- A2009Clinton LumberKings
- A+2009High Desert Mavericks
- A+2009Brevard County Manatees
- A+2009
- A+2010Brevard County Manatees
- A+2012Salem Red Sox
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ROK | AZL Mariners | 19 | 9 | 7 | 2 | 2 | 0 | 31.1 | 28 | 12 | 26 | 1 | 3.73 | 1.28 | 7.47 | 3.45 | 18.4% | 8.5% | 9.9% |
| 2004 | SS-A | Everett AquaSox | 20 | 11 | 11 | 2 | 5 | 0 | 53.2 | 50 | 24 | 40 | 8 | 5.20 | 1.38 | 6.71 | 4.02 | 17.4% | 10.4% | 7.0% |
| 2004 | AA | San Antonio Missions | 20 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0 | 3 | 2 | 0 | 5.40 | 1.80 | 10.80 | 16.20 | 25.0% | 37.5% | -12.5% |
| 2006 | A | Wisconsin Timber Rattlers | 22 | 34 | 8 | 1 | 9 | 0 | 75.0 | 68 | 53 | 93 | 5 | 5.04 | 1.61 | 11.16 | 6.36 | 26.1% | 14.9% | 11.2% |
| 2007 | A+ | High Desert Mavericks | 23 | 16 | 8 | 2 | 4 | 0 | 52.0 | 62 | 35 | 64 | 10 | 7.62 | 1.87 | 11.08 | 6.06 | 24.9% | 13.6% | 11.3% |
| 2009 | A | Clinton LumberKings | 25 | 36 | 0 | 2 | 2 | 18 | 43.0 | 25 | 28 | 53 | 1 | 2.30 | 1.23 | 11.09 | 5.86 | 29.0% | 15.3% | 13.7% |
| 2009 | A+ | High Desert Mavericks | 25 | 8 | 0 | 1 | 0 | 0 | 10.1 | 20 | 7 | 8 | 5 | 13.06 | 2.61 | 6.97 | 6.10 | 13.8% | 12.1% | 1.7% |
| 2009 | A+ | Brevard County Manatees | 25 | 5 | 0 | 0 | 0 | 1 | 7.0 | 2 | 2 | 6 | 1 | 1.29 | 0.57 | 7.71 | 2.57 | 25.0% | 8.3% | 16.7% |
| 2009 | A+ | — | 25 | 13 | 0 | 1 | 0 | 1 | 17.1 | 22 | 9 | 14 | 6 | 8.31 | 1.79 | 7.27 | 4.67 | 17.1% | 11.0% | 6.1% |
| 2010 | A+ | Brevard County Manatees | 26 | 32 | 0 | 1 | 3 | 2 | 43.2 | 43 | 35 | 42 | 2 | 4.74 | 1.79 | 8.66 | 7.21 | 21.1% | 17.6% | 3.5% |
| 2012 | A+ | Salem Red Sox | 28 | 19 | 0 | 1 | 0 | 2 | 36.1 | 25 | 8 | 31 | 5 | 2.72 | 0.91 | 7.68 | 1.98 | 22.1% | 5.7% | 16.4% |
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.