Ron Davenport
LF · Last on a Brewers farm club: Huntsville Stars, 2007
- B/T
- L/R
- Size
- 6' 2", 190 lb
- Born
- 1981-10-16 · Washington, NC, USA
- Acquired
- Drafted 2000, round 22, pick 658, by Toronto Blue Jays
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- ROK2000Medicine Hat Blue Jays
- A2001Charleston AlleyCats
- A+2002Dunedin Blue Jays
- A+2003Dunedin Blue Jays
- A+2004Dunedin Blue Jays
- AA2005New Hampshire Fisher Cats
- A+2006Dunedin Blue Jays
- AA2006New Hampshire Fisher Cats
- A+2007Lynchburg Hillcats
- AA2007Huntsville Stars
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ROK | Medicine Hat Blue Jays | 18 | 59 | 255 | 79 | 16 | 2 | 4 | 37 | 46 | 21 | 28 | 5 | .345 | .404 | .485 | .889 | .140 | 11.0% | 8.2% | .377 |
| 2001 | A | Charleston AlleyCats | 19 | 79 | 326 | 86 | 18 | 2 | 4 | 37 | 54 | 20 | 53 | 11 | .289 | .328 | .403 | .731 | .114 | 16.3% | 6.1% | .331 |
| 2002 | A+ | Dunedin Blue Jays | 20 | 79 | 286 | 60 | 15 | 3 | 2 | 26 | 21 | 18 | 42 | 5 | .227 | .282 | .330 | .612 | .103 | 14.7% | 6.3% | .264 |
| 2003 | A+ | Dunedin Blue Jays | 21 | 119 | 460 | 116 | 27 | 2 | 5 | 39 | 57 | 32 | 74 | 6 | .276 | .330 | .385 | .715 | .109 | 16.1% | 7.0% | .322 |
| 2004 | A+ | Dunedin Blue Jays | 22 | 113 | 493 | 123 | 40 | 4 | 16 | 63 | 92 | 47 | 68 | 0 | .278 | .345 | .495 | .840 | .217 | 13.8% | 9.5% | .296 |
| 2005 | AA | New Hampshire Fisher Cats | 23 | 95 | 383 | 97 | 22 | 1 | 10 | 34 | 38 | 21 | 66 | 2 | .270 | .312 | .421 | .733 | .151 | 17.2% | 5.5% | .306 |
| 2006 | A+ | Dunedin Blue Jays | 24 | 56 | 254 | 76 | 24 | 0 | 11 | 42 | 40 | 12 | 34 | 2 | .321 | .358 | .561 | .919 | .240 | 13.4% | 4.7% | .335 |
| 2006 | AA | New Hampshire Fisher Cats | 24 | 41 | 153 | 25 | 4 | 0 | 3 | 9 | 15 | 9 | 25 | 0 | .181 | .225 | .275 | .500 | .094 | 16.3% | 5.9% | .193 |
| 2007 | A+ | Lynchburg Hillcats | 25 | 66 | 257 | 68 | 18 | 2 | 4 | 35 | 33 | 16 | 24 | 1 | .286 | .332 | .429 | .761 | .143 | 9.3% | 6.2% | .303 |
| 2007 | AA | Huntsville Stars | 25 | 24 | 69 | 12 | 5 | 1 | 0 | 5 | 6 | 6 | 10 | 0 | .197 | .279 | .311 | .590 | .114 | 14.5% | 8.7% | .235 |
OPS by game
No 2026 game log on record, so there is no chart.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.