Pedro Fernandez
P · Last on a Brewers farm club: Nashville Sounds, 2023
- B/T
- R/R
- Size
- 6' 0", 175 lb
- Born
- 1994-05-25 · Puerto Plata, Dominican Republic
- Acquired
- —
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- ROK2012DSL Royals
- ROK2013DSL Royals
- ROK2013AZL Royals
- ROK2013
- A2014Lexington Legends
- A2015Lexington Legends
- A+2015Wilmington Blue Rocks
- A+2016Wilmington Blue Rocks
- AA2016Northwest Arkansas Naturals
- AA2017Northwest Arkansas Naturals
- AAA2017Omaha Storm Chasers
- AA2018Northwest Arkansas Naturals
- AAA2018Omaha Storm Chasers
- AAA2019Algodoneros Union Laguna
- AAA2023Nashville Sounds
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ROK | DSL Royals | 18 | 12 | 10 | 3 | 2 | 0 | 51.1 | 44 | 14 | 49 | 0 | 1.93 | 1.13 | 8.59 | 2.45 | 23.7% | 6.8% | 16.9% |
| 2013 | ROK | DSL Royals | 19 | 4 | 2 | 0 | 0 | 0 | 12.0 | 5 | 3 | 15 | 0 | 0.75 | 0.67 | 11.25 | 2.25 | 34.9% | 7.0% | 27.9% |
| 2013 | ROK | AZL Royals | 19 | 8 | 7 | 0 | 1 | 0 | 34.2 | 28 | 8 | 38 | 3 | 1.82 | 1.04 | 9.87 | 2.08 | 27.3% | 5.8% | 21.6% |
| 2013 | ROK | — | 19 | 12 | 9 | 0 | 1 | 0 | 46.2 | 33 | 11 | 53 | 3 | 1.54 | 0.94 | 10.22 | 2.12 | 29.1% | 6.0% | 23.1% |
| 2014 | A | Lexington Legends | 20 | 16 | 8 | 1 | 8 | 3 | 61.1 | 50 | 33 | 60 | 6 | 4.99 | 1.35 | 8.80 | 4.84 | 22.6% | 12.5% | 10.2% |
| 2015 | A | Lexington Legends | 21 | 18 | 13 | 6 | 2 | 0 | 78.0 | 53 | 27 | 89 | 2 | 3.12 | 1.03 | 10.27 | 3.12 | 28.8% | 8.7% | 20.1% |
| 2015 | A+ | Wilmington Blue Rocks | 21 | 7 | 7 | 0 | 6 | 0 | 32.2 | 56 | 8 | 25 | 2 | 8.82 | 1.96 | 6.89 | 2.20 | 15.4% | 4.9% | 10.5% |
| 2016 | A+ | Wilmington Blue Rocks | 22 | 6 | 6 | 3 | 1 | 0 | 33.2 | 24 | 11 | 31 | 0 | 2.14 | 1.04 | 8.29 | 2.94 | 24.0% | 8.5% | 15.5% |
| 2016 | AA | Northwest Arkansas Naturals | 22 | 8 | 5 | 1 | 2 | 0 | 29.0 | 29 | 10 | 19 | 2 | 4.03 | 1.34 | 5.90 | 3.10 | 14.7% | 7.8% | 7.0% |
| 2017 | AA | Northwest Arkansas Naturals | 23 | 29 | 0 | 4 | 3 | 1 | 50.2 | 41 | 13 | 51 | 1 | 2.66 | 1.07 | 9.06 | 2.31 | 24.8% | 6.3% | 18.4% |
| 2017 | AAA | Omaha Storm Chasers | 23 | 10 | 3 | 2 | 1 | 1 | 26.1 | 29 | 10 | 16 | 3 | 4.10 | 1.48 | 5.47 | 3.42 | 14.3% | 8.9% | 5.4% |
| 2018 | AA | Northwest Arkansas Naturals | 24 | 26 | 3 | 4 | 2 | 2 | 57.2 | 54 | 19 | 43 | 2 | 2.81 | 1.27 | 6.71 | 2.97 | 18.0% | 7.9% | 10.0% |
| 2018 | AAA | Omaha Storm Chasers | 24 | 6 | 0 | 1 | 0 | 0 | 9.0 | 12 | 7 | 6 | 1 | 7.00 | 2.11 | 6.00 | 7.00 | 13.3% | 15.6% | -2.2% |
| 2019 | AAA | Algodoneros Union Laguna | 25 | 13 | 5 | 2 | 4 | 0 | 32.2 | 51 | 10 | 18 | 12 | 8.27 | 1.87 | 4.96 | 2.76 | 11.4% | 6.3% | 5.1% |
| 2023 | AAA | Nashville Sounds | 29 | 21 | 10 | 3 | 3 | 0 | 66.2 | 69 | 28 | 57 | 14 | 4.05 | 1.46 | 7.70 | 3.78 | 19.7% | 9.7% | 10.0% |
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.