Noah Campbell
2B · Last on a Brewers farm club: Biloxi Shuckers, 2024
- B/T
- S/R
- Size
- 6' 0", 200 lb
- Born
- 1999-06-06 · Raleigh, NC, USA
- Acquired
- —
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- A2021Carolina Mudcats
- AA2022Biloxi Shuckers
- AA2023Biloxi Shuckers
- AAA2023Nashville Sounds
- AA2024Biloxi Shuckers
- AAA2024Nashville Sounds
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | A | Carolina Mudcats | 22 | 100 | 412 | 92 | 21 | 2 | 5 | 71 | 53 | 58 | 94 | 20 | .270 | .388 | .387 | .775 | .117 | 22.8% | 14.1% | .355 |
| 2022 | AA | Biloxi Shuckers | 23 | 60 | 229 | 51 | 15 | 1 | 2 | 30 | 22 | 31 | 58 | 6 | .262 | .364 | .379 | .743 | .117 | 25.3% | 13.5% | .360 |
| 2023 | AA | Biloxi Shuckers | 24 | 55 | 232 | 48 | 9 | 3 | 6 | 38 | 28 | 40 | 55 | 6 | .255 | .394 | .431 | .825 | .176 | 23.7% | 17.2% | .331 |
| 2023 | AAA | Nashville Sounds | 24 | 32 | 90 | 18 | 1 | 0 | 2 | 7 | 12 | 6 | 22 | 0 | .217 | .278 | .301 | .579 | .084 | 24.4% | 6.7% | .271 |
| 2024 | AA | Biloxi Shuckers | 25 | 46 | 169 | 38 | 7 | 3 | 2 | 17 | 22 | 28 | 50 | 3 | .273 | .402 | .410 | .812 | .137 | 29.6% | 16.6% | .414 |
| 2024 | AAA | Nashville Sounds | 25 | 37 | 138 | 22 | 3 | 3 | 1 | 18 | 11 | 23 | 49 | 0 | .196 | .348 | .304 | .652 | .108 | 35.5% | 16.7% | .339 |
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | A | Carolina Mudcats | 22 | 4 | 0 | 0 | 0 | 1 | 3.1 | 3 | 0 | 2 | 1 | 8.10 | 0.90 | 5.40 | 0.00 | 14.3% | 0.0% | 14.3% |
OPS by game
No 2026 game log on record, so there is no chart.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.