Luis Villarreal
P · Last on a Brewers farm club: Huntsville Stars, 2007
- B/T
- L/L
- Size
- 6' 1", 215 lb
- Born
- 1979-12-20 · San Antonio, TX, USA
- Acquired
- Drafted 2002, round 20, pick 598, by Boston Red Sox
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- SS-A2002Lowell Spinners
- A2003Augusta GreenJackets
- A+2007Clearwater Threshers
- AA2007Huntsville Stars
- AAA2007Nashville Sounds
- AAA2008Saraperos de Saltillo
- AA2009West Tenn Diamond Jaxx
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | SS-A | Lowell Spinners | 22 | 16 | 9 | 4 | 3 | 0 | 62.2 | 68 | 14 | 47 | 2 | 4.45 | 1.31 | 6.75 | 2.01 | 17.7% | 5.3% | 12.5% |
| 2003 | A | Augusta GreenJackets | 23 | 25 | 24 | 7 | 11 | 0 | 111.1 | 140 | 31 | 82 | 9 | 5.17 | 1.54 | 6.63 | 2.51 | 16.7% | 6.3% | 10.4% |
| 2007 | A+ | Clearwater Threshers | 27 | 15 | 7 | 0 | 4 | 0 | 46.2 | 59 | 15 | 44 | 2 | 5.21 | 1.59 | 8.49 | 2.89 | 20.7% | 7.0% | 13.6% |
| 2007 | AA | Huntsville Stars | 27 | 8 | 0 | 1 | 1 | 0 | 10.2 | 12 | 5 | 10 | 1 | 6.75 | 1.59 | 8.44 | 4.22 | 21.7% | 10.9% | 10.9% |
| 2007 | AAA | Nashville Sounds | 27 | 6 | 0 | 0 | 0 | 0 | 4.2 | 5 | 1 | 4 | 0 | 1.93 | 1.29 | 7.71 | 1.93 | 23.5% | 5.9% | 17.6% |
| 2008 | AAA | Saraperos de Saltillo | 28 | 6 | 4 | 0 | 0 | 0 | 20.1 | 18 | 8 | 16 | 1 | 4.43 | 1.28 | 7.08 | 3.54 | 18.6% | 9.3% | 9.3% |
| 2009 | AA | West Tenn Diamond Jaxx | 29 | 5 | 0 | 0 | 1 | 0 | 5.1 | 7 | 2 | 4 | 2 | 10.13 | 1.69 | 6.75 | 3.38 | 16.0% | 8.0% | 8.0% |
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | A+ | Clearwater Threshers | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2007 | AA | Huntsville Stars | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2007 | AAA | Nashville Sounds | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.