Luis Pena
P · Last on a Brewers farm club: Nashville Sounds, 2008
- B/T
- R/R
- Size
- 6' 5", 200 lb
- Born
- 1983-01-10 · La Victoria, Venezuela
- Acquired
- —
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- ROK2001AZL Brewers
- ROK2002AZL Brewers
- A2003Beloit Snappers
- A2004Beloit Snappers
- A+2005Brevard County Manatees
- A+2006Brevard County Manatees
- A+2007Brevard County Manatees
- AA2007Huntsville Stars
- AAA2008Nashville Sounds
- ROK2009AZL Mariners
- AA2009West Tenn Diamond Jaxx
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | ROK | AZL Brewers | 18 | 11 | 2 | 3 | 4 | 0 | 35.0 | 42 | 13 | 20 | 2 | 4.63 | 1.57 | 5.14 | 3.34 | 12.2% | 7.9% | 4.3% |
| 2002 | ROK | AZL Brewers | 19 | 11 | 7 | 4 | 1 | 0 | 49.0 | 45 | 24 | 52 | 1 | 3.49 | 1.41 | 9.55 | 4.41 | 23.6% | 10.9% | 12.7% |
| 2003 | A | Beloit Snappers | 20 | 23 | 18 | 2 | 6 | 0 | 90.0 | 92 | 46 | 53 | 6 | 3.90 | 1.53 | 5.30 | 4.60 | 13.1% | 11.3% | 1.7% |
| 2004 | A | Beloit Snappers | 21 | 21 | 16 | 9 | 3 | 0 | 98.2 | 101 | 35 | 76 | 7 | 3.92 | 1.38 | 6.93 | 3.19 | 18.1% | 8.3% | 9.7% |
| 2005 | A+ | Brevard County Manatees | 22 | 15 | 12 | 2 | 6 | 0 | 76.0 | 72 | 28 | 51 | 6 | 4.26 | 1.32 | 6.04 | 3.32 | 16.2% | 8.9% | 7.3% |
| 2006 | A+ | Brevard County Manatees | 23 | 23 | 11 | 4 | 6 | 1 | 65.1 | 68 | 33 | 59 | 6 | 4.41 | 1.55 | 8.13 | 4.55 | 20.5% | 11.5% | 9.0% |
| 2007 | A+ | Brevard County Manatees | 24 | 16 | 0 | 5 | 0 | 6 | 21.2 | 14 | 7 | 27 | 1 | 2.08 | 0.97 | 11.22 | 2.91 | 31.0% | 8.0% | 23.0% |
| 2007 | AA | Huntsville Stars | 24 | 35 | 0 | 0 | 4 | 12 | 46.2 | 36 | 14 | 42 | 1 | 2.89 | 1.07 | 8.10 | 2.70 | 21.8% | 7.3% | 14.5% |
| 2008 | AAA | Nashville Sounds | 25 | 52 | 0 | 2 | 3 | 15 | 49.1 | 54 | 47 | 49 | 4 | 6.93 | 2.05 | 8.94 | 8.57 | 20.2% | 19.3% | 0.8% |
| 2009 | ROK | AZL Mariners | 26 | 3 | 1 | 2 | 0 | 0 | 12.0 | 3 | 3 | 11 | 1 | 1.50 | 0.50 | 8.25 | 2.25 | 26.8% | 7.3% | 19.5% |
| 2009 | AA | West Tenn Diamond Jaxx | 26 | 3 | 3 | 1 | 1 | 0 | 10.0 | 11 | 7 | 3 | 1 | 4.50 | 1.80 | 2.70 | 6.30 | 6.4% | 14.9% | -8.5% |
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | AA | Huntsville Stars | 24 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | .000 | 100.0% | 0.0% | — |
| 2008 | AAA | Nashville Sounds | 25 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.