Joshua Quezada
P · Biloxi Shuckers
- B/T
- R/R
- Size
- 6' 2", 185 lb
- Born
- 2004-05-04 · La Paz Centro, Nicaragua
- Acquired
- —
Pitching 5.40 ERA, 1.29 WHIP for Wilson Warbirds. 40th percentile in ERA among 15 Brewers Single-A pitchers.
Level path
- ROK2023DSL NYY Yankees
- ROK2024DSL Brewers 1
- ROK2025ACL Brewers
- A2025Carolina Mudcats
- A2026Wilson Warbirds
- A+2026Wisconsin Timber Rattlers
- AA2026Biloxi Shuckers
- AAA2026Nashville Sounds
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ROK | DSL NYY Yankees | 19 | 11 | 4 | 6 | 0 | 0 | 46.1 | 36 | 18 | 48 | 2 | 3.69 | 1.17 | 9.32 | 3.50 | 25.0% | 9.4% | 15.6% |
| 2024 | ROK | DSL Brewers 1 | 20 | 9 | 5 | 2 | 2 | 1 | 34.0 | 30 | 14 | 40 | 3 | 3.44 | 1.29 | 10.59 | 3.71 | 26.8% | 9.4% | 17.4% |
| 2025 | ROK | ACL Brewers | 21 | 14 | 2 | 5 | 2 | 1 | 35.1 | 42 | 11 | 38 | 3 | 8.15 | 1.50 | 9.68 | 2.80 | 23.2% | 6.7% | 16.5% |
| 2025 | A | Carolina Mudcats | 21 | 4 | 1 | 1 | 1 | 0 | 11.0 | 8 | 5 | 13 | 0 | 2.45 | 1.18 | 10.64 | 4.09 | 28.9% | 11.1% | 17.8% |
| 2026 | A | Wilson Warbirds | 22 | 31 | 0 | 5 | 2 | 5 | 45.0 | 43 | 15 | 59 | 4 | 5.40 | 1.29 | 11.80 | 3.00 | 30.4% | 7.7% | 22.7% |
| 2026 | A+ | Wisconsin Timber Rattlers | 22 | 5 | 0 | 2 | 0 | 0 | 10.2 | 7 | 7 | 12 | 2 | 6.75 | 1.31 | 10.13 | 5.91 | 26.7% | 15.6% | 11.1% |
| 2026 | AA | Biloxi Shuckers | 22 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 1 | 2 | 0 | 0.00 | 0.75 | 13.50 | 6.75 | 40.0% | 20.0% | 20.0% |
| 2026 | AAA | Nashville Sounds | 22 | 2 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 4 | 0 | 0.00 | 1.25 | 9.00 | 2.25 | 22.2% | 5.6% | 16.7% |
Against Brewers farm peers
Pitchers vs Brewers farm players at Single-A, 2026
15 in the group. His line: 45.0 IP.
| Stat | Value | Percentile |
|---|---|---|
| Earned run average: earned runs allowed per nine innings. | 5.40 | 40 |
| Walks plus hits allowed per inning pitched. | 1.29 | 83 |
| Strikeout rate: strikeouts divided by batters faced. | 30.4% | 90 |
| Walk rate: walks divided by batters faced. | 7.7% | 96 |
Ranked among Brewers farm players with at least 30 innings, not the whole league. A high percentile is always good: ERA, WHIP and a pitcher's BB% counts lower as better.
Pitching at Triple-A: 4.0 IP, under the minimum of 30 innings in 2026, so no percentile.
Pitching at Double-A: 1.1 IP, under the minimum of 30 innings in 2026, so no percentile.
Pitching at High-A: 10.2 IP, under the minimum of 30 innings in 2026, so no percentile.
Game log
Pitching
| Date | Opp | W/L | Lvl | Club | Games started. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Runs allowed, earned or not. | Earned runs allowed. | Walks allowed. | Strikeouts. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Memphis Redbirds | L | AAA | Nashville Sounds | 0 | 2.2 | 4 | 0 | 0 | 1 | 3 |
| Sep 10 | @ Pensacola Blue Wahoos | L | AA | Biloxi Shuckers | 0 | 1.1 | 0 | 0 | 0 | 1 | 2 |
| Sep 6 | @ Beloit Sky Carp | W | A+ | Wisconsin Timber Rattlers | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 |
| Sep 3 | @ Beloit Sky Carp | L | A+ | Wisconsin Timber Rattlers | 0 | 2.1 | 1 | 1 | 1 | 0 | 6 |
| Aug 30 | South Bend Cubs | W | A+ | Wisconsin Timber Rattlers | 0 | 2.0 | 4 | 3 | 3 | 1 | 1 |
| Aug 26 | South Bend Cubs | L | A+ | Wisconsin Timber Rattlers | 0 | 2.0 | 2 | 4 | 4 | 2 | 2 |
| Aug 20 | Lake County Captains | L | A+ | Wisconsin Timber Rattlers | 0 | 2.1 | 0 | 0 | 0 | 2 | 1 |
| Aug 16 | Columbia Fireflies | W | A | Wilson Warbirds | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 |
| Aug 12 | Columbia Fireflies | W | A | Wilson Warbirds | 0 | 2.0 | 1 | 1 | 0 | 1 | 4 |
| Aug 5 | @ Hill City Howlers | L | A | Wilson Warbirds | 0 | 1.1 | 3 | 0 | 0 | 0 | 2 |
| Jul 31 | Fredericksburg Nationals | L | A | Wilson Warbirds | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | @ Charleston RiverDogs | W | A | Wilson Warbirds | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Jul 21 | @ Charleston RiverDogs | W | A | Wilson Warbirds | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Jul 11 | Fayetteville Woodpeckers | W | A | Wilson Warbirds | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 |
| Jul 8 | Fayetteville Woodpeckers | W | A | Wilson Warbirds | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Jul 5 | Kannapolis Cannon Ballers | L | A | Wilson Warbirds | 0 | 1.2 | 0 | 0 | 0 | 1 | 2 |
| Jun 30 | Kannapolis Cannon Ballers | W | A | Wilson Warbirds | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 |
| Jun 26 | @ Fredericksburg Nationals | L | A | Wilson Warbirds | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Jun 24 | @ Fredericksburg Nationals | L | A | Wilson Warbirds | 0 | 1.0 | 2 | 3 | 3 | 1 | 1 |
| Jun 20 | Charleston RiverDogs | W | A | Wilson Warbirds | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 |
| Jun 16 | Charleston RiverDogs | L | A | Wilson Warbirds | 0 | 3.1 | 1 | 0 | 0 | 0 | 4 |
| Jun 10 | @ Hill City Howlers | W | A | Wilson Warbirds | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jun 5 | Salem RidgeYaks | W | A | Wilson Warbirds | 0 | 3.0 | 1 | 1 | 0 | 0 | 4 |
| Jun 2 | Salem RidgeYaks | W | A | Wilson Warbirds | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 |
| May 29 | @ Myrtle Beach Pelicans | L | A | Wilson Warbirds | 0 | 1.0 | 3 | 3 | 3 | 1 | 2 |
| May 24 | Delmarva Shorebirds | L | A | Wilson Warbirds | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 |
| May 20 | Delmarva Shorebirds | L | A | Wilson Warbirds | 0 | 1.2 | 5 | 7 | 7 | 3 | 2 |
| May 16 | Iowa Cubs | W | AAA | Nashville Sounds | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 |
| May 13 | Hill City Howlers | L | A | Wilson Warbirds | 0 | 1.1 | 0 | 0 | 0 | 1 | 2 |
| May 8 | @ Fayetteville Woodpeckers | W | A | Wilson Warbirds | 0 | 3.0 | 1 | 0 | 0 | 0 | 4 |
| May 3 | Salem RidgeYaks | W | A | Wilson Warbirds | 0 | 1.0 | 0 | 1 | 0 | 0 | 3 |
| Apr 30 | Salem RidgeYaks | L | A | Wilson Warbirds | 0 | 1.1 | 4 | 3 | 3 | 0 | 1 |
| Apr 26 | @ Delmarva Shorebirds | W | A | Wilson Warbirds | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 |
| Apr 23 | @ Delmarva Shorebirds | L | A | Wilson Warbirds | 0 | 1.0 | 3 | 2 | 2 | 1 | 3 |
| Apr 19 | Hill City Howlers | W | A | Wilson Warbirds | 0 | 2.0 | 2 | 1 | 1 | 1 | 3 |
| Apr 16 | Hill City Howlers | L | A | Wilson Warbirds | 0 | 1.1 | 4 | 3 | 3 | 0 | 3 |
| Apr 12 | @ Salem RidgeYaks | L | A | Wilson Warbirds | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Apr 7 | @ Salem RidgeYaks | L | A | Wilson Warbirds | 0 | 1.1 | 2 | 0 | 0 | 1 | 3 |
| Apr 4 | @ Fayetteville Woodpeckers | L | A | Wilson Warbirds | 0 | 1.2 | 2 | 2 | 2 | 3 | 3 |
A row is one game he played, newest first. A game he did not play has no row, so a log can have fewer rows than the G column above for the same season: a pitcher who batted once shows one hitting row. Season 2026, through Sep 18, 2026.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.