Josh Fellhauer
LF · Last on a Brewers farm club: Biloxi Shuckers, 2015
- B/T
- L/L
- Size
- 5' 11", 175 lb
- Born
- 1988-03-24 · Rancho Cucamonga, CA, USA
- Acquired
- Drafted 2009, round 7, pick 209, by Cincinnati Reds
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- A2009Dayton Dragons
- A+2010Lynchburg Hillcats
- A+2011Bakersfield Blaze
- AA2011Carolina Mudcats
- AA2012Pensacola Blue Wahoos
- AA2013Pensacola Blue Wahoos
- AAA2013Louisville Bats
- AA2014Pensacola Blue Wahoos
- AA2014Huntsville Stars
- AA2014
- AAA2014Louisville Bats
- AA2015Biloxi Shuckers
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | A | Dayton Dragons | 21 | 57 | 264 | 66 | 16 | 2 | 7 | 31 | 23 | 19 | 34 | 7 | .280 | .351 | .453 | .804 | .173 | 12.9% | 7.2% | .303 |
| 2010 | A+ | Lynchburg Hillcats | 22 | 129 | 552 | 119 | 25 | 1 | 6 | 50 | 42 | 36 | 82 | 8 | .240 | .297 | .331 | .628 | .091 | 14.9% | 6.5% | .274 |
| 2011 | A+ | Bakersfield Blaze | 23 | 99 | 442 | 109 | 24 | 1 | 5 | 56 | 44 | 46 | 68 | 9 | .281 | .362 | .387 | .749 | .106 | 15.4% | 10.4% | .330 |
| 2011 | AA | Carolina Mudcats | 23 | 28 | 82 | 20 | 3 | 0 | 0 | 12 | 9 | 10 | 18 | 1 | .278 | .366 | .319 | .685 | .041 | 22.0% | 12.2% | .370 |
| 2012 | AA | Pensacola Blue Wahoos | 24 | 117 | 399 | 106 | 20 | 2 | 4 | 50 | 41 | 54 | 54 | 6 | .314 | .409 | .420 | .829 | .106 | 13.5% | 13.5% | .362 |
| 2013 | AA | Pensacola Blue Wahoos | 25 | 8 | 26 | 6 | 3 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | .250 | .308 | .375 | .683 | .125 | 23.1% | 3.8% | .333 |
| 2013 | AAA | Louisville Bats | 25 | 93 | 289 | 66 | 10 | 0 | 4 | 33 | 26 | 35 | 58 | 3 | .268 | .359 | .358 | .717 | .090 | 20.1% | 12.1% | .330 |
| 2014 | AA | Pensacola Blue Wahoos | 26 | 34 | 126 | 26 | 3 | 2 | 0 | 12 | 10 | 18 | 28 | 1 | .243 | .352 | .308 | .660 | .065 | 22.2% | 14.3% | .329 |
| 2014 | AA | Huntsville Stars | 26 | 39 | 147 | 37 | 9 | 2 | 0 | 12 | 9 | 16 | 32 | 1 | .289 | .366 | .391 | .757 | .102 | 21.8% | 10.9% | .381 |
| 2014 | AA | — | 26 | 73 | 273 | 63 | 12 | 4 | 0 | 24 | 19 | 34 | 60 | 2 | .268 | .359 | .353 | .712 | .085 | 22.0% | 12.5% | .358 |
| 2014 | AAA | Louisville Bats | 26 | 9 | 29 | 6 | 3 | 0 | 0 | 4 | 4 | 2 | 7 | 0 | .222 | .276 | .333 | .609 | .111 | 24.1% | 6.9% | .300 |
| 2015 | AA | Biloxi Shuckers | 27 | 73 | 236 | 48 | 8 | 0 | 2 | 20 | 25 | 28 | 43 | 8 | .240 | .342 | .310 | .652 | .070 | 18.2% | 11.9% | .293 |
OPS by game
No 2026 game log on record, so there is no chart.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.