Jody Gerut
RF · Last on a Brewers farm club: AZL Brewers, 2010
- B/T
- L/L
- Size
- 6' 0", 190 lb
- Born
- 1977-09-18 · Elmhurst, IL, USA
- Acquired
- Drafted 1998, round 2, pick 71, by Colorado Rockies
- MLB debut
- 2003-04-26
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- A+1999Salem Avalanche
- AA2000Carolina Mudcats
- AA2002Akron Aeros
- AAA2002Buffalo Bisons
- AAA2003Buffalo Bisons
- AAA2005Buffalo Bisons
- AAA2008Portland Beavers
- ROK2010AZL Brewers
- AAA2010Portland Beavers
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | A+ | Salem Avalanche | 21 | 133 | 567 | 144 | 33 | 11 | 11 | 80 | 63 | 61 | 65 | 25 | .289 | .367 | .465 | .832 | .176 | 11.5% | 10.8% | .312 |
| 2000 | AA | Carolina Mudcats | 22 | 109 | 448 | 103 | 32 | 3 | 3 | 48 | 57 | 76 | 54 | 18 | .285 | .405 | .414 | .819 | .129 | 12.1% | 17.0% | .321 |
| 2002 | AA | Akron Aeros | 24 | 65 | 291 | 72 | 15 | 2 | 9 | 44 | 39 | 34 | 30 | 17 | .281 | .368 | .461 | .829 | .180 | 10.3% | 11.7% | .290 |
| 2002 | AAA | Buffalo Bisons | 24 | 55 | 207 | 59 | 7 | 2 | 1 | 31 | 21 | 23 | 20 | 3 | .322 | .401 | .399 | .800 | .077 | 9.7% | 11.1% | .358 |
| 2003 | AAA | Buffalo Bisons | 25 | 17 | 77 | 18 | 5 | 0 | 5 | 13 | 19 | 11 | 11 | 4 | .277 | .377 | .585 | .962 | .308 | 14.3% | 14.3% | .260 |
| 2005 | AAA | Buffalo Bisons | 27 | 12 | 56 | 21 | 5 | 0 | 3 | 12 | 8 | 6 | 7 | 0 | .438 | .518 | .729 | 1.247 | .291 | 12.5% | 10.7% | .474 |
| 2008 | AAA | Portland Beavers | 30 | 27 | 123 | 33 | 9 | 2 | 5 | 22 | 18 | 13 | 11 | 4 | .308 | .382 | .570 | .952 | .262 | 8.9% | 10.6% | .301 |
| 2010 | ROK | AZL Brewers | 32 | 14 | 58 | 17 | 5 | 0 | 2 | 11 | 11 | 9 | 3 | 0 | .347 | .448 | .571 | 1.019 | .224 | 5.2% | 15.5% | .341 |
| 2010 | AAA | Portland Beavers | 32 | 14 | 61 | 16 | 4 | 0 | 1 | 7 | 11 | 7 | 5 | 0 | .302 | .393 | .434 | .827 | .132 | 8.2% | 11.5% | .319 |
OPS by game
No 2026 game log on record, so there is no chart.
Major leagues
Hitting
| Year | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Cleveland Indians | 25 | 127 | 525 | 134 | 33 | 2 | 22 | 66 | 75 | 35 | 70 | 4 | .279 | .336 | .494 | .830 | .215 | 13.3% | 6.7% | .287 |
| 2004 | Cleveland Indians | 26 | 134 | 548 | 121 | 31 | 5 | 11 | 72 | 51 | 54 | 59 | 13 | .252 | .334 | .405 | .739 | .153 | 10.8% | 9.9% | .266 |
| 2005 | Cleveland Indians | 27 | 44 | 157 | 38 | 9 | 1 | 1 | 12 | 12 | 18 | 14 | 1 | .275 | .357 | .377 | .734 | .102 | 8.9% | 11.5% | .298 |
| 2005 | Chicago Cubs | 27 | 11 | 16 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | .071 | .188 | .143 | .331 | .072 | 18.8% | 12.5% | .091 |
| 2005 | Pittsburgh Pirates | 27 | 4 | 18 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | .222 | .222 | .278 | .500 | .056 | 16.7% | 0.0% | .267 |
| 2005 | 3 teams | 27 | 59 | 191 | 43 | 11 | 1 | 1 | 15 | 14 | 20 | 20 | 1 | .253 | .330 | .347 | .677 | .094 | 10.5% | 10.5% | .280 |
| 2008 | San Diego Padres | 30 | 100 | 356 | 97 | 15 | 4 | 14 | 46 | 43 | 28 | 52 | 6 | .296 | .351 | .494 | .845 | .198 | 14.6% | 7.9% | .317 |
| 2009 | San Diego Padres | 31 | 37 | 121 | 25 | 6 | 0 | 4 | 17 | 14 | 5 | 22 | 2 | .221 | .248 | .381 | .629 | .160 | 18.2% | 4.1% | .233 |
| 2009 | Milwaukee Brewers | 31 | 85 | 177 | 38 | 7 | 0 | 5 | 23 | 21 | 14 | 21 | 4 | .236 | .299 | .373 | .672 | .137 | 11.9% | 7.9% | .243 |
| 2009 | 2 teams | 31 | 122 | 298 | 63 | 13 | 0 | 9 | 40 | 35 | 19 | 43 | 6 | .230 | .279 | .376 | .655 | .146 | 14.4% | 6.4% | .239 |
| 2010 | Milwaukee Brewers | 32 | 32 | 74 | 14 | 4 | 1 | 2 | 7 | 8 | 3 | 17 | 0 | .197 | .230 | .366 | .596 | .169 | 23.0% | 4.1% | .231 |
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.