Jett Williams
SS · Nashville Sounds
MLB Pipeline Brewers #10
- B/T
- R/R
- Size
- 5' 7", 179 lb
- Born
- 2003-11-03 · Dallas, TX, USA
- Acquired
- Drafted 2022, round 1, pick 14, by New York Mets
Hitting .233/.340/.384 for Nashville Sounds. 65th percentile in OPS among 16 Brewers Triple-A hitters.
Level path
- ROK2022FCL Mets
- A2023St. Lucie Mets
- A+2023Brooklyn Cyclones
- AA2023Binghamton Rumble Ponies
- A2024St. Lucie Mets
- AA2024Binghamton Rumble Ponies
- AAA2024Syracuse Mets
- AA2025Binghamton Rumble Ponies
- AAA2025Syracuse Mets
- AAA2026Nashville Sounds
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ROK | FCL Mets | 18 | 10 | 41 | 8 | 1 | 1 | 1 | 7 | 6 | 4 | 6 | 6 | .250 | .366 | .438 | .804 | .188 | 14.6% | 9.8% | .259 |
| 2023 | A | St. Lucie Mets | 19 | 79 | 346 | 65 | 12 | 6 | 6 | 51 | 35 | 69 | 76 | 32 | .249 | .422 | .410 | .832 | .161 | 22.0% | 19.9% | .322 |
| 2023 | A+ | Brooklyn Cyclones | 19 | 36 | 162 | 38 | 9 | 2 | 7 | 25 | 18 | 33 | 32 | 12 | .299 | .451 | .567 | 1.018 | .268 | 19.8% | 20.4% | .352 |
| 2023 | AA | Binghamton Rumble Ponies | 19 | 6 | 26 | 5 | 1 | 0 | 0 | 5 | 2 | 2 | 10 | 1 | .227 | .308 | .273 | .581 | .046 | 38.5% | 7.7% | .385 |
| 2024 | A | St. Lucie Mets | 20 | 5 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | .250 | .471 | .250 | .721 | .000 | 17.6% | 23.5% | .333 |
| 2024 | AA | Binghamton Rumble Ponies | 20 | 22 | 101 | 15 | 4 | 1 | 0 | 12 | 3 | 10 | 25 | 2 | .172 | .287 | .241 | .528 | .069 | 24.8% | 9.9% | .242 |
| 2024 | AAA | Syracuse Mets | 20 | 6 | 30 | 8 | 4 | 0 | 0 | 10 | 1 | 8 | 7 | 1 | .364 | .533 | .545 | 1.078 | .181 | 23.3% | 26.7% | .533 |
| 2025 | AA | Binghamton Rumble Ponies | 21 | 96 | 421 | 99 | 29 | 5 | 10 | 70 | 37 | 62 | 96 | 32 | .281 | .390 | .477 | .867 | .196 | 22.8% | 14.7% | .357 |
| 2025 | AAA | Syracuse Mets | 21 | 34 | 151 | 28 | 5 | 2 | 7 | 21 | 15 | 14 | 35 | 2 | .209 | .285 | .433 | .718 | .224 | 23.2% | 9.3% | .223 |
| 2026 | AAA | Nashville Sounds | 22 | 81 | 359 | 71 | 9 | 5 | 9 | 60 | 41 | 47 | 79 | 21 | .233 | .340 | .384 | .724 | .151 | 22.0% | 13.1% | .282 |
Against Brewers farm peers
Hitters vs Brewers farm players at Triple-A, 2026
16 in the group. His line: 359 PA.
| Stat | Value | Percentile |
|---|---|---|
| Batting average: hits divided by at-bats. | .233 | 37 |
| On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | .340 | 59 |
| Slugging percentage: total bases divided by at-bats. | .384 | 65 |
| On-base plus slugging: OBP and SLG added together. | .724 | 65 |
| Isolated power: SLG minus AVG. It counts only the extra bases. | .151 | 71 |
| Strikeout rate: strikeouts divided by plate appearances. | 22.0% | 59 |
| Walk rate: walks divided by plate appearances. | 13.1% | 65 |
Ranked among Brewers farm players with at least 100 plate appearances, not the whole league. A high percentile is always good: A hitter's K% counts lower as better.
OPS by game
- Below .500
- .500 to .799
- .800 to 1.099
- 1.100 and up
- Season OPS .724
- Rolling OPS, last 10 games
- Bar cut off at 2.000
Each bar is the OPS of one game, oldest on the left. One game is a tiny sample, so a single bar says little about a hitter. Season OPS adds up the 81 games that have a bar, so it can differ from the year-by-year table above.
The rolling line is the last 10 games. It draws only when those games hold at least 30 plate appearances.
The scale stops at 2.000. A bar with a chevron on top is higher than that. Its real OPS is in the table.
Table of every game
| Date | Club | Opponent | PA | OPS | Band |
|---|---|---|---|---|---|
| Mar 27 | Nashville Sounds | @ Norfolk Tides | 4 | .833 | .800 to 1.099 |
| Mar 28 | Nashville Sounds | @ Norfolk Tides | 6 | .533 | .500 to .799 |
| Mar 29 | Nashville Sounds | @ Norfolk Tides | 5 | .933 | .800 to 1.099 |
| Mar 31 | Nashville Sounds | Charlotte Knights | 5 | .000 | Below .500 |
| Apr 1 | Nashville Sounds | Charlotte Knights | 4 | .000 | Below .500 |
| Apr 3 | Nashville Sounds | Charlotte Knights | 4 | .500 | .500 to .799 |
| Apr 5 | Nashville Sounds | Charlotte Knights | 5 | .400 | Below .500 |
| Apr 7 | Nashville Sounds | @ Gwinnett Stripers | 4 | .500 | .500 to .799 |
| Apr 8 | Nashville Sounds | @ Gwinnett Stripers | 4 | .250 | Below .500 |
| Apr 9 | Nashville Sounds | @ Gwinnett Stripers | 5 | 1.100 | 1.100 and up |
| Apr 10 | Nashville Sounds | @ Gwinnett Stripers | 5 | .650 | .500 to .799 |
| Apr 11 | Nashville Sounds | @ Gwinnett Stripers | 5 | .400 | Below .500 |
| Apr 12 | Nashville Sounds | @ Gwinnett Stripers | 5 | .200 | Below .500 |
| Apr 14 | Nashville Sounds | Worcester Red Sox | 6 | 1.267 | 1.100 and up |
| Apr 15 | Nashville Sounds | Worcester Red Sox | 5 | 1.150 | 1.100 and up |
| Apr 16 | Nashville Sounds | Worcester Red Sox | 4 | .250 | Below .500 |
| Apr 17 | Nashville Sounds | Worcester Red Sox | 4 | .250 | Below .500 |
| Apr 18 | Nashville Sounds | Worcester Red Sox | 4 | 1.750 | 1.100 and up |
| Apr 19 | Nashville Sounds | Worcester Red Sox | 4 | 1.167 | 1.100 and up |
| Apr 21 | Nashville Sounds | @ Charlotte Knights | 5 | .200 | Below .500 |
| Apr 22 | Nashville Sounds | @ Charlotte Knights | 5 | .200 | Below .500 |
| Apr 23 | Nashville Sounds | @ Charlotte Knights | 5 | .000 | Below .500 |
| Apr 24 | Nashville Sounds | @ Charlotte Knights | 5 | .800 | .800 to 1.099 |
| Apr 25 | Nashville Sounds | @ Charlotte Knights | 4 | 1.000 | .800 to 1.099 |
| Apr 25 (game 2) | Nashville Sounds | Charlotte Knights | 4 | 1.250 | 1.100 and up |
| Apr 26 | Nashville Sounds | @ Charlotte Knights | 4 | 1.000 | .800 to 1.099 |
| Apr 29 | Nashville Sounds | Norfolk Tides | 5 | 1.000 | .800 to 1.099 |
| Apr 30 | Nashville Sounds | Norfolk Tides | 3 | .333 | Below .500 |
| Apr 30 (game 2) | Nashville Sounds | Norfolk Tides | 3 | 1.000 | .800 to 1.099 |
| May 1 | Nashville Sounds | Norfolk Tides | 5 | 1.400 | 1.100 and up |
| May 2 | Nashville Sounds | Norfolk Tides | 4 | 1.250 | 1.100 and up |
| May 3 | Nashville Sounds | Norfolk Tides | 4 | .250 | Below .500 |
| May 6 | Nashville Sounds | @ Louisville Bats | 4 | 1.000 | .800 to 1.099 |
| May 7 | Nashville Sounds | @ Louisville Bats | 3 | .000 | Below .500 |
| May 7 (game 2) | Nashville Sounds | @ Louisville Bats | 5 | 1.350 | 1.100 and up |
| May 8 | Nashville Sounds | @ Louisville Bats | 5 | .200 | Below .500 |
| May 9 | Nashville Sounds | @ Louisville Bats | 5 | .400 | Below .500 |
| May 10 | Nashville Sounds | @ Louisville Bats | 6 | 1.667 | 1.100 and up |
| May 12 | Nashville Sounds | Iowa Cubs | 5 | .933 | .800 to 1.099 |
| May 13 | Nashville Sounds | Iowa Cubs | 4 | .250 | Below .500 |
| May 14 | Nashville Sounds | Iowa Cubs | 5 | 1.850 | 1.100 and up |
| May 16 | Nashville Sounds | Iowa Cubs | 5 | 1.933 | 1.100 and up |
| May 17 | Nashville Sounds | Iowa Cubs | 4 | 3.083 | 1.100 and up (bar cut off at 2.000) |
| May 19 | Nashville Sounds | @ Durham Bulls | 5 | .000 | Below .500 |
| May 20 | Nashville Sounds | @ Durham Bulls | 5 | 1.350 | 1.100 and up |
| May 21 | Nashville Sounds | @ Durham Bulls | 3 | .666 | .500 to .799 |
| May 22 | Nashville Sounds | @ Durham Bulls | 5 | .000 | Below .500 |
| May 23 | Nashville Sounds | @ Durham Bulls | 5 | .400 | Below .500 |
| May 24 | Nashville Sounds | @ Durham Bulls | 4 | .500 | .500 to .799 |
| May 26 | Nashville Sounds | Gwinnett Stripers | 5 | .400 | Below .500 |
| May 27 | Nashville Sounds | Gwinnett Stripers | 4 | .000 | Below .500 |
| May 28 | Nashville Sounds | Gwinnett Stripers | 4 | .000 | Below .500 |
| May 29 | Nashville Sounds | Gwinnett Stripers | 3 | .666 | .500 to .799 |
| May 30 | Nashville Sounds | Gwinnett Stripers | 5 | .200 | Below .500 |
| Jun 2 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | .250 | Below .500 |
| Jun 3 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | .250 | Below .500 |
| Jun 4 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 5 | 1.200 | 1.100 and up |
| Jun 5 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | .000 | Below .500 |
| Jun 6 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | .500 | .500 to .799 |
| Jun 7 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 5 | .400 | Below .500 |
| Jun 9 | Nashville Sounds | Durham Bulls | 5 | .650 | .500 to .799 |
| Jun 10 | Nashville Sounds | Durham Bulls | 4 | 1.833 | 1.100 and up |
| Jun 11 | Nashville Sounds | Durham Bulls | 6 | .733 | .500 to .799 |
| Jun 13 | Nashville Sounds | Durham Bulls | 4 | .000 | Below .500 |
| Jun 14 | Nashville Sounds | Durham Bulls | 4 | .250 | Below .500 |
| Jun 16 | Nashville Sounds | @ Memphis Redbirds | 5 | 2.000 | 1.100 and up |
| Jun 17 | Nashville Sounds | @ Memphis Redbirds | 5 | 1.000 | .800 to 1.099 |
| Jun 18 | Nashville Sounds | @ Memphis Redbirds | 4 | .000 | Below .500 |
| Jun 19 | Nashville Sounds | @ Memphis Redbirds | 4 | .000 | Below .500 |
| Jun 21 | Nashville Sounds | @ Memphis Redbirds | 5 | .400 | Below .500 |
| Jun 23 | Nashville Sounds | Gwinnett Stripers | 5 | .650 | .500 to .799 |
| Jun 24 | Nashville Sounds | Gwinnett Stripers | 5 | 1.000 | .800 to 1.099 |
| Jun 28 | Nashville Sounds | Gwinnett Stripers | 4 | 1.750 | 1.100 and up |
| Jun 30 | Nashville Sounds | Jacksonville Jumbo Shrimp | 4 | .500 | .500 to .799 |
| Jul 1 | Nashville Sounds | Jacksonville Jumbo Shrimp | 4 | .500 | .500 to .799 |
| Jul 2 | Nashville Sounds | Jacksonville Jumbo Shrimp | 5 | .933 | .800 to 1.099 |
| Jul 4 | Nashville Sounds | Jacksonville Jumbo Shrimp | 4 | 2.083 | 1.100 and up (bar cut off at 2.000) |
| Jul 4 (game 2) | Nashville Sounds | Jacksonville Jumbo Shrimp | 4 | .500 | .500 to .799 |
| Jul 5 | Nashville Sounds | Jacksonville Jumbo Shrimp | 5 | 1.200 | 1.100 and up |
| Jul 7 | Nashville Sounds | @ Charlotte Knights | 3 | .000 | Below .500 |
| Aug 8 | Nashville Sounds | @ Memphis Redbirds | 1 | .000 | Below .500 |
Game log
Hitting
| Date | Opp | W/L | Lvl | Club | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | At-bats: plate appearances that are not walks, hit-by-pitches, sacrifices or interference. | Runs scored. | Hits. | Doubles. | Triples. | Home runs. | Runs batted in. | Walks. | Strikeouts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 7 | @ Charlotte Knights | L | AAA | Nashville Sounds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 5 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 4 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 4 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jul 2 | Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jul 1 | Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 30 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jun 28 | Gwinnett Stripers | W | AAA | Nashville Sounds | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jun 24 | Gwinnett Stripers | L | AAA | Nashville Sounds | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jun 23 | Gwinnett Stripers | W | AAA | Nashville Sounds | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jun 21 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jun 19 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jun 18 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 17 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Jun 16 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 |
| Jun 14 | Durham Bulls | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 13 | Durham Bulls | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jun 11 | Durham Bulls | W | AAA | Nashville Sounds | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jun 10 | Durham Bulls | W | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jun 9 | Durham Bulls | W | AAA | Nashville Sounds | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 7 | @ Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 6 | @ Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 5 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 4 | @ Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jun 3 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 2 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 30 | Gwinnett Stripers | W | AAA | Nashville Sounds | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| May 29 | Gwinnett Stripers | W | AAA | Nashville Sounds | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 28 | Gwinnett Stripers | W | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 27 | Gwinnett Stripers | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 26 | Gwinnett Stripers | W | AAA | Nashville Sounds | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 24 | @ Durham Bulls | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 23 | @ Durham Bulls | W | AAA | Nashville Sounds | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 22 | @ Durham Bulls | W | AAA | Nashville Sounds | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 21 | @ Durham Bulls | L | AAA | Nashville Sounds | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 20 | @ Durham Bulls | W | AAA | Nashville Sounds | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| May 19 | @ Durham Bulls | W | AAA | Nashville Sounds | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| May 17 | Iowa Cubs | W | AAA | Nashville Sounds | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| May 16 | Iowa Cubs | W | AAA | Nashville Sounds | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 1 |
| May 14 | Iowa Cubs | W | AAA | Nashville Sounds | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| May 13 | Iowa Cubs | W | AAA | Nashville Sounds | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 12 | Iowa Cubs | W | AAA | Nashville Sounds | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| May 10 | @ Louisville Bats | W | AAA | Nashville Sounds | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| May 9 | @ Louisville Bats | L | AAA | Nashville Sounds | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| May 8 | @ Louisville Bats | L | AAA | Nashville Sounds | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| May 7 | @ Louisville Bats | W | AAA | Nashville Sounds | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 7 | @ Louisville Bats | W | AAA | Nashville Sounds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6 | @ Louisville Bats | L | AAA | Nashville Sounds | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 3 | Norfolk Tides | W | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 2 | Norfolk Tides | L | AAA | Nashville Sounds | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 1 | Norfolk Tides | L | AAA | Nashville Sounds | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Apr 30 | Norfolk Tides | W | AAA | Nashville Sounds | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Norfolk Tides | L | AAA | Nashville Sounds | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Norfolk Tides | W | AAA | Nashville Sounds | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
| Apr 26 | @ Charlotte Knights | W | AAA | Nashville Sounds | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Charlotte Knights | L | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Apr 25 | @ Charlotte Knights | W | AAA | Nashville Sounds | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | @ Charlotte Knights | L | AAA | Nashville Sounds | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Apr 23 | @ Charlotte Knights | L | AAA | Nashville Sounds | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | @ Charlotte Knights | L | AAA | Nashville Sounds | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Apr 21 | @ Charlotte Knights | W | AAA | Nashville Sounds | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Apr 19 | Worcester Red Sox | L | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Apr 18 | Worcester Red Sox | W | AAA | Nashville Sounds | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Apr 17 | Worcester Red Sox | W | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Apr 16 | Worcester Red Sox | W | AAA | Nashville Sounds | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 15 | Worcester Red Sox | W | AAA | Nashville Sounds | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Apr 14 | Worcester Red Sox | W | AAA | Nashville Sounds | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 12 | @ Gwinnett Stripers | L | AAA | Nashville Sounds | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 11 | @ Gwinnett Stripers | L | AAA | Nashville Sounds | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 10 | @ Gwinnett Stripers | L | AAA | Nashville Sounds | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Apr 9 | @ Gwinnett Stripers | W | AAA | Nashville Sounds | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 8 | @ Gwinnett Stripers | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 7 | @ Gwinnett Stripers | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Apr 5 | Charlotte Knights | W | AAA | Nashville Sounds | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 3 | Charlotte Knights | W | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 1 | Charlotte Knights | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Charlotte Knights | W | AAA | Nashville Sounds | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mar 29 | @ Norfolk Tides | W | AAA | Nashville Sounds | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 28 | @ Norfolk Tides | L | AAA | Nashville Sounds | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Mar 27 | @ Norfolk Tides | L | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
A row is one game he played, newest first. A game he did not play has no row, so a log can have fewer rows than the G column above for the same season: a pitcher who batted once shows one hitting row. Season 2026, through Aug 8, 2026.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.