Jesse Harper
P · Last on a Brewers farm club: Brevard County Manatees, 2007
- B/T
- R/R
- Size
- 6' 4", 210 lb
- Born
- 1980-11-11 · Clute, TX, USA
- Acquired
- Drafted 2000, round 21, pick 628, by Toronto Blue Jays
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- SS-A2001Auburn Doubledays
- A2002Charleston AlleyCats
- A+2003Dunedin Blue Jays
- A+2004Dunedin Blue Jays
- A+2004High Desert Mavericks
- A+2004
- AA2004Huntsville Stars
- ROK2006AZL Brewers
- A+2007Brevard County Manatees
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | SS-A | Auburn Doubledays | 20 | 14 | 14 | 3 | 4 | 0 | 67.2 | 79 | 20 | 58 | 3 | 4.79 | 1.46 | 7.71 | 2.66 | 19.1% | 6.6% | 12.5% |
| 2002 | A | Charleston AlleyCats | 21 | 21 | 14 | 6 | 5 | 1 | 112.2 | 98 | 25 | 97 | 4 | 2.16 | 1.09 | 7.75 | 2.00 | 21.4% | 5.5% | 15.9% |
| 2003 | A+ | Dunedin Blue Jays | 22 | 26 | 24 | 13 | 4 | 0 | 131.0 | 112 | 31 | 100 | 4 | 2.54 | 1.09 | 6.87 | 2.13 | 18.8% | 5.8% | 13.0% |
| 2004 | A+ | Dunedin Blue Jays | 23 | 4 | 3 | 3 | 0 | 0 | 18.0 | 14 | 4 | 18 | 2 | 1.00 | 1.00 | 9.00 | 2.00 | 25.0% | 5.6% | 19.4% |
| 2004 | A+ | High Desert Mavericks | 23 | 9 | 9 | 3 | 3 | 0 | 49.1 | 46 | 15 | 51 | 5 | 4.01 | 1.24 | 9.30 | 2.74 | 24.9% | 7.3% | 17.6% |
| 2004 | A+ | — | 23 | 13 | 12 | 6 | 3 | 0 | 67.1 | 60 | 19 | 69 | 7 | 3.21 | 1.17 | 9.22 | 2.54 | 24.9% | 6.9% | 18.1% |
| 2004 | AA | Huntsville Stars | 23 | 1 | 1 | 0 | 0 | 0 | 5.2 | 6 | 0 | 4 | 0 | 3.18 | 1.06 | 6.35 | 0.00 | 14.8% | 0.0% | 14.8% |
| 2006 | ROK | AZL Brewers | 25 | 4 | 4 | 0 | 0 | 0 | 5.0 | 5 | 0 | 5 | 0 | 0.00 | 1.00 | 9.00 | 0.00 | 25.0% | 0.0% | 25.0% |
| 2007 | A+ | Brevard County Manatees | 26 | 9 | 7 | 2 | 3 | 0 | 35.0 | 38 | 10 | 23 | 5 | 5.91 | 1.37 | 5.91 | 2.57 | 14.8% | 6.5% | 8.4% |
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.