Gerrit Simpson
P · Last on a Brewers farm club: Huntsville Stars, 2006
- B/T
- R/R
- Size
- 6' 3", 200 lb
- Born
- 1979-12-18 · Tulsa, OK, USA
- Acquired
- Drafted 2001, round 5, pick 154, by Colorado Rockies
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- SS-A2001Tri-City Dust Devils
- A2002Asheville Tourists
- A+2002Salem Avalanche
- A+2003Visalia Oaks
- AA2004Tulsa Drillers
- AA2005Tulsa Drillers
- AA2005Huntsville Stars
- AA2005
- AA2006Huntsville Stars
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | SS-A | Tri-City Dust Devils | 21 | 8 | 3 | 2 | 1 | 1 | 24.1 | 14 | 3 | 40 | 0 | 1.11 | 0.70 | 14.79 | 1.11 | 43.0% | 3.2% | 39.8% |
| 2002 | A | Asheville Tourists | 22 | 22 | 21 | 3 | 12 | 0 | 132.1 | 136 | 40 | 120 | 6 | 4.28 | 1.33 | 8.16 | 2.72 | 20.7% | 6.9% | 13.8% |
| 2002 | A+ | Salem Avalanche | 22 | 5 | 2 | 0 | 3 | 0 | 16.1 | 16 | 12 | 12 | 2 | 7.16 | 1.71 | 6.61 | 6.61 | 15.6% | 15.6% | 0.0% |
| 2003 | A+ | Visalia Oaks | 23 | 27 | 27 | 11 | 10 | 0 | 157.2 | 188 | 56 | 84 | 10 | 5.37 | 1.55 | 4.79 | 3.20 | 12.0% | 8.0% | 4.0% |
| 2004 | AA | Tulsa Drillers | 24 | 39 | 3 | 5 | 4 | 0 | 73.1 | 75 | 27 | 51 | 8 | 4.42 | 1.39 | 6.26 | 3.31 | 15.9% | 8.4% | 7.5% |
| 2005 | AA | Tulsa Drillers | 25 | 27 | 1 | 3 | 0 | 0 | 42.1 | 48 | 19 | 32 | 3 | 3.83 | 1.58 | 6.80 | 4.04 | 16.2% | 9.6% | 6.6% |
| 2005 | AA | Huntsville Stars | 25 | 13 | 0 | 1 | 0 | 5 | 19.2 | 17 | 7 | 15 | 0 | 2.29 | 1.22 | 6.86 | 3.20 | 17.9% | 8.3% | 9.5% |
| 2005 | AA | — | 25 | 40 | 1 | 4 | 0 | 5 | 62.0 | 65 | 26 | 47 | 3 | 3.34 | 1.47 | 6.82 | 3.77 | 16.7% | 9.3% | 7.5% |
| 2006 | AA | Huntsville Stars | 26 | 51 | 1 | 3 | 3 | 0 | 76.0 | 62 | 24 | 59 | 7 | 2.61 | 1.13 | 6.99 | 2.84 | 19.2% | 7.8% | 11.4% |
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | AA | Tulsa Drillers | 24 | 39 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 | .000 | 40.0% | 0.0% | .333 |
| 2005 | AA | Tulsa Drillers | 25 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% | .000 |
| 2005 | AA | Huntsville Stars | 25 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 66.7% | 0.0% | .000 |
| 2005 | AA | — | 25 | 40 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 50.0% | 0.0% | .000 |
| 2006 | AA | Huntsville Stars | 26 | 51 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 | .000 | 40.0% | 0.0% | .333 |
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.