Ethan Murray
2B · Nashville Sounds
- B/T
- R/R
- Size
- 5' 11", 201 lb
- Born
- 2000-05-13 · Prince Frederick, MD, USA
- Acquired
- Drafted 2021, round 5, pick 147, by Milwaukee Brewers
Hitting .233/.313/.324 for Nashville Sounds. 28th percentile in OPS among 16 Brewers Triple-A hitters.
Level path
- ROK2021ACL Brewers Blue
- A2021Carolina Mudcats
- A+2022Wisconsin Timber Rattlers
- AA2022Biloxi Shuckers
- AA2023Biloxi Shuckers
- AA2024Biloxi Shuckers
- AA2025Biloxi Shuckers
- AAA2025Nashville Sounds
- AAA2026Nashville Sounds
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ROK | ACL Brewers Blue | 21 | 8 | 25 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | .227 | .320 | .273 | .593 | .046 | 8.0% | 12.0% | .250 |
| 2021 | A | Carolina Mudcats | 21 | 28 | 132 | 26 | 3 | 2 | 3 | 19 | 14 | 17 | 29 | 3 | .232 | .341 | .375 | .716 | .143 | 22.0% | 12.9% | .284 |
| 2022 | A+ | Wisconsin Timber Rattlers | 22 | 94 | 360 | 67 | 19 | 1 | 5 | 36 | 33 | 34 | 97 | 14 | .213 | .298 | .327 | .625 | .114 | 26.9% | 9.4% | .286 |
| 2022 | AA | Biloxi Shuckers | 22 | 10 | 42 | 9 | 3 | 0 | 1 | 8 | 2 | 7 | 9 | 2 | .257 | .381 | .429 | .810 | .172 | 21.4% | 16.7% | .320 |
| 2023 | AA | Biloxi Shuckers | 23 | 104 | 413 | 90 | 16 | 3 | 6 | 52 | 48 | 53 | 93 | 10 | .256 | .359 | .370 | .729 | .114 | 22.5% | 12.8% | .331 |
| 2024 | AA | Biloxi Shuckers | 24 | 82 | 317 | 49 | 13 | 1 | 2 | 27 | 22 | 33 | 78 | 6 | .177 | .273 | .253 | .526 | .076 | 24.6% | 10.4% | .237 |
| 2025 | AA | Biloxi Shuckers | 25 | 64 | 258 | 54 | 12 | 1 | 8 | 46 | 30 | 39 | 58 | 12 | .257 | .385 | .438 | .823 | .181 | 22.5% | 15.1% | .315 |
| 2025 | AAA | Nashville Sounds | 25 | 29 | 114 | 20 | 2 | 0 | 1 | 13 | 12 | 10 | 32 | 4 | .198 | .272 | .248 | .520 | .050 | 28.1% | 8.8% | .271 |
| 2026 | AAA | Nashville Sounds | 26 | 107 | 405 | 82 | 10 | 2 | 6 | 45 | 46 | 41 | 93 | 9 | .233 | .313 | .324 | .637 | .091 | 23.0% | 10.1% | .293 |
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | AAA | Nashville Sounds | 26 | 8 | 0 | 1 | 0 | 0 | 8.0 | 11 | 5 | 0 | 3 | 10.13 | 2.00 | 0.00 | 5.63 | 0.0% | 12.8% | -12.8% |
Against Brewers farm peers
Hitters vs Brewers farm players at Triple-A, 2026
16 in the group. His line: 405 PA.
| Stat | Value | Percentile |
|---|---|---|
| Batting average: hits divided by at-bats. | .233 | 37 |
| On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | .313 | 34 |
| Slugging percentage: total bases divided by at-bats. | .324 | 21 |
| On-base plus slugging: OBP and SLG added together. | .637 | 28 |
| Isolated power: SLG minus AVG. It counts only the extra bases. | .091 | 18 |
| Strikeout rate: strikeouts divided by plate appearances. | 23.0% | 46 |
| Walk rate: walks divided by plate appearances. | 10.1% | 37 |
Ranked among Brewers farm players with at least 100 plate appearances, not the whole league. A high percentile is always good: A hitter's K% counts lower as better.
Pitching at Triple-A: 8.0 IP, under the minimum of 30 innings in 2026, so no percentile.
OPS by game
- Below .500
- .500 to .799
- .800 to 1.099
- 1.100 and up
- Season OPS .637
- Rolling OPS, last 10 games
- Bar cut off at 2.000
Each bar is the OPS of one game, oldest on the left. One game is a tiny sample, so a single bar says little about a hitter. Season OPS adds up the 106 games that have a bar, so it can differ from the year-by-year table above.
The rolling line is the last 10 games. It draws only when those games hold at least 30 plate appearances.
The scale stops at 2.000. A bar with a chevron on top is higher than that. Its real OPS is in the table.
Table of every game
| Date | Club | Opponent | PA | OPS | Band |
|---|---|---|---|---|---|
| Mar 27 | Nashville Sounds | @ Norfolk Tides | 3 | .666 | .500 to .799 |
| Mar 29 | Nashville Sounds | @ Norfolk Tides | 4 | .500 | .500 to .799 |
| Apr 1 | Nashville Sounds | Charlotte Knights | 4 | .250 | Below .500 |
| Apr 2 | Nashville Sounds | Charlotte Knights | 4 | .500 | .500 to .799 |
| Apr 3 | Nashville Sounds | Charlotte Knights | 4 | 1.000 | .800 to 1.099 |
| Apr 5 | Nashville Sounds | Charlotte Knights | 4 | .500 | .500 to .799 |
| Apr 7 | Nashville Sounds | @ Gwinnett Stripers | 1 | 2.000 | 1.100 and up |
| Apr 8 | Nashville Sounds | @ Gwinnett Stripers | 3 | .000 | Below .500 |
| Apr 17 | Nashville Sounds | Worcester Red Sox | 3 | 1.167 | 1.100 and up |
| Apr 18 | Nashville Sounds | Worcester Red Sox | 4 | .000 | Below .500 |
| Apr 19 | Nashville Sounds | Worcester Red Sox | 3 | .000 | Below .500 |
| Apr 21 | Nashville Sounds | @ Charlotte Knights | 4 | .500 | .500 to .799 |
| Apr 23 | Nashville Sounds | @ Charlotte Knights | 4 | .500 | .500 to .799 |
| Apr 24 | Nashville Sounds | @ Charlotte Knights | 5 | .200 | Below .500 |
| Apr 25 | Nashville Sounds | @ Charlotte Knights | 4 | 2.750 | 1.100 and up (bar cut off at 2.000) |
| Apr 26 | Nashville Sounds | @ Charlotte Knights | 4 | .000 | Below .500 |
| Apr 29 | Nashville Sounds | Norfolk Tides | 4 | .000 | Below .500 |
| Apr 30 | Nashville Sounds | Norfolk Tides | 1 | .000 | Below .500 |
| Apr 30 (game 2) | Nashville Sounds | Norfolk Tides | 3 | .666 | .500 to .799 |
| May 1 | Nashville Sounds | Norfolk Tides | 4 | .500 | .500 to .799 |
| May 6 | Nashville Sounds | @ Louisville Bats | 4 | .250 | Below .500 |
| May 7 (game 2) | Nashville Sounds | @ Louisville Bats | 4 | 1.250 | 1.100 and up |
| May 8 | Nashville Sounds | @ Louisville Bats | 4 | .500 | .500 to .799 |
| May 10 | Nashville Sounds | @ Louisville Bats | 5 | .650 | .500 to .799 |
| May 12 | Nashville Sounds | Iowa Cubs | 5 | 1.350 | 1.100 and up |
| May 14 | Nashville Sounds | Iowa Cubs | 4 | .250 | Below .500 |
| May 15 | Nashville Sounds | Iowa Cubs | 5 | 1.100 | 1.100 and up |
| May 17 | Nashville Sounds | Iowa Cubs | 3 | .000 | Below .500 |
| May 21 | Nashville Sounds | @ Durham Bulls | 2 | 1.000 | .800 to 1.099 |
| May 23 | Nashville Sounds | @ Durham Bulls | 4 | .500 | .500 to .799 |
| May 27 | Nashville Sounds | Gwinnett Stripers | 3 | .000 | Below .500 |
| May 28 | Nashville Sounds | Gwinnett Stripers | 3 | .000 | Below .500 |
| May 29 | Nashville Sounds | Gwinnett Stripers | 3 | .000 | Below .500 |
| May 31 | Nashville Sounds | Gwinnett Stripers | 3 | .000 | Below .500 |
| Jun 3 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | 1.750 | 1.100 and up |
| Jun 4 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | 2.000 | 1.100 and up |
| Jun 5 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 3 | 1.167 | 1.100 and up |
| Jun 11 | Nashville Sounds | Durham Bulls | 5 | 1.550 | 1.100 and up |
| Jun 12 | Nashville Sounds | Durham Bulls | 3 | .000 | Below .500 |
| Jun 17 | Nashville Sounds | @ Memphis Redbirds | 5 | 1.600 | 1.100 and up |
| Jun 18 | Nashville Sounds | @ Memphis Redbirds | 4 | 1.250 | 1.100 and up |
| Jun 19 | Nashville Sounds | @ Memphis Redbirds | 4 | .500 | .500 to .799 |
| Jun 21 | Nashville Sounds | @ Memphis Redbirds | 4 | .500 | .500 to .799 |
| Jun 23 | Nashville Sounds | Gwinnett Stripers | 3 | 1.167 | 1.100 and up |
| Jun 24 | Nashville Sounds | Gwinnett Stripers | 4 | .500 | .500 to .799 |
| Jun 25 | Nashville Sounds | Gwinnett Stripers | 4 | .500 | .500 to .799 |
| Jun 27 | Nashville Sounds | Gwinnett Stripers | 4 | .583 | .500 to .799 |
| Jun 28 | Nashville Sounds | Gwinnett Stripers | 3 | .666 | .500 to .799 |
| Jul 1 | Nashville Sounds | Jacksonville Jumbo Shrimp | 3 | 1.000 | .800 to 1.099 |
| Jul 2 | Nashville Sounds | Jacksonville Jumbo Shrimp | 2 | 1.000 | .800 to 1.099 |
| Jul 4 | Nashville Sounds | Jacksonville Jumbo Shrimp | 3 | .000 | Below .500 |
| Jul 5 | Nashville Sounds | Jacksonville Jumbo Shrimp | 4 | .250 | Below .500 |
| Jul 7 | Nashville Sounds | @ Charlotte Knights | 4 | .500 | .500 to .799 |
| Jul 8 | Nashville Sounds | @ Charlotte Knights | 5 | 1.467 | 1.100 and up |
| Jul 10 | Nashville Sounds | @ Charlotte Knights | 5 | .800 | .800 to 1.099 |
| Jul 11 | Nashville Sounds | @ Charlotte Knights | 4 | 1.250 | 1.100 and up |
| Jul 12 | Nashville Sounds | @ Charlotte Knights | 5 | .733 | .500 to .799 |
| Jul 17 | Nashville Sounds | Norfolk Tides | 4 | .000 | Below .500 |
| Jul 18 | Nashville Sounds | Norfolk Tides | 4 | .000 | Below .500 |
| Jul 19 | Nashville Sounds | Norfolk Tides | 1 | 2.000 | 1.100 and up |
| Jul 21 | Nashville Sounds | @ Sugar Land Space Cowboys | 4 | .833 | .800 to 1.099 |
| Jul 22 | Nashville Sounds | @ Sugar Land Space Cowboys | 4 | 1.000 | .800 to 1.099 |
| Jul 24 | Nashville Sounds | @ Sugar Land Space Cowboys | 4 | .250 | Below .500 |
| Jul 25 | Nashville Sounds | @ Sugar Land Space Cowboys | 2 | .500 | .500 to .799 |
| Jul 25 (game 2) | Nashville Sounds | @ Sugar Land Space Cowboys | 3 | .000 | Below .500 |
| Jul 26 | Nashville Sounds | @ Sugar Land Space Cowboys | 4 | 1.000 | .800 to 1.099 |
| Jul 30 | Nashville Sounds | Charlotte Knights | 5 | .000 | Below .500 |
| Jul 31 | Nashville Sounds | Charlotte Knights | 4 | .000 | Below .500 |
| Aug 2 | Nashville Sounds | Charlotte Knights | 4 | .000 | Below .500 |
| Aug 4 | Nashville Sounds | @ Memphis Redbirds | 4 | .000 | Below .500 |
| Aug 5 | Nashville Sounds | @ Memphis Redbirds | 4 | .583 | .500 to .799 |
| Aug 6 | Nashville Sounds | @ Memphis Redbirds | 4 | .500 | .500 to .799 |
| Aug 7 | Nashville Sounds | @ Memphis Redbirds | 4 | 1.250 | 1.100 and up |
| Aug 8 | Nashville Sounds | @ Memphis Redbirds | 4 | .000 | Below .500 |
| Aug 11 | Nashville Sounds | Indianapolis Indians | 4 | .500 | .500 to .799 |
| Aug 12 | Nashville Sounds | Indianapolis Indians | 4 | .000 | Below .500 |
| Aug 13 | Nashville Sounds | Indianapolis Indians | 5 | .400 | Below .500 |
| Aug 14 | Nashville Sounds | Indianapolis Indians | 4 | .833 | .800 to 1.099 |
| Aug 15 | Nashville Sounds | Indianapolis Indians | 4 | 1.000 | .800 to 1.099 |
| Aug 16 | Nashville Sounds | Indianapolis Indians | 4 | .833 | .800 to 1.099 |
| Aug 18 | Nashville Sounds | @ Norfolk Tides | 4 | .500 | .500 to .799 |
| Aug 19 | Nashville Sounds | @ Norfolk Tides | 4 | 1.250 | 1.100 and up |
| Aug 20 | Nashville Sounds | @ Norfolk Tides | 5 | .650 | .500 to .799 |
| Aug 22 | Nashville Sounds | @ Norfolk Tides | 3 | 1.666 | 1.100 and up |
| Aug 23 | Nashville Sounds | @ Norfolk Tides | 3 | 1.167 | 1.100 and up |
| Aug 25 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 5 | .400 | Below .500 |
| Aug 26 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | .500 | .500 to .799 |
| Aug 27 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 5 | .200 | Below .500 |
| Aug 28 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 5 | 1.000 | .800 to 1.099 |
| Aug 29 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 6 | .733 | .500 to .799 |
| Aug 30 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | .500 | .500 to .799 |
| Sep 1 | Nashville Sounds | Louisville Bats | 3 | .333 | Below .500 |
| Sep 3 | Nashville Sounds | Louisville Bats | 4 | 1.167 | 1.100 and up |
| Sep 4 | Nashville Sounds | Louisville Bats | 4 | .500 | .500 to .799 |
| Sep 5 | Nashville Sounds | Louisville Bats | 4 | 1.000 | .800 to 1.099 |
| Sep 6 | Nashville Sounds | Louisville Bats | 4 | .500 | .500 to .799 |
| Sep 7 | Nashville Sounds | @ Durham Bulls | 4 | .000 | Below .500 |
| Sep 10 | Nashville Sounds | @ Durham Bulls | 4 | 1.250 | 1.100 and up |
| Sep 11 | Nashville Sounds | @ Durham Bulls | 4 | .000 | Below .500 |
| Sep 12 | Nashville Sounds | @ Durham Bulls | 4 | .000 | Below .500 |
| Sep 13 | Nashville Sounds | @ Durham Bulls | 4 | .250 | Below .500 |
| Sep 16 | Nashville Sounds | Memphis Redbirds | 4 | .250 | Below .500 |
| Sep 17 | Nashville Sounds | Memphis Redbirds | 4 | .750 | .500 to .799 |
| Sep 18 | Nashville Sounds | Memphis Redbirds | 4 | 1.167 | 1.100 and up |
| Sep 19 | Nashville Sounds | Memphis Redbirds | 3 | .666 | .500 to .799 |
| Sep 20 | Nashville Sounds | Memphis Redbirds | 4 | .250 | Below .500 |
Game log
Hitting
| Date | Opp | W/L | Lvl | Club | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | At-bats: plate appearances that are not walks, hit-by-pitches, sacrifices or interference. | Runs scored. | Hits. | Doubles. | Triples. | Home runs. | Runs batted in. | Walks. | Strikeouts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Memphis Redbirds | W | AAA | Nashville Sounds | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 19 | Memphis Redbirds | L | AAA | Nashville Sounds | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Sep 17 | Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | @ Durham Bulls | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | @ Durham Bulls | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | @ Durham Bulls | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | @ Durham Bulls | W | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Sep 7 | @ Durham Bulls | W | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | Louisville Bats | W | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Louisville Bats | L | AAA | Nashville Sounds | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | Louisville Bats | W | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | Louisville Bats | W | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | Louisville Bats | W | AAA | Nashville Sounds | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | @ Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Aug 28 | @ Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Aug 26 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | @ Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | @ Norfolk Tides | W | AAA | Nashville Sounds | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 22 | @ Norfolk Tides | W | AAA | Nashville Sounds | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Aug 20 | @ Norfolk Tides | W | AAA | Nashville Sounds | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 19 | @ Norfolk Tides | L | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Aug 18 | @ Norfolk Tides | L | AAA | Nashville Sounds | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 16 | Indianapolis Indians | W | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 15 | Indianapolis Indians | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Aug 14 | Indianapolis Indians | W | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Aug 13 | Indianapolis Indians | L | AAA | Nashville Sounds | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 12 | Indianapolis Indians | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 11 | Indianapolis Indians | W | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 8 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 7 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 6 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 5 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 4 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2 | Charlotte Knights | W | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 31 | Charlotte Knights | W | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 30 | Charlotte Knights | L | AAA | Nashville Sounds | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 26 | @ Sugar Land Space Cowboys | W | AAA | Nashville Sounds | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jul 25 | @ Sugar Land Space Cowboys | W | AAA | Nashville Sounds | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 25 | @ Sugar Land Space Cowboys | L | AAA | Nashville Sounds | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 24 | @ Sugar Land Space Cowboys | L | AAA | Nashville Sounds | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 22 | @ Sugar Land Space Cowboys | L | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jul 21 | @ Sugar Land Space Cowboys | L | AAA | Nashville Sounds | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jul 19 | Norfolk Tides | W | AAA | Nashville Sounds | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 18 | Norfolk Tides | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 17 | Norfolk Tides | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 12 | @ Charlotte Knights | L | AAA | Nashville Sounds | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jul 11 | @ Charlotte Knights | W | AAA | Nashville Sounds | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jul 10 | @ Charlotte Knights | W | AAA | Nashville Sounds | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 8 | @ Charlotte Knights | W | AAA | Nashville Sounds | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Jul 7 | @ Charlotte Knights | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 5 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 4 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 2 | Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 1 | Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 28 | Gwinnett Stripers | W | AAA | Nashville Sounds | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 27 | Gwinnett Stripers | L | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 25 | Gwinnett Stripers | W | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 24 | Gwinnett Stripers | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 23 | Gwinnett Stripers | W | AAA | Nashville Sounds | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 21 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jun 19 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 18 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
| Jun 17 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jun 12 | Durham Bulls | L | AAA | Nashville Sounds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 11 | Durham Bulls | W | AAA | Nashville Sounds | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 5 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 4 | @ Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jun 3 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| May 31 | Gwinnett Stripers | W | AAA | Nashville Sounds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 29 | Gwinnett Stripers | W | AAA | Nashville Sounds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 28 | Gwinnett Stripers | W | AAA | Nashville Sounds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 27 | Gwinnett Stripers | L | AAA | Nashville Sounds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23 | @ Durham Bulls | W | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| May 21 | @ Durham Bulls | L | AAA | Nashville Sounds | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | Iowa Cubs | W | AAA | Nashville Sounds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | Iowa Cubs | W | AAA | Nashville Sounds | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| May 14 | Iowa Cubs | W | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
