Ernesto Martinez Jr.
1B · Last on a Brewers farm club: Nashville Sounds, 2025
- B/T
- L/L
- Size
- 6' 6", 254 lb
- Born
- 1999-06-20 · Holguin, Cuba
- Acquired
- —
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- ROK2017DSL Brewers
- ROK2017AZL Brewers
- ROK2017
- ROK2018AZL Brewers
- ROK+2019Rocky Mountain Vibes
- A2021Carolina Mudcats
- ROK2022ACL Brewers Blue
- A+2022Wisconsin Timber Rattlers
- A+2023Wisconsin Timber Rattlers
- AA2023Biloxi Shuckers
- AA2024Biloxi Shuckers
- AAA2025Nashville Sounds
- AAA2026Scranton/Wilkes-Barre RailRiders
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ROK | DSL Brewers | 18 | 38 | 148 | 29 | 9 | 1 | 3 | 14 | 17 | 30 | 31 | 2 | .257 | .419 | .434 | .853 | .177 | 20.9% | 20.3% | .321 |
| 2017 | ROK | AZL Brewers | 18 | 11 | 48 | 7 | 1 | 0 | 0 | 3 | 0 | 6 | 19 | 0 | .167 | .271 | .190 | .461 | .023 | 39.6% | 12.5% | .304 |
| 2017 | ROK | — | 18 | 49 | 196 | 36 | 10 | 1 | 3 | 17 | 17 | 36 | 50 | 2 | .232 | .383 | .368 | .751 | .136 | 25.5% | 18.4% | .317 |
| 2018 | ROK | AZL Brewers | 19 | 35 | 146 | 28 | 5 | 1 | 0 | 15 | 10 | 16 | 48 | 5 | .224 | .336 | .280 | .616 | .056 | 32.9% | 11.0% | .364 |
| 2019 | ROK+ | Rocky Mountain Vibes | 20 | 48 | 188 | 43 | 10 | 1 | 6 | 25 | 25 | 21 | 54 | 4 | .262 | .356 | .445 | .801 | .183 | 28.7% | 11.2% | .356 |
| 2021 | A | Carolina Mudcats | 22 | 79 | 311 | 73 | 15 | 5 | 11 | 52 | 48 | 32 | 84 | 30 | .274 | .370 | .492 | .862 | .218 | 27.0% | 10.3% | .356 |
| 2022 | ROK | ACL Brewers Blue | 23 | 7 | 25 | 5 | 0 | 0 | 3 | 4 | 8 | 6 | 7 | 0 | .263 | .440 | .737 | 1.177 | .474 | 28.0% | 24.0% | .222 |
| 2022 | A+ | Wisconsin Timber Rattlers | 23 | 21 | 77 | 14 | 3 | 0 | 2 | 10 | 9 | 16 | 21 | 8 | .237 | .403 | .390 | .793 | .153 | 27.3% | 20.8% | .324 |
| 2023 | A+ | Wisconsin Timber Rattlers | 24 | 67 | 272 | 65 | 11 | 1 | 10 | 33 | 30 | 23 | 57 | 13 | .267 | .341 | .444 | .785 | .177 | 21.0% | 8.5% | .313 |
| 2023 | AA | Biloxi Shuckers | 24 | 31 | 125 | 26 | 5 | 0 | 2 | 17 | 14 | 17 | 22 | 3 | .245 | .355 | .349 | .704 | .104 | 17.6% | 13.6% | .293 |
| 2024 | AA | Biloxi Shuckers | 25 | 110 | 457 | 114 | 30 | 2 | 13 | 52 | 62 | 40 | 77 | 20 | .284 | .365 | .466 | .831 | .182 | 16.8% | 8.8% | .322 |
| 2025 | AAA | Nashville Sounds | 26 | 80 | 311 | 67 | 13 | 2 | 6 | 40 | 40 | 39 | 81 | 1 | .255 | .357 | .388 | .745 | .133 | 26.0% | 12.5% | .339 |
| 2026 | AAA | Scranton/Wilkes-Barre RailRiders | 27 | 113 | 447 | 94 | 17 | 4 | 17 | 55 | 58 | 51 | 113 | 14 | .243 | .331 | .439 | .770 | .196 | 25.3% | 11.4% | .293 |
OPS by game
No 2026 game log on record, so there is no chart.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.