AAA
Edwin Jimenez
P · Nashville Sounds
- B/T
- R/R
- Size
- 6' 4", 175 lb
- Born
- 2001-12-12 · Caracas, Venezuela
- Acquired
- —
Pitching 4.88 ERA, 1.38 WHIP for Biloxi Shuckers. 50th percentile in ERA among 15 Brewers Double-A pitchers.
Level path
- ROK2019DSL Indians/Brewers
- ROK2021DSL Brewers 2
- ROK2021ACL Brewers Blue
- ROK2021
- A2022Carolina Mudcats
- A2023Carolina Mudcats
- A+2023Wisconsin Timber Rattlers
- A+2024Wisconsin Timber Rattlers
- AA2026Biloxi Shuckers
- AAA2026Nashville Sounds
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ROK | DSL Indians/Brewers | 17 | 12 | 8 | 1 | 5 | 0 | 41.1 | 31 | 26 | 32 | 2 | 3.05 | 1.38 | 6.97 | 5.66 | 18.0% | 14.6% | 3.4% |
| 2021 | ROK | DSL Brewers 2 | 19 | 5 | 4 | 1 | 1 | 0 | 15.2 | 10 | 7 | 21 | 0 | 1.72 | 1.09 | 12.06 | 4.02 | 32.8% | 10.9% | 21.9% |
| 2021 | ROK | ACL Brewers Blue | 19 | 7 | 4 | 0 | 4 | 1 | 24.0 | 28 | 5 | 27 | 3 | 5.25 | 1.38 | 10.13 | 1.88 | 25.7% | 4.8% | 21.0% |
| 2021 | ROK | — | 19 | 12 | 8 | 1 | 5 | 1 | 39.2 | 38 | 12 | 48 | 3 | 3.86 | 1.26 | 10.89 | 2.72 | 28.4% | 7.1% | 21.3% |
| 2022 | A | Carolina Mudcats | 20 | 25 | 17 | 4 | 7 | 0 | 113.2 | 119 | 41 | 104 | 17 | 4.75 | 1.41 | 8.23 | 3.25 | 21.1% | 8.3% | 12.8% |
| 2023 | A | Carolina Mudcats | 21 | 4 | 1 | 2 | 0 | 0 | 18.0 | 13 | 5 | 23 | 0 | 2.00 | 1.00 | 11.50 | 2.50 | 33.8% | 7.4% | 26.5% |
| 2023 | A+ | Wisconsin Timber Rattlers | 21 | 21 | 15 | 7 | 5 | 0 | 102.0 | 96 | 31 | 93 | 14 | 4.50 | 1.25 | 8.21 | 2.74 | 21.7% | 7.2% | 14.5% |
| 2024 | A+ | Wisconsin Timber Rattlers | 22 | 8 | 6 | 7 | 0 | 0 | 43.0 | 44 | 10 | 36 | 5 | 5.02 | 1.26 | 7.53 | 2.09 | 19.5% | 5.4% | 14.1% |
| 2026 | AA | Biloxi Shuckers | 24 | 34 | 0 | 1 | 2 | 3 | 48.0 | 51 | 15 | 46 | 12 | 4.88 | 1.38 | 8.63 | 2.81 | 22.0% | 7.2% | 14.8% |
| 2026 | AAA | Nashville Sounds | 24 | 1 | 0 | 0 | 1 | 0 | 1.0 | 6 | 2 | 0 | 0 | 63.00 | 8.00 | 0.00 | 18.00 | 0.0% | 18.2% | -18.2% |
Against Brewers farm peers
Pitchers vs Brewers farm players at Double-A, 2026
15 in the group. His line: 48.0 IP.
| Stat | Value | Percentile |
|---|---|---|
| Earned run average: earned runs allowed per nine innings. | 4.88 | 50 |
| Walks plus hits allowed per inning pitched. | 1.38 | 63 |
| Strikeout rate: strikeouts divided by batters faced. | 22.0% | 50 |
| Walk rate: walks divided by batters faced. | 7.2% | 70 |
Ranked among Brewers farm players with at least 30 innings, not the whole league. A high percentile is always good: ERA, WHIP and a pitcher's BB% counts lower as better.
Pitching at Triple-A: 1.0 IP, under the minimum of 30 innings in 2026, so no percentile.
Game log
Pitching
| Date | Opp | W/L | Lvl | Club | Games started. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Runs allowed, earned or not. | Earned runs allowed. | Walks allowed. | Strikeouts. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Memphis Redbirds | L | AAA | Nashville Sounds | 0 | 1.0 | 6 | 7 | 7 | 2 | 0 |
| Sep 8 | @ Pensacola Blue Wahoos | L | AA | Biloxi Shuckers | 0 | 0.2 | 4 | 4 | 4 | 1 | 1 |
| Sep 5 | Birmingham Barons | W | AA | Biloxi Shuckers | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Aug 28 | Knoxville Smokies | L | AA | Biloxi Shuckers | 0 | 2.2 | 2 | 0 | 0 | 1 | 3 |
| Aug 25 | Knoxville Smokies | L | AA | Biloxi Shuckers | 0 | 1.0 | 4 | 2 | 2 | 0 | 1 |
| Aug 21 | @ Rocket City Trash Pandas | L | AA | Biloxi Shuckers | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 |
| Aug 19 | @ Rocket City Trash Pandas | L | AA | Biloxi Shuckers | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 |
| Aug 16 | Pensacola Blue Wahoos | L | AA | Biloxi Shuckers | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Aug 13 | Pensacola Blue Wahoos | L | AA | Biloxi Shuckers | 0 | 1.0 | 4 | 2 | 2 | 1 | 2 |
| Aug 9 | @ Columbus Clingstones | L | AA | Biloxi Shuckers | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 |
| Aug 4 | @ Columbus Clingstones | W | AA | Biloxi Shuckers | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 |
| Jul 31 | Montgomery Biscuits | W | AA | Biloxi Shuckers | 0 | 1.2 | 1 | 0 | 0 | 2 | 3 |
| Jul 28 | Montgomery Biscuits | L | AA | Biloxi Shuckers | 0 | 1.2 | 3 | 1 | 1 | 1 | 2 |
| Jul 26 | @ Chattanooga Lookouts | W | AA | Biloxi Shuckers | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jul 24 | @ Chattanooga Lookouts | W | AA | Biloxi Shuckers | 0 | 1.0 | 3 | 2 | 2 | 0 | 2 |
| Jul 19 | Pensacola Blue Wahoos | W | AA | Biloxi Shuckers | 0 | 1.1 | 3 | 1 | 1 | 1 | 3 |
| Jul 12 | @ Knoxville Smokies | W | AA | Biloxi Shuckers | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 |
| Jul 9 | @ Knoxville Smokies | W | AA | Biloxi Shuckers | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Jul 4 | Chattanooga Lookouts | L | AA | Biloxi Shuckers | 0 | 1.1 | 2 | 2 | 2 | 1 | 0 |
| Jun 30 | Chattanooga Lookouts | L | AA | Biloxi Shuckers | 0 | 2.0 | 2 | 3 | 3 | 2 | 1 |
| Jun 26 | @ Montgomery Biscuits | W | AA | Biloxi Shuckers | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Jun 21 | Columbus Clingstones | W | AA | Biloxi Shuckers | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Jun 13 | @ Birmingham Barons | W | AA | Biloxi Shuckers | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 |
| Jun 6 | Montgomery Biscuits | L | AA | Biloxi Shuckers | 0 | 3.0 | 2 | 0 | 0 | 1 | 0 |
| Jun 3 | Montgomery Biscuits | W | AA | Biloxi Shuckers | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 |
| May 27 | @ Columbus Clingstones | L | AA | Biloxi Shuckers | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| May 21 | Birmingham Barons | W | AA | Biloxi Shuckers | 0 | 1.2 | 3 | 0 | 0 | 1 | 2 |
| May 16 | @ Montgomery Biscuits | L | AA | Biloxi Shuckers | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 |
| May 14 | @ Montgomery Biscuits | L | AA | Biloxi Shuckers | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | Columbus Clingstones | L | AA | Biloxi Shuckers | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 |
| Apr 30 | @ Pensacola Blue Wahoos | L | AA | Biloxi Shuckers | 0 | 2.0 | 3 | 4 | 3 | 0 | 4 |
| Apr 24 | Rocket City Trash Pandas | L | AA | Biloxi Shuckers | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 |
| Apr 21 | Rocket City Trash Pandas | W | AA | Biloxi Shuckers | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Apr 18 | @ Columbus Clingstones | W | AA | Biloxi Shuckers | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 |
| Apr 14 | @ Columbus Clingstones | W | AA | Biloxi Shuckers | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
A row is one game he played, newest first. A game he did not play has no row, so a log can have fewer rows than the G column above for the same season: a pitcher who batted once shows one hitting row. Season 2026, through Sep 18, 2026.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.