Eduardo Garcia
SS · Nashville Sounds
- B/T
- R/R
- Size
- 6' 3", 206 lb
- Born
- 2002-07-10 · Duaca, Venezuela
- Acquired
- —
Hitting .206/.288/.312 for Nashville Sounds. 9th percentile in OPS among 16 Brewers Triple-A hitters.
Level path
- ROK2019DSL Brewers
- ROK2021ACL Brewers Blue
- ROK2021ACL Brewers Gold
- ROK2021
- A2021Carolina Mudcats
- A2022Carolina Mudcats
- A+2022Wisconsin Timber Rattlers
- A+2023Wisconsin Timber Rattlers
- ROK2024ACL Brewers
- A+2024Wisconsin Timber Rattlers
- AA2024Biloxi Shuckers
- A+2025Wisconsin Timber Rattlers
- AA2025Biloxi Shuckers
- AA2026Biloxi Shuckers
- AAA2026Nashville Sounds
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ROK | DSL Brewers | 16 | 10 | 40 | 10 | 2 | 0 | 1 | 6 | 3 | 6 | 9 | 1 | .313 | .450 | .469 | .919 | .156 | 22.5% | 15.0% | .409 |
| 2021 | ROK | ACL Brewers Blue | 18 | 3 | 14 | 5 | 2 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | .385 | .429 | .769 | 1.198 | .384 | 14.3% | 7.1% | .400 |
| 2021 | ROK | ACL Brewers Gold | 18 | 33 | 136 | 29 | 10 | 3 | 3 | 24 | 24 | 9 | 40 | 2 | .238 | .316 | .443 | .759 | .205 | 29.4% | 6.6% | .329 |
| 2021 | ROK | — | 18 | 36 | 150 | 34 | 12 | 3 | 4 | 27 | 27 | 10 | 42 | 2 | .252 | .327 | .474 | .801 | .222 | 28.0% | 6.7% | .337 |
| 2021 | A | Carolina Mudcats | 18 | 10 | 42 | 11 | 4 | 0 | 0 | 8 | 7 | 6 | 13 | 1 | .333 | .452 | .455 | .907 | .122 | 31.0% | 14.3% | .524 |
| 2022 | A | Carolina Mudcats | 19 | 85 | 372 | 91 | 13 | 3 | 10 | 43 | 48 | 19 | 122 | 14 | .262 | .309 | .403 | .712 | .141 | 32.8% | 5.1% | .375 |
| 2022 | A+ | Wisconsin Timber Rattlers | 19 | 26 | 108 | 26 | 3 | 0 | 5 | 11 | 17 | 0 | 40 | 1 | .248 | .269 | .419 | .688 | .171 | 37.0% | 0.0% | .350 |
| 2023 | A+ | Wisconsin Timber Rattlers | 20 | 80 | 329 | 62 | 13 | 5 | 4 | 36 | 29 | 26 | 106 | 10 | .208 | .280 | .326 | .606 | .118 | 32.2% | 7.9% | .307 |
| 2024 | ROK | ACL Brewers | 21 | 4 | 16 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | .200 | .250 | .400 | .650 | .200 | 25.0% | 6.3% | .273 |
| 2024 | A+ | Wisconsin Timber Rattlers | 21 | 59 | 246 | 56 | 15 | 2 | 4 | 29 | 31 | 5 | 76 | 8 | .249 | .297 | .387 | .684 | .138 | 30.9% | 2.0% | .349 |
| 2024 | AA | Biloxi Shuckers | 21 | 10 | 36 | 7 | 1 | 1 | 1 | 5 | 3 | 3 | 12 | 1 | .241 | .389 | .448 | .837 | .207 | 33.3% | 8.3% | .375 |
| 2025 | A+ | Wisconsin Timber Rattlers | 22 | 96 | 411 | 91 | 23 | 2 | 13 | 61 | 47 | 41 | 107 | 36 | .252 | .341 | .435 | .776 | .183 | 26.0% | 10.0% | .322 |
| 2025 | AA | Biloxi Shuckers | 22 | 33 | 128 | 24 | 6 | 0 | 0 | 12 | 9 | 14 | 38 | 5 | .212 | .297 | .265 | .562 | .053 | 29.7% | 10.9% | .316 |
| 2026 | AA | Biloxi Shuckers | 23 | 52 | 197 | 38 | 5 | 0 | 4 | 22 | 21 | 20 | 50 | 14 | .222 | .315 | .322 | .637 | .100 | 25.4% | 10.2% | .286 |
| 2026 | AAA | Nashville Sounds | 23 | 63 | 215 | 39 | 2 | 0 | 6 | 21 | 19 | 20 | 72 | 7 | .206 | .288 | .312 | .600 | .106 | 33.5% | 9.3% | .289 |
Against Brewers farm peers
Hitters vs Brewers farm players at Triple-A, 2026
16 in the group. His line: 215 PA.
| Stat | Value | Percentile |
|---|---|---|
| Batting average: hits divided by at-bats. | .206 | 21 |
| On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | .288 | 3 |
| Slugging percentage: total bases divided by at-bats. | .312 | 9 |
| On-base plus slugging: OBP and SLG added together. | .600 | 9 |
| Isolated power: SLG minus AVG. It counts only the extra bases. | .106 | 28 |
| Strikeout rate: strikeouts divided by plate appearances. | 33.5% | 3 |
| Walk rate: walks divided by plate appearances. | 9.3% | 21 |
Ranked among Brewers farm players with at least 100 plate appearances, not the whole league. A high percentile is always good: A hitter's K% counts lower as better.
Hitters vs Brewers farm players at Double-A, 2026
17 in the group. His line: 197 PA.
| Stat | Value | Percentile |
|---|---|---|
| Batting average: hits divided by at-bats. | .222 | 32 |
| On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | .315 | 14 |
| Slugging percentage: total bases divided by at-bats. | .322 | 14 |
| On-base plus slugging: OBP and SLG added together. | .637 | 14 |
| Isolated power: SLG minus AVG. It counts only the extra bases. | .100 | 20 |
| Strikeout rate: strikeouts divided by plate appearances. | 25.4% | 38 |
| Walk rate: walks divided by plate appearances. | 10.2% | 26 |
Ranked among Brewers farm players with at least 100 plate appearances, not the whole league. A high percentile is always good: A hitter's K% counts lower as better.
OPS by game
- Below .500
- .500 to .799
- .800 to 1.099
- 1.100 and up
- Season OPS .618
- Rolling OPS, last 10 games
- Game with no value, so no bar
- Bar cut off at 2.000
Each bar is the OPS of one game, oldest on the left. One game is a tiny sample, so a single bar says little about a hitter. Season OPS adds up the 112 games that have a bar, so it can differ from the year-by-year table above.
The rolling line is the last 10 games. It draws only when those games hold at least 30 plate appearances.
3 of 115 games have no value and no bar: no plate appearances, or a count the source did not send. A tick under the baseline marks each one.
The scale stops at 2.000. A bar with a chevron on top is higher than that. Its real OPS is in the table.
Table of every game
| Date | Club | Opponent | PA | OPS | Band |
|---|---|---|---|---|---|
| Apr 11 | Biloxi Shuckers | Pensacola Blue Wahoos | 4 | 1.000 | .800 to 1.099 |
| Apr 12 | Biloxi Shuckers | Pensacola Blue Wahoos | 4 | .500 | .500 to .799 |
| Apr 14 | Biloxi Shuckers | @ Columbus Clingstones | 5 | .600 | .500 to .799 |
| Apr 15 | Biloxi Shuckers | @ Columbus Clingstones | 5 | 1.100 | 1.100 and up |
| Apr 16 | Biloxi Shuckers | @ Columbus Clingstones | 4 | .833 | .800 to 1.099 |
| Apr 17 | Biloxi Shuckers | @ Columbus Clingstones | 4 | .500 | .500 to .799 |
| Apr 18 | Biloxi Shuckers | @ Columbus Clingstones | 5 | 2.100 | 1.100 and up (bar cut off at 2.000) |
| Apr 19 | Biloxi Shuckers | @ Columbus Clingstones | 6 | .167 | Below .500 |
| Apr 21 | Biloxi Shuckers | Rocket City Trash Pandas | 4 | .833 | .800 to 1.099 |
| Apr 22 | Biloxi Shuckers | Rocket City Trash Pandas | 5 | .800 | .800 to 1.099 |
| Apr 23 | Biloxi Shuckers | Rocket City Trash Pandas | 1 | .000 | Below .500 |
| Apr 24 | Biloxi Shuckers | Rocket City Trash Pandas | 4 | .750 | .500 to .799 |
| Apr 25 | Biloxi Shuckers | Rocket City Trash Pandas | 4 | .000 | Below .500 |
| Apr 26 | Biloxi Shuckers | Rocket City Trash Pandas | 4 | .250 | Below .500 |
| Apr 28 | Biloxi Shuckers | @ Pensacola Blue Wahoos | 1 | 2.000 | 1.100 and up |
| Apr 29 | Biloxi Shuckers | @ Pensacola Blue Wahoos | 4 | .000 | Below .500 |
| Apr 30 | Biloxi Shuckers | @ Pensacola Blue Wahoos | 4 | .250 | Below .500 |
| May 2 | Biloxi Shuckers | @ Pensacola Blue Wahoos | 3 | .000 | Below .500 |
| May 2 (game 2) | Biloxi Shuckers | @ Pensacola Blue Wahoos | 3 | .000 | Below .500 |
| May 3 | Biloxi Shuckers | @ Pensacola Blue Wahoos | 4 | .250 | Below .500 |
| May 5 | Biloxi Shuckers | Columbus Clingstones | 1 | 1.000 | .800 to 1.099 |
| May 6 | Biloxi Shuckers | Columbus Clingstones | 5 | .650 | .500 to .799 |
| May 7 | Biloxi Shuckers | Columbus Clingstones | 4 | 2.500 | 1.100 and up (bar cut off at 2.000) |
| May 10 | Biloxi Shuckers | Columbus Clingstones | 3 | .667 | .500 to .799 |
| May 10 (game 2) | Biloxi Shuckers | Columbus Clingstones | 2 | .000 | Below .500 |
| May 12 | Biloxi Shuckers | @ Montgomery Biscuits | 4 | .500 | .500 to .799 |
| May 13 | Biloxi Shuckers | @ Montgomery Biscuits | 5 | .733 | .500 to .799 |
| May 14 | Biloxi Shuckers | @ Montgomery Biscuits | 2 | .000 | Below .500 |
| May 17 | Biloxi Shuckers | @ Montgomery Biscuits | 4 | .000 | Below .500 |
| May 19 | Biloxi Shuckers | Birmingham Barons | 4 | .250 | Below .500 |
| May 20 | Biloxi Shuckers | Birmingham Barons | 4 | .000 | Below .500 |
| May 21 | Biloxi Shuckers | Birmingham Barons | 5 | .400 | Below .500 |
| May 23 | Biloxi Shuckers | Birmingham Barons | 4 | 1.000 | .800 to 1.099 |
| May 24 | Biloxi Shuckers | Birmingham Barons | 4 | 1.750 | 1.100 and up |
| May 27 | Biloxi Shuckers | @ Columbus Clingstones | 4 | .000 | Below .500 |
| May 27 (game 2) | Biloxi Shuckers | @ Columbus Clingstones | 4 | .833 | .800 to 1.099 |
| May 29 | Biloxi Shuckers | @ Columbus Clingstones | 5 | .733 | .500 to .799 |
| May 30 | Biloxi Shuckers | @ Columbus Clingstones | 4 | 1.000 | .800 to 1.099 |
| May 30 (game 2) | Biloxi Shuckers | @ Columbus Clingstones | 3 | .333 | Below .500 |
| Jun 3 | Biloxi Shuckers | Montgomery Biscuits | 3 | .000 | Below .500 |
| Jun 4 | Biloxi Shuckers | Montgomery Biscuits | 2 | 1.000 | .800 to 1.099 |
| Jun 4 (game 2) | Biloxi Shuckers | Montgomery Biscuits | 0 | no plate appearances | — |
| Jun 5 | Biloxi Shuckers | Montgomery Biscuits | 3 | .666 | .500 to .799 |
| Jun 6 | Biloxi Shuckers | Montgomery Biscuits | 5 | .200 | Below .500 |
| Jun 7 | Biloxi Shuckers | Montgomery Biscuits | 4 | .750 | .500 to .799 |
| Jun 9 | Biloxi Shuckers | @ Birmingham Barons | 5 | 1.200 | 1.100 and up |
| Jun 10 | Biloxi Shuckers | @ Birmingham Barons | 5 | .200 | Below .500 |
| Jun 10 (game 2) | Biloxi Shuckers | Birmingham Barons | 3 | .000 | Below .500 |
| Jun 11 | Biloxi Shuckers | @ Birmingham Barons | 4 | 1.167 | 1.100 and up |
| Jun 12 | Biloxi Shuckers | @ Birmingham Barons | 4 | .500 | .500 to .799 |
| Jun 13 | Biloxi Shuckers | @ Birmingham Barons | 5 | .400 | Below .500 |
| Jun 14 | Biloxi Shuckers | @ Birmingham Barons | 5 | .800 | .800 to 1.099 |
| Jun 16 | Nashville Sounds | @ Memphis Redbirds | 4 | .500 | .500 to .799 |
| Jun 17 | Nashville Sounds | @ Memphis Redbirds | 0 | no plate appearances | — |
| Jun 18 | Nashville Sounds | @ Memphis Redbirds | 4 | 1.000 | .800 to 1.099 |
| Jun 20 | Nashville Sounds | @ Memphis Redbirds | 5 | .400 | Below .500 |
| Jun 21 | Nashville Sounds | @ Memphis Redbirds | 4 | .000 | Below .500 |
| Jun 24 | Nashville Sounds | Gwinnett Stripers | 4 | .000 | Below .500 |
| Jun 25 | Nashville Sounds | Gwinnett Stripers | 3 | .333 | Below .500 |
| Jun 27 | Nashville Sounds | Gwinnett Stripers | 4 | .000 | Below .500 |
| Jun 28 | Nashville Sounds | Gwinnett Stripers | 3 | .667 | .500 to .799 |
| Jun 30 | Nashville Sounds | Jacksonville Jumbo Shrimp | 1 | 2.000 | 1.100 and up |
| Jul 1 | Nashville Sounds | Jacksonville Jumbo Shrimp | 2 | 1.000 | .800 to 1.099 |
| Jul 2 | Nashville Sounds | Jacksonville Jumbo Shrimp | 2 | .000 | Below .500 |
| Jul 4 | Nashville Sounds | Jacksonville Jumbo Shrimp | 0 | no plate appearances | — |
| Jul 4 (game 2) | Nashville Sounds | Jacksonville Jumbo Shrimp | 3 | 1.167 | 1.100 and up |
| Jul 5 | Nashville Sounds | Jacksonville Jumbo Shrimp | 4 | .500 | .500 to .799 |
| Jul 7 | Nashville Sounds | @ Charlotte Knights | 4 | .500 | .500 to .799 |
| Jul 8 | Nashville Sounds | @ Charlotte Knights | 5 | .400 | Below .500 |
| Jul 9 | Nashville Sounds | @ Charlotte Knights | 4 | .000 | Below .500 |
| Jul 10 | Nashville Sounds | @ Charlotte Knights | 5 | 1.000 | .800 to 1.099 |
| Jul 11 | Nashville Sounds | @ Charlotte Knights | 4 | .500 | .500 to .799 |
| Jul 12 | Nashville Sounds | @ Charlotte Knights | 4 | .250 | Below .500 |
| Jul 17 | Nashville Sounds | Norfolk Tides | 3 | .333 | Below .500 |
| Jul 18 | Nashville Sounds | Norfolk Tides | 3 | .000 | Below .500 |
| Jul 19 | Nashville Sounds | Norfolk Tides | 3 | .333 | Below .500 |
| Jul 21 | Nashville Sounds | @ Sugar Land Space Cowboys | 3 | .000 | Below .500 |
| Jul 22 | Nashville Sounds | @ Sugar Land Space Cowboys | 4 | .250 | Below .500 |
| Jul 24 | Nashville Sounds | @ Sugar Land Space Cowboys | 3 | .333 | Below .500 |
| Jul 25 | Nashville Sounds | @ Sugar Land Space Cowboys | 2 | .000 | Below .500 |
| Jul 26 | Nashville Sounds | @ Sugar Land Space Cowboys | 4 | .750 | .500 to .799 |
| Jul 28 | Nashville Sounds | Charlotte Knights | 3 | .000 | Below .500 |
| Jul 29 | Nashville Sounds | Charlotte Knights | 3 | 1.666 | 1.100 and up |
| Jul 30 | Nashville Sounds | Charlotte Knights | 4 | .250 | Below .500 |
| Jul 31 | Nashville Sounds | Charlotte Knights | 4 | 1.250 | 1.100 and up |
| Aug 1 | Nashville Sounds | Charlotte Knights | 3 | .000 | Below .500 |
| Aug 2 | Nashville Sounds | Charlotte Knights | 4 | 1.750 | 1.100 and up |
| Aug 4 | Nashville Sounds | @ Memphis Redbirds | 4 | .000 | Below .500 |
| Aug 5 | Nashville Sounds | @ Memphis Redbirds | 3 | .666 | .500 to .799 |
| Aug 8 | Nashville Sounds | @ Memphis Redbirds | 4 | .833 | .800 to 1.099 |
| Aug 9 | Nashville Sounds | @ Memphis Redbirds | 3 | 1.334 | 1.100 and up |
| Aug 11 | Nashville Sounds | Indianapolis Indians | 4 | .500 | .500 to .799 |
| Aug 12 | Nashville Sounds | Indianapolis Indians | 4 | .000 | Below .500 |
| Aug 13 | Nashville Sounds | Indianapolis Indians | 4 | 1.417 | 1.100 and up |
| Aug 14 | Nashville Sounds | Indianapolis Indians | 4 | .500 | .500 to .799 |
| Aug 15 | Nashville Sounds | Indianapolis Indians | 4 | .000 | Below .500 |
| Aug 16 | Nashville Sounds | Indianapolis Indians | 1 | 2.000 | 1.100 and up |
| Aug 26 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 2 | .000 | Below .500 |
| Aug 27 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | .250 | Below .500 |
| Aug 29 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 5 | 1.850 | 1.100 and up |
| Aug 30 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | .000 | Below .500 |
| Sep 1 | Nashville Sounds | Louisville Bats | 3 | 1.167 | 1.100 and up |
| Sep 2 | Nashville Sounds | Louisville Bats | 3 | .333 | Below .500 |
| Sep 4 | Nashville Sounds | Louisville Bats | 3 | .000 | Below .500 |
| Sep 5 | Nashville Sounds | Louisville Bats | 4 | .000 | Below .500 |
| Sep 6 | Nashville Sounds | Louisville Bats | 4 | 1.000 | .800 to 1.099 |
| Sep 7 | Nashville Sounds | @ Durham Bulls | 4 | 1.750 | 1.100 and up |
| Sep 9 | Nashville Sounds | @ Durham Bulls | 4 | .000 | Below .500 |
| Sep 11 | Nashville Sounds | @ Durham Bulls | 4 | .500 | .500 to .799 |
| Sep 12 | Nashville Sounds | @ Durham Bulls | 3 | 2.667 | 1.100 and up (bar cut off at 2.000) |
| Sep 15 | Nashville Sounds | Memphis Redbirds | 5 | .650 | .500 to .799 |
| Sep 17 | Nashville Sounds | Memphis Redbirds | 3 | 1.167 | 1.100 and up |
| Sep 18 | Nashville Sounds | Memphis Redbirds | 4 | .500 | .500 to .799 |
| Sep 19 | Nashville Sounds | Memphis Redbirds | 3 | .666 | .500 to .799 |
| Sep 20 | Nashville Sounds | Memphis Redbirds | 3 | .666 | .500 to .799 |
Game log
Hitting
| Date | Opp | W/L | Lvl | Club | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | At-bats: plate appearances that are not walks, hit-by-pitches, sacrifices or interference. | Runs scored. | Hits. | Doubles. | Triples. | Home runs. | Runs batted in. | Walks. | Strikeouts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Memphis Redbirds | W | AAA | Nashville Sounds | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sep 19 | Memphis Redbirds | L | AAA | Nashville Sounds | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | Memphis Redbirds | L | AAA | Nashville Sounds | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Memphis Redbirds | W | AAA | Nashville Sounds | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sep 12 | @ Durham Bulls | L | AAA | Nashville Sounds | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 11 | @ Durham Bulls | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | @ Durham Bulls | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | @ Durham Bulls | W | AAA | Nashville Sounds | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Sep 6 | Louisville Bats | W | AAA | Nashville Sounds | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Louisville Bats | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 4 | Louisville Bats | W | AAA | Nashville Sounds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | Louisville Bats | W | AAA | Nashville Sounds | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | Louisville Bats | W | AAA | Nashville Sounds | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | @ Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Aug 27 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 26 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 16 | Indianapolis Indians | W | AAA | Nashville Sounds | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | Indianapolis Indians | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 14 | Indianapolis Indians | W | AAA | Nashville Sounds | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 13 | Indianapolis Indians | L | AAA | Nashville Sounds | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 12 | Indianapolis Indians | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aug 11 | Indianapolis Indians | W | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Aug 9 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 8 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 5 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 4 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 2 | Charlotte Knights | W | AAA | Nashville Sounds | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Aug 1 | Charlotte Knights | W | AAA | Nashville Sounds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 31 | Charlotte Knights | W | AAA | Nashville Sounds | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jul 30 | Charlotte Knights | L | AAA | Nashville Sounds | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jul 29 | Charlotte Knights | L | AAA | Nashville Sounds | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jul 28 | Charlotte Knights | L | AAA | Nashville Sounds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 26 | @ Sugar Land Space Cowboys | W | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jul 25 | @ Sugar Land Space Cowboys | L | AAA | Nashville Sounds | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 | @ Sugar Land Space Cowboys | L | AAA | Nashville Sounds | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 22 | @ Sugar Land Space Cowboys | L | AAA | Nashville Sounds | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 21 | @ Sugar Land Space Cowboys | L | AAA | Nashville Sounds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 19 | Norfolk Tides | W | AAA | Nashville Sounds | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 18 | Norfolk Tides | L | AAA | Nashville Sounds | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 17 | Norfolk Tides | L | AAA | Nashville Sounds | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 12 | @ Charlotte Knights | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jul 11 | @ Charlotte Knights | W | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jul 10 | @ Charlotte Knights | W | AAA | Nashville Sounds | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
| Jul 9 | @ Charlotte Knights | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jul 8 | @ Charlotte Knights | W | AAA | Nashville Sounds | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jul 7 | @ Charlotte Knights | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 5 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 4 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 4 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2 | Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 1 | Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 30 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 28 | Gwinnett Stripers | W | AAA | Nashville Sounds | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jun 27 | Gwinnett Stripers | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun 25 | Gwinnett Stripers | W | AAA | Nashville Sounds | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jun 24 | Gwinnett Stripers | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jun 21 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jun 20 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
