Derrick Ellison
P · Last on a Brewers farm club: Huntsville Stars, 2009
- B/T
- L/L
- Size
- 6' 2", 195 lb
- Born
- 1978-09-06 · Leesburg, VA, USA
- Acquired
- —
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- A+2005Inland Empire 66ers
- A+2008Brevard County Manatees
- AA2009Huntsville Stars
- AA2009Binghamton Mets
- AA2009
- AAA2009Buffalo Bisons
- AA2010Binghamton Mets
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | A+ | Inland Empire 66ers | 26 | 7 | 0 | 0 | 1 | 0 | 10.1 | 14 | 10 | 7 | 0 | 6.97 | 2.32 | 6.10 | 8.71 | 12.7% | 18.2% | -5.5% |
| 2008 | A+ | Brevard County Manatees | 29 | 11 | 0 | 1 | 0 | 1 | 20.0 | 22 | 13 | 21 | 0 | 2.70 | 1.75 | 9.45 | 5.85 | 22.8% | 14.1% | 8.7% |
| 2009 | AA | Huntsville Stars | 30 | 19 | 0 | 2 | 2 | 2 | 28.1 | 21 | 15 | 26 | 3 | 4.45 | 1.27 | 8.26 | 4.76 | 21.3% | 12.3% | 9.0% |
| 2009 | AA | Binghamton Mets | 30 | 3 | 0 | 1 | 0 | 0 | 6.2 | 0 | 2 | 2 | 0 | 0.00 | 0.30 | 2.70 | 2.70 | 9.1% | 9.1% | 0.0% |
| 2009 | AA | — | 30 | 22 | 0 | 3 | 2 | 2 | 35.0 | 21 | 17 | 28 | 3 | 3.60 | 1.09 | 7.20 | 4.37 | 19.4% | 11.8% | 7.6% |
| 2009 | AAA | Buffalo Bisons | 30 | 6 | 1 | 0 | 0 | 0 | 10.0 | 11 | 1 | 12 | 2 | 2.70 | 1.20 | 10.80 | 0.90 | 27.9% | 2.3% | 25.6% |
| 2010 | AA | Binghamton Mets | 31 | 29 | 0 | 1 | 2 | 2 | 37.0 | 21 | 17 | 29 | 2 | 3.41 | 1.03 | 7.05 | 4.14 | 19.6% | 11.5% | 8.1% |
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | AA | Huntsville Stars | 30 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | .000 | 100.0% | 0.0% | — |
| 2009 | AA | Binghamton Mets | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2009 | AA | — | 30 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | .000 | 100.0% | 0.0% | — |
| 2009 | AAA | Buffalo Bisons | 30 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 100.0% | 0.0% | — |
| 2010 | AA | Binghamton Mets | 31 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 100.0% | 0.0% | — |
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.