Christian Kelley
C · Last on a Brewers farm club: Nashville Sounds, 2021
- B/T
- R/R
- Size
- 5' 10", 190 lb
- Born
- 1993-09-23 · Upland, CA, USA
- Acquired
- Drafted 2015, round 11, pick 337, by Pittsburgh Pirates
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- SS-A2015West Virginia Black Bears
- A2016West Virginia Power
- A+2016Bradenton Marauders
- A+2017Bradenton Marauders
- AA2018Altoona Curve
- AAA2019Indianapolis Indians
- AAA2021Nashville Sounds
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | SS-A | West Virginia Black Bears | 21 | 56 | 233 | 45 | 2 | 0 | 0 | 30 | 21 | 25 | 43 | 0 | .232 | .330 | .242 | .572 | .010 | 18.5% | 10.7% | .296 |
| 2016 | A | West Virginia Power | 22 | 77 | 294 | 61 | 12 | 0 | 2 | 26 | 28 | 25 | 55 | 0 | .236 | .310 | .305 | .615 | .069 | 18.7% | 8.5% | .289 |
| 2016 | A+ | Bradenton Marauders | 22 | 9 | 35 | 11 | 2 | 0 | 0 | 7 | 5 | 2 | 9 | 0 | .355 | .371 | .419 | .790 | .064 | 25.7% | 5.7% | .458 |
| 2017 | A+ | Bradenton Marauders | 23 | 92 | 382 | 79 | 11 | 0 | 2 | 27 | 39 | 39 | 80 | 1 | .243 | .340 | .295 | .635 | .052 | 20.9% | 10.2% | .316 |
| 2018 | AA | Altoona Curve | 24 | 90 | 347 | 73 | 13 | 2 | 8 | 36 | 38 | 25 | 64 | 0 | .235 | .308 | .367 | .675 | .132 | 18.4% | 7.2% | .270 |
| 2019 | AAA | Indianapolis Indians | 25 | 80 | 281 | 45 | 9 | 1 | 5 | 24 | 21 | 21 | 79 | 0 | .179 | .251 | .282 | .533 | .103 | 28.1% | 7.5% | .235 |
| 2021 | AAA | Nashville Sounds | 27 | 49 | 149 | 34 | 7 | 0 | 1 | 12 | 22 | 20 | 37 | 0 | .268 | .369 | .346 | .715 | .078 | 24.8% | 13.4% | .367 |
OPS by game
No 2026 game log on record, so there is no chart.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.