Chris Nowak
1B · Last on a Brewers farm club: Nashville Sounds, 2011
- B/T
- R/R
- Size
- 6' 5", 225 lb
- Born
- 1983-02-21 · Milwaukee, WI, USA
- Acquired
- Drafted 2004, round 19, pick 555, by Tampa Bay Devil Rays
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- SS-A2004Hudson Valley Renegades
- A2005Southwest Michigan Devil Rays
- A+2006Visalia Oaks
- AA2007Montgomery Biscuits
- AA2008Montgomery Biscuits
- AAA2008Durham Bulls
- AA2009Montgomery Biscuits
- AAA2009Durham Bulls
- AA2010Montgomery Biscuits
- AA2010Huntsville Stars
- AA2010
- AAA2011Nashville Sounds
- AAA2012Diablos Rojos del Mexico
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SS-A | Hudson Valley Renegades | 21 | 62 | 246 | 61 | 18 | 3 | 1 | 26 | 32 | 16 | 35 | 1 | .279 | .347 | .402 | .749 | .123 | 14.2% | 6.5% | .324 |
| 2005 | A | Southwest Michigan Devil Rays | 22 | 105 | 437 | 112 | 28 | 1 | 7 | 55 | 65 | 56 | 58 | 2 | .304 | .398 | .443 | .841 | .139 | 13.3% | 12.8% | .339 |
| 2006 | A+ | Visalia Oaks | 23 | 130 | 582 | 152 | 45 | 3 | 11 | 93 | 103 | 69 | 83 | 17 | .308 | .397 | .478 | .875 | .170 | 14.3% | 11.9% | .346 |
| 2007 | AA | Montgomery Biscuits | 24 | 104 | 432 | 112 | 21 | 4 | 7 | 54 | 55 | 54 | 73 | 18 | .304 | .396 | .440 | .836 | .136 | 16.9% | 12.5% | .358 |
| 2008 | AA | Montgomery Biscuits | 25 | 122 | 535 | 136 | 35 | 4 | 15 | 80 | 77 | 55 | 78 | 6 | .295 | .381 | .486 | .867 | .191 | 14.6% | 10.3% | .324 |
| 2008 | AAA | Durham Bulls | 25 | 14 | 61 | 17 | 2 | 0 | 0 | 7 | 4 | 7 | 12 | 0 | .315 | .393 | .352 | .745 | .037 | 19.7% | 11.5% | .405 |
| 2009 | AA | Montgomery Biscuits | 26 | 55 | 236 | 65 | 11 | 1 | 2 | 27 | 36 | 21 | 38 | 6 | .311 | .373 | .402 | .775 | .091 | 16.1% | 8.9% | .364 |
| 2009 | AAA | Durham Bulls | 26 | 64 | 252 | 52 | 13 | 1 | 4 | 22 | 23 | 18 | 54 | 2 | .228 | .294 | .346 | .640 | .118 | 21.4% | 7.1% | .279 |
| 2010 | AA | Montgomery Biscuits | 27 | 64 | 266 | 55 | 9 | 1 | 7 | 33 | 33 | 40 | 51 | 8 | .248 | .361 | .392 | .753 | .144 | 19.2% | 15.0% | .287 |
| 2010 | AA | Huntsville Stars | 27 | 49 | 207 | 43 | 8 | 1 | 5 | 27 | 28 | 19 | 48 | 4 | .236 | .314 | .374 | .688 | .138 | 23.2% | 9.2% | .288 |
| 2010 | AA | — | 27 | 113 | 473 | 98 | 17 | 2 | 12 | 60 | 61 | 59 | 99 | 12 | .243 | .340 | .384 | .724 | .141 | 20.9% | 12.5% | .288 |
| 2011 | AAA | Nashville Sounds | 28 | 19 | 54 | 7 | 0 | 0 | 1 | 2 | 4 | 8 | 11 | 3 | .159 | .283 | .227 | .510 | .068 | 20.4% | 14.8% | .182 |
| 2012 | AAA | Diablos Rojos del Mexico | 29 | 5 | 18 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | .286 | .444 | .357 | .801 | .071 | 5.6% | 16.7% | .308 |
OPS by game
No 2026 game log on record, so there is no chart.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.