Chris Duffy
CF · Last on a Brewers farm club: Nashville Sounds, 2009
- B/T
- L/L
- Size
- 5' 9", 185 lb
- Born
- 1980-04-20 · Brattleboro, VT, USA
- Acquired
- Drafted 2001, round 8, pick 234, by Pittsburgh Pirates
- MLB debut
- 2005-04-07
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- SS-A2001Williamsport Crosscutters
- A+2002Lynchburg Hillcats
- AA2003Altoona Curve
- AA2004Altoona Curve
- AAA2005Indianapolis Indians
- AAA2006Indianapolis Indians
- ROK2007GCL Pirates
- AA2008Altoona Curve
- AAA2008Indianapolis Indians
- AAA2009Nashville Sounds
- AAA2010Lehigh Valley IronPigs
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | SS-A | Williamsport Crosscutters | 21 | 64 | 277 | 70 | 12 | 4 | 1 | 50 | 24 | 33 | 33 | 30 | .317 | .440 | .421 | .861 | .104 | 11.9% | 11.9% | .365 |
| 2002 | A+ | Lynchburg Hillcats | 22 | 132 | 597 | 162 | 27 | 5 | 10 | 85 | 52 | 33 | 101 | 22 | .301 | .353 | .425 | .778 | .124 | 16.9% | 5.5% | .353 |
| 2003 | AA | Altoona Curve | 23 | 137 | 569 | 135 | 23 | 6 | 1 | 84 | 42 | 44 | 78 | 34 | .273 | .355 | .350 | .705 | .077 | 13.7% | 7.7% | .321 |
| 2004 | AA | Altoona Curve | 24 | 113 | 509 | 140 | 23 | 6 | 8 | 84 | 41 | 33 | 77 | 30 | .309 | .378 | .439 | .817 | .130 | 15.1% | 6.5% | .359 |
| 2005 | AAA | Indianapolis Indians | 25 | 77 | 336 | 94 | 13 | 7 | 7 | 55 | 31 | 15 | 56 | 17 | .308 | .356 | .466 | .822 | .158 | 16.7% | 4.5% | .354 |
| 2006 | AAA | Indianapolis Indians | 26 | 26 | 118 | 37 | 7 | 2 | 2 | 18 | 19 | 10 | 13 | 13 | .349 | .415 | .509 | .924 | .160 | 11.0% | 8.5% | .385 |
| 2007 | ROK | GCL Pirates | 27 | 4 | 15 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .308 | .400 | .385 | .785 | .077 | 0.0% | 6.7% | .308 |
| 2008 | AA | Altoona Curve | 28 | 18 | 66 | 15 | 5 | 1 | 1 | 7 | 4 | 7 | 10 | 1 | .259 | .333 | .431 | .764 | .172 | 15.2% | 10.6% | .292 |
| 2008 | AAA | Indianapolis Indians | 28 | 12 | 56 | 14 | 3 | 0 | 1 | 4 | 6 | 4 | 12 | 5 | .275 | .339 | .392 | .731 | .117 | 21.4% | 7.1% | .342 |
| 2009 | AAA | Nashville Sounds | 29 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .167 | .286 | .167 | .453 | .000 | 22.2% | 11.1% | .250 |
| 2010 | AAA | Lehigh Valley IronPigs | 30 | 91 | 382 | 84 | 18 | 4 | 5 | 47 | 34 | 25 | 99 | 12 | .243 | .306 | .361 | .667 | .118 | 25.9% | 6.5% | .322 |
OPS by game
No 2026 game log on record, so there is no chart.
Major leagues
Hitting
| Year | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Pittsburgh Pirates | 25 | 39 | 136 | 43 | 4 | 2 | 1 | 22 | 9 | 7 | 22 | 2 | .341 | .385 | .429 | .814 | .088 | 16.2% | 5.1% | .408 |
| 2006 | Pittsburgh Pirates | 26 | 84 | 348 | 80 | 14 | 3 | 2 | 46 | 18 | 19 | 71 | 26 | .255 | .317 | .338 | .655 | .083 | 20.4% | 5.5% | .322 |
| 2007 | Pittsburgh Pirates | 27 | 70 | 270 | 60 | 11 | 3 | 3 | 31 | 22 | 21 | 43 | 13 | .249 | .313 | .357 | .670 | .108 | 15.9% | 7.8% | .288 |
| 2009 | Milwaukee Brewers | 29 | 19 | 37 | 4 | 1 | 0 | 0 | 3 | 3 | 4 | 12 | 0 | .125 | .222 | .156 | .378 | .031 | 32.4% | 10.8% | .200 |
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.