César Izturis
SS · Last on a Brewers farm club: Nashville Sounds, 2012
- B/T
- S/R
- Size
- 5' 9", 180 lb
- Born
- 1980-02-10 · Barquisimeto, Venezuela
- Acquired
- —
- MLB debut
- 2001-06-23
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- SS-A1997St. Catharines Stompers
- A1998Hagerstown Suns
- A+1999Dunedin Blue Jays
- AAA2000Syracuse SkyChiefs
- AAA2001Syracuse SkyChiefs
- AAA2006Las Vegas 51s
- AA2009Bowie Baysox
- ROK2011GCL Orioles
- AA2011Bowie Baysox
- AAA2012Nashville Sounds
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | SS-A | St. Catharines Stompers | 17 | 70 | 257 | 44 | 3 | 0 | 1 | 32 | 11 | 15 | 27 | 6 | .190 | .241 | .216 | .457 | .026 | 10.5% | 5.8% | .210 |
| 1998 | A | Hagerstown Suns | 18 | 130 | 447 | 108 | 13 | 1 | 1 | 56 | 38 | 20 | 43 | 20 | .262 | .297 | .305 | .602 | .043 | 9.6% | 4.5% | .288 |
| 1999 | A+ | Dunedin Blue Jays | 19 | 131 | 590 | 165 | 28 | 12 | 3 | 77 | 77 | 22 | 58 | 32 | .308 | .337 | .422 | .759 | .114 | 9.8% | 3.7% | .335 |
| 2000 | AAA | Syracuse SkyChiefs | 20 | 132 | 471 | 95 | 16 | 5 | 0 | 54 | 27 | 20 | 44 | 21 | .218 | .253 | .278 | .531 | .060 | 9.3% | 4.2% | .242 |
| 2001 | AAA | Syracuse SkyChiefs | 21 | 87 | 362 | 100 | 16 | 3 | 2 | 32 | 35 | 10 | 22 | 24 | .292 | .310 | .374 | .684 | .082 | 6.1% | 2.8% | .303 |
| 2006 | AAA | Las Vegas 51s | 26 | 15 | 70 | 16 | 3 | 0 | 0 | 9 | 3 | 10 | 3 | 0 | .271 | .371 | .322 | .693 | .051 | 4.3% | 14.3% | .281 |
| 2009 | AA | Bowie Baysox | 29 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .429 | .333 | .762 | .000 | 0.0% | 0.0% | .333 |
| 2011 | ROK | GCL Orioles | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 50.0% | 0.0% | .000 |
| 2011 | AA | Bowie Baysox | 31 | 7 | 29 | 6 | 1 | 0 | 0 | 3 | 3 | 2 | 5 | 0 | .240 | .286 | .280 | .566 | .040 | 17.2% | 6.9% | .286 |
| 2012 | AAA | Nashville Sounds | 32 | 4 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .083 | .083 | .083 | .166 | .000 | 7.7% | 0.0% | .091 |
OPS by game
No 2026 game log on record, so there is no chart.
Major leagues
Hitting
| Year | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Toronto Blue Jays | 21 | 46 | 140 | 36 | 6 | 2 | 2 | 19 | 9 | 2 | 15 | 8 | .269 | .279 | .388 | .667 | .119 | 10.7% | 1.4% | .291 |
| 2002 | Los Angeles Dodgers | 22 | 135 | 468 | 102 | 24 | 2 | 1 | 43 | 31 | 14 | 39 | 7 | .232 | .253 | .303 | .556 | .071 | 8.3% | 3.0% | .250 |
| 2003 | Los Angeles Dodgers | 23 | 158 | 593 | 140 | 21 | 6 | 1 | 47 | 40 | 25 | 70 | 10 | .251 | .282 | .315 | .597 | .064 | 11.8% | 4.2% | .284 |
| 2004 | Los Angeles Dodgers | 24 | 159 | 728 | 193 | 32 | 9 | 4 | 90 | 62 | 43 | 70 | 25 | .288 | .330 | .381 | .711 | .093 | 9.6% | 5.9% | .316 |
| 2005 | Los Angeles Dodgers | 25 | 106 | 478 | 114 | 19 | 2 | 2 | 48 | 31 | 25 | 51 | 8 | .257 | .302 | .322 | .624 | .065 | 10.7% | 5.2% | .286 |
| 2006 | Los Angeles Dodgers | 26 | 32 | 129 | 30 | 7 | 1 | 1 | 10 | 12 | 7 | 6 | 1 | .252 | .302 | .353 | .655 | .101 | 4.7% | 5.4% | .257 |
| 2006 | Chicago Cubs | 26 | 22 | 79 | 17 | 2 | 0 | 0 | 4 | 6 | 5 | 8 | 0 | .233 | .282 | .260 | .542 | .027 | 10.1% | 6.3% | .262 |
| 2006 | 2 teams | 26 | 54 | 208 | 47 | 9 | 1 | 1 | 14 | 18 | 12 | 14 | 1 | .245 | .295 | .318 | .613 | .073 | 6.7% | 5.8% | .258 |
| 2007 | Chicago Cubs | 27 | 65 | 207 | 47 | 11 | 0 | 0 | 15 | 8 | 13 | 16 | 3 | .246 | .298 | .304 | .602 | .058 | 7.7% | 6.3% | .269 |
| 2007 | Pittsburgh Pirates | 27 | 45 | 130 | 34 | 3 | 2 | 0 | 16 | 8 | 6 | 3 | 0 | .276 | .310 | .333 | .643 | .057 | 2.3% | 4.6% | .283 |
| 2007 | 2 teams | 27 | 110 | 337 | 81 | 14 | 2 | 0 | 31 | 16 | 19 | 19 | 3 | .258 | .302 | .315 | .617 | .057 | 5.6% | 5.6% | .275 |
| 2008 | St. Louis Cardinals | 28 | 135 | 454 | 109 | 10 | 3 | 1 | 50 | 24 | 29 | 26 | 24 | .263 | .319 | .309 | .628 | .046 | 5.7% | 6.4% | .278 |
| 2009 | Baltimore Orioles | 29 | 114 | 412 | 99 | 14 | 4 | 2 | 34 | 30 | 18 | 38 | 12 | .256 | .294 | .328 | .622 | .072 | 9.2% | 4.4% | .280 |
| 2010 | Baltimore Orioles | 30 | 150 | 513 | 109 | 13 | 1 | 1 | 42 | 28 | 25 | 53 | 11 | .230 | .277 | .268 | .545 | .038 | 10.3% | 4.9% | .257 |
| 2011 | Baltimore Orioles | 31 | 18 | 33 | 6 | 0 | 0 | 0 | 4 | 1 | 2 | 10 | 0 | .200 | .250 | .200 | .450 | .000 | 30.3% | 6.1% | .300 |
| 2012 | Milwaukee Brewers | 32 | 57 | 169 | 38 | 6 | 2 | 2 | 9 | 11 | 3 | 13 | 1 | .235 | .248 | .333 | .581 | .098 | 7.7% | 1.8% | .245 |
| 2012 | Washington Nationals | 32 | 5 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 | 0.0% | 0.0% | .500 |
| 2012 | 2 teams | 32 | 62 | 173 | 40 | 7 | 2 | 2 | 13 | 11 | 3 | 13 | 1 | .241 | .254 | .343 | .597 | .102 | 7.5% | 1.7% | .252 |
| 2013 | Cincinnati Reds | 33 | 63 | 142 | 27 | 8 | 0 | 0 | 6 | 11 | 9 | 13 | 0 | .209 | .259 | .271 | .530 | .062 | 9.2% | 6.3% | .231 |
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.