Carlos Rodríguez
RF · Last on a Brewers farm club: Biloxi Shuckers, 2024
- B/T
- L/L
- Size
- 5' 9", 186 lb
- Born
- 2000-12-07 · Valencia, Venezuela
- Acquired
- —
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- ROK2018DSL Brewers
- ROK2018AZL Brewers
- ROK2018
- ROK2019AZL Brewers Gold
- ROK+2019Rocky Mountain Vibes
- A+2021Wisconsin Timber Rattlers
- A+2022Wisconsin Timber Rattlers
- AA2023Biloxi Shuckers
- AA2024Biloxi Shuckers
- AAA2024Nashville Sounds
- AA2025Columbus Clingstones
- AAA2025Gwinnett Stripers
- AAA2026El Paso Chihuahuas
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ROK | DSL Brewers | 17 | 56 | 230 | 70 | 13 | 1 | 2 | 38 | 32 | 7 | 19 | 12 | .323 | .358 | .419 | .777 | .096 | 8.3% | 3.0% | .347 |
| 2018 | ROK | AZL Brewers | 17 | 5 | 22 | 7 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | .350 | .409 | .350 | .759 | .000 | 4.5% | 9.1% | .368 |
| 2018 | ROK | — | 17 | 61 | 252 | 77 | 13 | 1 | 2 | 42 | 33 | 9 | 20 | 14 | .325 | .363 | .414 | .777 | .089 | 7.9% | 3.6% | .349 |
| 2019 | ROK | AZL Brewers Gold | 18 | 7 | 22 | 7 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | .318 | .318 | .364 | .682 | .046 | 9.1% | 0.0% | .350 |
| 2019 | ROK+ | Rocky Mountain Vibes | 18 | 36 | 157 | 50 | 3 | 1 | 3 | 20 | 12 | 4 | 20 | 4 | .331 | .350 | .424 | .774 | .093 | 12.7% | 2.5% | .364 |
| 2021 | A+ | Wisconsin Timber Rattlers | 20 | 94 | 382 | 92 | 17 | 4 | 1 | 43 | 38 | 35 | 75 | 15 | .267 | .336 | .348 | .684 | .081 | 19.6% | 9.2% | .338 |
| 2022 | A+ | Wisconsin Timber Rattlers | 21 | 42 | 166 | 38 | 10 | 1 | 3 | 23 | 21 | 18 | 35 | 10 | .268 | .355 | .415 | .770 | .147 | 21.1% | 10.8% | .327 |
| 2023 | AA | Biloxi Shuckers | 22 | 115 | 436 | 114 | 21 | 3 | 1 | 51 | 43 | 40 | 50 | 14 | .291 | .359 | .367 | .726 | .076 | 11.5% | 9.2% | .330 |
| 2024 | AA | Biloxi Shuckers | 23 | 84 | 372 | 97 | 12 | 4 | 4 | 53 | 42 | 42 | 41 | 15 | .298 | .376 | .396 | .772 | .098 | 11.0% | 11.3% | .327 |
| 2024 | AAA | Nashville Sounds | 23 | 31 | 128 | 27 | 3 | 2 | 0 | 12 | 10 | 17 | 11 | 2 | .245 | .344 | .309 | .653 | .064 | 8.6% | 13.3% | .270 |
| 2025 | AA | Columbus Clingstones | 24 | 10 | 47 | 14 | 1 | 0 | 0 | 4 | 5 | 5 | 5 | 3 | .341 | .404 | .366 | .770 | .025 | 10.6% | 10.6% | .378 |
| 2025 | AAA | Gwinnett Stripers | 24 | 128 | 533 | 117 | 10 | 1 | 8 | 53 | 32 | 49 | 68 | 17 | .247 | .317 | .323 | .640 | .076 | 12.8% | 9.2% | .272 |
| 2026 | AAA | El Paso Chihuahuas | 25 | 124 | 547 | 148 | 18 | 8 | 6 | 62 | 77 | 55 | 61 | 23 | .308 | .375 | .416 | .791 | .108 | 11.2% | 10.1% | .337 |
OPS by game
No 2026 game log on record, so there is no chart.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.