Carlos Lee
C · Last on a Brewers farm club: Huntsville Stars, 2006
- B/T
- R/R
- Size
- 6' 1", 220 lb
- Born
- 1981-09-29 · Aguadulce, Panama
- Acquired
- —
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- ROK2001ACL White Sox
- ROK2002Bristol White Sox
- A2002Kannapolis Intimidators
- ROK2003Great Falls White Sox
- A2004Kannapolis Intimidators
- A+2004Winston-Salem Warthogs
- A+2005Winston-Salem Warthogs
- ROK2006AZL Brewers
- AA2006Birmingham Barons
- AA2006Huntsville Stars
- AA2006
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | ROK | ACL White Sox | 19 | 23 | 96 | 25 | 3 | 0 | 2 | 14 | 18 | 3 | 4 | 2 | .278 | .323 | .378 | .701 | .100 | 4.2% | 3.1% | .274 |
| 2002 | ROK | Bristol White Sox | 20 | 15 | 49 | 12 | 5 | 0 | 0 | 6 | 7 | 5 | 5 | 1 | .293 | .388 | .415 | .803 | .122 | 10.2% | 10.2% | .324 |
| 2002 | A | Kannapolis Intimidators | 20 | 10 | 36 | 10 | 2 | 0 | 0 | 2 | 6 | 1 | 6 | 0 | .286 | .306 | .343 | .649 | .057 | 16.7% | 2.8% | .345 |
| 2003 | ROK | Great Falls White Sox | 21 | 47 | 198 | 54 | 11 | 1 | 3 | 25 | 33 | 10 | 22 | 1 | .300 | .344 | .422 | .766 | .122 | 11.1% | 5.1% | .325 |
| 2004 | A | Kannapolis Intimidators | 22 | 30 | 116 | 34 | 7 | 0 | 4 | 10 | 15 | 3 | 10 | 1 | .315 | .339 | .491 | .830 | .176 | 8.6% | 2.6% | .313 |
| 2004 | A+ | Winston-Salem Warthogs | 22 | 37 | 145 | 26 | 3 | 0 | 1 | 10 | 19 | 8 | 17 | 1 | .195 | .243 | .241 | .484 | .046 | 11.7% | 5.5% | .214 |
| 2005 | A+ | Winston-Salem Warthogs | 23 | 84 | 314 | 85 | 9 | 1 | 14 | 35 | 48 | 14 | 33 | 2 | .289 | .328 | .469 | .797 | .180 | 10.5% | 4.5% | .285 |
| 2006 | ROK | AZL Brewers | 24 | 5 | 23 | 8 | 2 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | .444 | .522 | .556 | 1.078 | .112 | 0.0% | 13.0% | .421 |
| 2006 | AA | Birmingham Barons | 24 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .143 | .250 | .143 | .393 | .000 | 25.0% | 12.5% | .200 |
| 2006 | AA | Huntsville Stars | 24 | 21 | 36 | 8 | 0 | 0 | 1 | 4 | 7 | 1 | 8 | 1 | .242 | .278 | .333 | .611 | .091 | 22.2% | 2.8% | .280 |
| 2006 | AA | — | 24 | 23 | 44 | 9 | 0 | 0 | 1 | 4 | 9 | 2 | 10 | 1 | .225 | .273 | .300 | .573 | .075 | 22.7% | 4.5% | .267 |
OPS by game
No 2026 game log on record, so there is no chart.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.