Brock Wilken
1B · Nashville Sounds
- B/T
- R/R
- Size
- 6' 4", 237 lb
- Born
- 2002-06-17 · Albuquerque, NM, USA
- Acquired
- Drafted 2023, round 1, pick 18, by Milwaukee Brewers
Hitting .191/.319/.365 for Nashville Sounds. 46th percentile in OPS among 16 Brewers Triple-A hitters.
Level path
- ROK2023ACL Brewers
- A+2023Wisconsin Timber Rattlers
- AA2023Biloxi Shuckers
- ROK2024ACL Brewers
- AA2024Biloxi Shuckers
- AA2025Biloxi Shuckers
- AAA2026Nashville Sounds
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ROK | ACL Brewers | 21 | 7 | 28 | 7 | 0 | 1 | 1 | 3 | 6 | 4 | 6 | 1 | .333 | .464 | .571 | 1.035 | .238 | 21.4% | 14.3% | .400 |
| 2023 | A+ | Wisconsin Timber Rattlers | 21 | 34 | 150 | 35 | 6 | 3 | 2 | 21 | 15 | 27 | 32 | 3 | .289 | .427 | .438 | .865 | .149 | 21.3% | 18.0% | .379 |
| 2023 | AA | Biloxi Shuckers | 21 | 6 | 25 | 5 | 2 | 0 | 2 | 3 | 8 | 2 | 9 | 0 | .217 | .280 | .565 | .845 | .348 | 36.0% | 8.0% | .250 |
| 2024 | ROK | ACL Brewers | 22 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .334 | 0.0% | 0.0% | .333 |
| 2024 | AA | Biloxi Shuckers | 22 | 108 | 471 | 80 | 15 | 0 | 17 | 58 | 51 | 63 | 133 | 1 | .199 | .312 | .363 | .675 | .164 | 28.2% | 13.4% | .248 |
| 2025 | AA | Biloxi Shuckers | 23 | 79 | 344 | 61 | 17 | 0 | 18 | 46 | 46 | 69 | 93 | 2 | .226 | .387 | .489 | .876 | .263 | 27.0% | 20.1% | .267 |
| 2026 | AAA | Nashville Sounds | 24 | 130 | 543 | 85 | 23 | 2 | 17 | 60 | 80 | 81 | 152 | 6 | .191 | .319 | .365 | .684 | .174 | 28.0% | 14.9% | .238 |
Against Brewers farm peers
Hitters vs Brewers farm players at Triple-A, 2026
16 in the group. His line: 543 PA.
| Stat | Value | Percentile |
|---|---|---|
| Batting average: hits divided by at-bats. | .191 | 9 |
| On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | .319 | 46 |
| Slugging percentage: total bases divided by at-bats. | .365 | 46 |
| On-base plus slugging: OBP and SLG added together. | .684 | 46 |
| Isolated power: SLG minus AVG. It counts only the extra bases. | .174 | 84 |
| Strikeout rate: strikeouts divided by plate appearances. | 28.0% | 21 |
| Walk rate: walks divided by plate appearances. | 14.9% | 87 |
Ranked among Brewers farm players with at least 100 plate appearances, not the whole league. A high percentile is always good: A hitter's K% counts lower as better.
OPS by game
- Below .500
- .500 to .799
- .800 to 1.099
- 1.100 and up
- Season OPS .684
- Rolling OPS, last 10 games
- Game with no value, so no bar
- Bar cut off at 2.000
Each bar is the OPS of one game, oldest on the left. One game is a tiny sample, so a single bar says little about a hitter. Season OPS adds up the 129 games that have a bar, so it can differ from the year-by-year table above.
The rolling line is the last 10 games. It draws only when those games hold at least 30 plate appearances.
1 of 130 game has no value and no bar: no plate appearances, or a count the source did not send. A tick under the baseline marks each one.
The scale stops at 2.000. A bar with a chevron on top is higher than that. Its real OPS is in the table.
Table of every game
| Date | Club | Opponent | PA | OPS | Band |
|---|---|---|---|---|---|
| Mar 27 | Nashville Sounds | @ Norfolk Tides | 4 | .250 | Below .500 |
| Mar 28 | Nashville Sounds | @ Norfolk Tides | 5 | .000 | Below .500 |
| Mar 31 | Nashville Sounds | Charlotte Knights | 4 | 1.250 | 1.100 and up |
| Apr 1 | Nashville Sounds | Charlotte Knights | 4 | .250 | Below .500 |
| Apr 2 | Nashville Sounds | Charlotte Knights | 3 | .000 | Below .500 |
| Apr 3 | Nashville Sounds | Charlotte Knights | 4 | .000 | Below .500 |
| Apr 5 | Nashville Sounds | Charlotte Knights | 4 | .250 | Below .500 |
| Apr 7 | Nashville Sounds | @ Gwinnett Stripers | 3 | .000 | Below .500 |
| Apr 8 | Nashville Sounds | @ Gwinnett Stripers | 4 | .000 | Below .500 |
| Apr 9 | Nashville Sounds | @ Gwinnett Stripers | 5 | .000 | Below .500 |
| Apr 10 | Nashville Sounds | @ Gwinnett Stripers | 4 | 1.250 | 1.100 and up |
| Apr 11 | Nashville Sounds | @ Gwinnett Stripers | 5 | .700 | .500 to .799 |
| Apr 12 | Nashville Sounds | @ Gwinnett Stripers | 4 | .250 | Below .500 |
| Apr 14 | Nashville Sounds | Worcester Red Sox | 5 | .400 | Below .500 |
| Apr 15 | Nashville Sounds | Worcester Red Sox | 5 | .400 | Below .500 |
| Apr 16 | Nashville Sounds | Worcester Red Sox | 4 | 2.333 | 1.100 and up (bar cut off at 2.000) |
| Apr 17 | Nashville Sounds | Worcester Red Sox | 3 | .667 | .500 to .799 |
| Apr 18 | Nashville Sounds | Worcester Red Sox | 4 | .500 | .500 to .799 |
| Apr 19 | Nashville Sounds | Worcester Red Sox | 4 | .500 | .500 to .799 |
| Apr 21 | Nashville Sounds | @ Charlotte Knights | 5 | .600 | .500 to .799 |
| Apr 22 | Nashville Sounds | @ Charlotte Knights | 5 | .400 | Below .500 |
| Apr 23 | Nashville Sounds | @ Charlotte Knights | 4 | 1.167 | 1.100 and up |
| Apr 24 | Nashville Sounds | @ Charlotte Knights | 5 | .800 | .800 to 1.099 |
| Apr 25 | Nashville Sounds | @ Charlotte Knights | 4 | 1.417 | 1.100 and up |
| Apr 25 (game 2) | Nashville Sounds | Charlotte Knights | 4 | .750 | .500 to .799 |
| Apr 26 | Nashville Sounds | @ Charlotte Knights | 4 | .500 | .500 to .799 |
| Apr 29 | Nashville Sounds | Norfolk Tides | 5 | .900 | .800 to 1.099 |
| Apr 30 | Nashville Sounds | Norfolk Tides | 3 | .333 | Below .500 |
| Apr 30 (game 2) | Nashville Sounds | Norfolk Tides | 3 | 1.666 | 1.100 and up |
| May 1 | Nashville Sounds | Norfolk Tides | 5 | .200 | Below .500 |
| May 2 | Nashville Sounds | Norfolk Tides | 4 | .500 | .500 to .799 |
| May 3 | Nashville Sounds | Norfolk Tides | 4 | 1.167 | 1.100 and up |
| May 6 | Nashville Sounds | @ Louisville Bats | 2 | 1.500 | 1.100 and up |
| May 7 | Nashville Sounds | @ Louisville Bats | 4 | .500 | .500 to .799 |
| May 7 (game 2) | Nashville Sounds | @ Louisville Bats | 4 | 1.250 | 1.100 and up |
| May 8 | Nashville Sounds | @ Louisville Bats | 4 | .750 | .500 to .799 |
| May 9 | Nashville Sounds | @ Louisville Bats | 5 | .200 | Below .500 |
| May 12 | Nashville Sounds | Iowa Cubs | 5 | .933 | .800 to 1.099 |
| May 13 | Nashville Sounds | Iowa Cubs | 4 | 1.500 | 1.100 and up |
| May 14 | Nashville Sounds | Iowa Cubs | 5 | .200 | Below .500 |
| May 15 | Nashville Sounds | Iowa Cubs | 5 | .000 | Below .500 |
| May 16 | Nashville Sounds | Iowa Cubs | 5 | .000 | Below .500 |
| May 17 | Nashville Sounds | Iowa Cubs | 4 | .750 | .500 to .799 |
| May 19 | Nashville Sounds | @ Durham Bulls | 4 | .250 | Below .500 |
| May 20 | Nashville Sounds | @ Durham Bulls | 5 | .933 | .800 to 1.099 |
| May 21 | Nashville Sounds | @ Durham Bulls | 2 | .000 | Below .500 |
| May 22 | Nashville Sounds | @ Durham Bulls | 5 | 1.800 | 1.100 and up |
| May 23 | Nashville Sounds | @ Durham Bulls | 5 | .400 | Below .500 |
| May 24 | Nashville Sounds | @ Durham Bulls | 3 | .333 | Below .500 |
| May 26 | Nashville Sounds | Gwinnett Stripers | 4 | .000 | Below .500 |
| May 27 | Nashville Sounds | Gwinnett Stripers | 3 | .333 | Below .500 |
| Jun 5 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | 1.250 | 1.100 and up |
| Jun 6 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 3 | .000 | Below .500 |
| Jun 7 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | .500 | .500 to .799 |
| Jun 9 | Nashville Sounds | Durham Bulls | 5 | .600 | .500 to .799 |
| Jun 10 | Nashville Sounds | Durham Bulls | 4 | .500 | .500 to .799 |
| Jun 12 | Nashville Sounds | Durham Bulls | 3 | .333 | Below .500 |
| Jun 13 | Nashville Sounds | Durham Bulls | 4 | .500 | .500 to .799 |
| Jun 16 | Nashville Sounds | @ Memphis Redbirds | 4 | .500 | .500 to .799 |
| Jun 18 | Nashville Sounds | @ Memphis Redbirds | 4 | .000 | Below .500 |
| Jun 20 | Nashville Sounds | @ Memphis Redbirds | 6 | 1.500 | 1.100 and up |
| Jun 21 | Nashville Sounds | @ Memphis Redbirds | 5 | .200 | Below .500 |
| Jun 23 | Nashville Sounds | Gwinnett Stripers | 4 | 2.750 | 1.100 and up (bar cut off at 2.000) |
| Jun 24 | Nashville Sounds | Gwinnett Stripers | 4 | .500 | .500 to .799 |
| Jun 25 | Nashville Sounds | Gwinnett Stripers | 3 | 1.666 | 1.100 and up |
| Jun 26 | Nashville Sounds | Gwinnett Stripers | 4 | .833 | .800 to 1.099 |
| Jun 27 | Nashville Sounds | Gwinnett Stripers | 4 | .500 | .500 to .799 |
| Jun 28 | Nashville Sounds | Gwinnett Stripers | 3 | .333 | Below .500 |
| Jun 30 | Nashville Sounds | Jacksonville Jumbo Shrimp | 4 | 2.500 | 1.100 and up (bar cut off at 2.000) |
| Jul 1 | Nashville Sounds | Jacksonville Jumbo Shrimp | 4 | .000 | Below .500 |
| Jul 2 | Nashville Sounds | Jacksonville Jumbo Shrimp | 5 | .600 | .500 to .799 |
| Jul 4 | Nashville Sounds | Jacksonville Jumbo Shrimp | 4 | .000 | Below .500 |
| Jul 5 | Nashville Sounds | Jacksonville Jumbo Shrimp | 4 | 1.167 | 1.100 and up |
| Jul 7 | Nashville Sounds | @ Charlotte Knights | 4 | .250 | Below .500 |
| Jul 8 | Nashville Sounds | @ Charlotte Knights | 5 | 1.300 | 1.100 and up |
| Jul 9 | Nashville Sounds | @ Charlotte Knights | 4 | .000 | Below .500 |
| Jul 10 | Nashville Sounds | @ Charlotte Knights | 5 | 1.733 | 1.100 and up |
| Jul 11 | Nashville Sounds | @ Charlotte Knights | 4 | .250 | Below .500 |
| Jul 12 | Nashville Sounds | @ Charlotte Knights | 4 | .000 | Below .500 |
| Jul 17 | Nashville Sounds | Norfolk Tides | 4 | .000 | Below .500 |
| Jul 18 | Nashville Sounds | Norfolk Tides | 4 | 1.833 | 1.100 and up |
| Jul 19 | Nashville Sounds | Norfolk Tides | 4 | .500 | .500 to .799 |
| Jul 21 | Nashville Sounds | @ Sugar Land Space Cowboys | 0 | no plate appearances | — |
| Jul 22 | Nashville Sounds | @ Sugar Land Space Cowboys | 4 | 1.250 | 1.100 and up |
| Jul 24 | Nashville Sounds | @ Sugar Land Space Cowboys | 3 | .667 | .500 to .799 |
| Jul 25 (game 2) | Nashville Sounds | @ Sugar Land Space Cowboys | 4 | .500 | .500 to .799 |
| Jul 26 | Nashville Sounds | @ Sugar Land Space Cowboys | 5 | .600 | .500 to .799 |
| Jul 28 | Nashville Sounds | Charlotte Knights | 4 | .250 | Below .500 |
| Jul 29 | Nashville Sounds | Charlotte Knights | 4 | 1.250 | 1.100 and up |
| Jul 30 | Nashville Sounds | Charlotte Knights | 5 | 1.200 | 1.100 and up |
| Jul 31 | Nashville Sounds | Charlotte Knights | 5 | .200 | Below .500 |
| Aug 1 | Nashville Sounds | Charlotte Knights | 4 | .250 | Below .500 |
| Aug 2 | Nashville Sounds | Charlotte Knights | 4 | 1.500 | 1.100 and up |
| Aug 4 | Nashville Sounds | @ Memphis Redbirds | 5 | .933 | .800 to 1.099 |
| Aug 5 | Nashville Sounds | @ Memphis Redbirds | 5 | .400 | Below .500 |
| Aug 7 | Nashville Sounds | @ Memphis Redbirds | 5 | .400 | Below .500 |
| Aug 8 | Nashville Sounds | @ Memphis Redbirds | 4 | 1.250 | 1.100 and up |
| Aug 9 | Nashville Sounds | @ Memphis Redbirds | 4 | .000 | Below .500 |
| Aug 11 | Nashville Sounds | Indianapolis Indians | 5 | 1.100 | 1.100 and up |
| Aug 12 | Nashville Sounds | Indianapolis Indians | 5 | .000 | Below .500 |
| Aug 13 | Nashville Sounds | Indianapolis Indians | 5 | .800 | .800 to 1.099 |
| Aug 14 | Nashville Sounds | Indianapolis Indians | 4 | .250 | Below .500 |
| Aug 15 | Nashville Sounds | Indianapolis Indians | 5 | .400 | Below .500 |
| Aug 16 | Nashville Sounds | Indianapolis Indians | 4 | .833 | .800 to 1.099 |
| Aug 18 | Nashville Sounds | @ Norfolk Tides | 4 | 1.250 | 1.100 and up |
| Aug 19 | Nashville Sounds | @ Norfolk Tides | 4 | .833 | .800 to 1.099 |
| Aug 20 | Nashville Sounds | @ Norfolk Tides | 5 | .900 | .800 to 1.099 |
| Aug 22 | Nashville Sounds | @ Norfolk Tides | 3 | 1.000 | .800 to 1.099 |
| Aug 23 | Nashville Sounds | @ Norfolk Tides | 4 | 1.250 | 1.100 and up |
| Aug 25 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 5 | 1.400 | 1.100 and up |
| Aug 26 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | .000 | Below .500 |
| Aug 27 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 5 | .400 | Below .500 |
| Aug 28 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 5 | 1.850 | 1.100 and up |
| Aug 30 | Nashville Sounds | @ Jacksonville Jumbo Shrimp | 4 | .583 | .500 to .799 |
| Sep 1 | Nashville Sounds | Louisville Bats | 4 | .500 | .500 to .799 |
| Sep 2 | Nashville Sounds | Louisville Bats | 4 | .000 | Below .500 |
| Sep 3 | Nashville Sounds | Louisville Bats | 5 | 1.000 | .800 to 1.099 |
| Sep 4 | Nashville Sounds | Louisville Bats | 4 | .000 | Below .500 |
| Sep 6 | Nashville Sounds | Louisville Bats | 4 | 2.250 | 1.100 and up (bar cut off at 2.000) |
| Sep 7 | Nashville Sounds | @ Durham Bulls | 4 | .500 | .500 to .799 |
| Sep 9 | Nashville Sounds | @ Durham Bulls | 4 | .500 | .500 to .799 |
| Sep 10 | Nashville Sounds | @ Durham Bulls | 5 | .000 | Below .500 |
| Sep 12 | Nashville Sounds | @ Durham Bulls | 4 | .500 | .500 to .799 |
| Sep 13 | Nashville Sounds | @ Durham Bulls | 4 | .250 | Below .500 |
| Sep 15 | Nashville Sounds | Memphis Redbirds | 6 | .900 | .800 to 1.099 |
| Sep 16 | Nashville Sounds | Memphis Redbirds | 4 | 1.833 | 1.100 and up |
| Sep 17 | Nashville Sounds | Memphis Redbirds | 4 | .000 | Below .500 |
| Sep 18 | Nashville Sounds | Memphis Redbirds | 5 | .000 | Below .500 |
| Sep 19 | Nashville Sounds | Memphis Redbirds | 4 | .000 | Below .500 |
| Sep 20 | Nashville Sounds | Memphis Redbirds | 4 | .500 | .500 to .799 |
Game log
Hitting
| Date | Opp | W/L | Lvl | Club | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | At-bats: plate appearances that are not walks, hit-by-pitches, sacrifices or interference. | Runs scored. | Hits. | Doubles. | Triples. | Home runs. | Runs batted in. | Walks. | Strikeouts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Memphis Redbirds | W | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | Memphis Redbirds | L | AAA | Nashville Sounds | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sep 17 | Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Sep 15 | Memphis Redbirds | W | AAA | Nashville Sounds | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sep 13 | @ Durham Bulls | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | @ Durham Bulls | L | AAA | Nashville Sounds | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | @ Durham Bulls | W | AAA | Nashville Sounds | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 9 | @ Durham Bulls | L | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 7 | @ Durham Bulls | W | AAA | Nashville Sounds | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Louisville Bats | W | AAA | Nashville Sounds | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 4 | Louisville Bats | W | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sep 3 | Louisville Bats | W | AAA | Nashville Sounds | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 2 | Louisville Bats | W | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 1 | Louisville Bats | W | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | @ Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
| Aug 27 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 26 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 25 | @ Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Aug 23 | @ Norfolk Tides | W | AAA | Nashville Sounds | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Aug 22 | @ Norfolk Tides | W | AAA | Nashville Sounds | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aug 20 | @ Norfolk Tides | W | AAA | Nashville Sounds | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Aug 19 | @ Norfolk Tides | L | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 18 | @ Norfolk Tides | L | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aug 16 | Indianapolis Indians | W | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 15 | Indianapolis Indians | L | AAA | Nashville Sounds | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aug 14 | Indianapolis Indians | W | AAA | Nashville Sounds | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aug 13 | Indianapolis Indians | L | AAA | Nashville Sounds | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 12 | Indianapolis Indians | L | AAA | Nashville Sounds | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 11 | Indianapolis Indians | W | AAA | Nashville Sounds | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 9 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 8 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Aug 7 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aug 5 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aug 4 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aug 2 | Charlotte Knights | W | AAA | Nashville Sounds | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 1 | Charlotte Knights | W | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jul 31 | Charlotte Knights | W | AAA | Nashville Sounds | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jul 30 | Charlotte Knights | L | AAA | Nashville Sounds | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Jul 29 | Charlotte Knights | L | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Jul 28 | Charlotte Knights | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 26 | @ Sugar Land Space Cowboys | W | AAA | Nashville Sounds | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jul 25 | @ Sugar Land Space Cowboys | W | AAA | Nashville Sounds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jul 24 | @ Sugar Land Space Cowboys | L | AAA | Nashville Sounds | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 22 | @ Sugar Land Space Cowboys | L | AAA | Nashville Sounds | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jul 21 | @ Sugar Land Space Cowboys | L | AAA | Nashville Sounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | Norfolk Tides | W | AAA | Nashville Sounds | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 18 | Norfolk Tides | L | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jul 17 | Norfolk Tides | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 12 | @ Charlotte Knights | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 11 | @ Charlotte Knights | W | AAA | Nashville Sounds | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 10 | @ Charlotte Knights | W | AAA | Nashville Sounds | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 1 |
| Jul 9 | @ Charlotte Knights | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 8 | @ Charlotte Knights | W | AAA | Nashville Sounds | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jul 7 | @ Charlotte Knights | L | AAA | Nashville Sounds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 5 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jul 4 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 2 | Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jul 1 | Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jun 30 | Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 |
| Jun 28 | Gwinnett Stripers | W | AAA | Nashville Sounds | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 27 | Gwinnett Stripers | L | AAA | Nashville Sounds | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jun 26 | Gwinnett Stripers | L | AAA | Nashville Sounds | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jun 25 | Gwinnett Stripers | W | AAA | Nashville Sounds | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jun 24 | Gwinnett Stripers | L | AAA | Nashville Sounds | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jun 23 | Gwinnett Stripers | W | AAA | Nashville Sounds | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 |
| Jun 21 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jun 20 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| Jun 18 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
