Brett Wichrowski
P · Nashville Sounds
- B/T
- L/R
- Size
- 6' 2", 177 lb
- Born
- 2002-08-15 · Voorhees, NJ, USA
- Acquired
- Drafted 2023, round 13, pick 392, by Milwaukee Brewers
Pitching 6.82 ERA, 1.45 WHIP for Nashville Sounds. 8th percentile in ERA among 17 Brewers Triple-A pitchers.
Level path
- A+2024Wisconsin Timber Rattlers
- AA2024Biloxi Shuckers
- AA2025Biloxi Shuckers
- AA2026Biloxi Shuckers
- AAA2026Nashville Sounds
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | A+ | Wisconsin Timber Rattlers | 21 | 4 | 4 | 0 | 1 | 0 | 14.2 | 13 | 3 | 21 | 1 | 2.45 | 1.09 | 12.89 | 1.84 | 33.9% | 4.8% | 29.0% |
| 2024 | AA | Biloxi Shuckers | 21 | 17 | 17 | 2 | 3 | 0 | 74.1 | 63 | 36 | 61 | 6 | 4.12 | 1.33 | 7.39 | 4.36 | 18.8% | 11.1% | 7.7% |
| 2025 | AA | Biloxi Shuckers | 22 | 22 | 22 | 3 | 6 | 0 | 99.1 | 93 | 44 | 72 | 5 | 3.44 | 1.38 | 6.52 | 3.99 | 16.7% | 10.2% | 6.5% |
| 2026 | AA | Biloxi Shuckers | 23 | 10 | 7 | 4 | 2 | 0 | 47.2 | 52 | 20 | 52 | 12 | 6.42 | 1.51 | 9.82 | 3.78 | 24.6% | 9.5% | 15.2% |
| 2026 | AAA | Nashville Sounds | 23 | 19 | 6 | 4 | 2 | 0 | 33.0 | 33 | 15 | 33 | 6 | 6.82 | 1.45 | 9.00 | 4.09 | 21.9% | 9.9% | 11.9% |
Against Brewers farm peers
Pitchers vs Brewers farm players at Triple-A, 2026
17 in the group. His line: 33.0 IP.
| Stat | Value | Percentile |
|---|---|---|
| Earned run average: earned runs allowed per nine innings. | 6.82 | 8 |
| Walks plus hits allowed per inning pitched. | 1.45 | 35 |
| Strikeout rate: strikeouts divided by batters faced. | 21.9% | 50 |
| Walk rate: walks divided by batters faced. | 9.9% | 41 |
Ranked among Brewers farm players with at least 30 innings, not the whole league. A high percentile is always good: ERA, WHIP and a pitcher's BB% counts lower as better.
Pitchers vs Brewers farm players at Double-A, 2026
15 in the group. His line: 47.2 IP.
| Stat | Value | Percentile |
|---|---|---|
| Earned run average: earned runs allowed per nine innings. | 6.42 | 16 |
| Walks plus hits allowed per inning pitched. | 1.51 | 36 |
| Strikeout rate: strikeouts divided by batters faced. | 24.6% | 63 |
| Walk rate: walks divided by batters faced. | 9.5% | 63 |
Ranked among Brewers farm players with at least 30 innings, not the whole league. A high percentile is always good: ERA, WHIP and a pitcher's BB% counts lower as better.
Game log
Pitching
| Date | Opp | W/L | Lvl | Club | Games started. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Runs allowed, earned or not. | Earned runs allowed. | Walks allowed. | Strikeouts. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Memphis Redbirds | L | AAA | Nashville Sounds | 0 | 0.1 | 5 | 5 | 5 | 0 | 0 |
| Sep 15 | Memphis Redbirds | W | AAA | Nashville Sounds | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | @ Durham Bulls | L | AAA | Nashville Sounds | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 |
| Sep 9 | @ Durham Bulls | L | AAA | Nashville Sounds | 0 | 0.1 | 1 | 2 | 0 | 1 | 1 |
| Sep 4 | Louisville Bats | W | AAA | Nashville Sounds | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | Louisville Bats | W | AAA | Nashville Sounds | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| Aug 30 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Aug 26 | @ Jacksonville Jumbo Shrimp | L | AAA | Nashville Sounds | 0 | 1.2 | 0 | 0 | 0 | 0 | 3 |
| Aug 23 | @ Norfolk Tides | W | AAA | Nashville Sounds | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Aug 18 | @ Norfolk Tides | L | AAA | Nashville Sounds | 0 | 0.1 | 3 | 3 | 2 | 0 | 1 |
| Aug 15 | Indianapolis Indians | L | AAA | Nashville Sounds | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Aug 11 | Indianapolis Indians | W | AAA | Nashville Sounds | 0 | 2.0 | 2 | 2 | 2 | 0 | 2 |
| Aug 7 | @ Memphis Redbirds | W | AAA | Nashville Sounds | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 |
| Aug 2 | Charlotte Knights | W | AAA | Nashville Sounds | 1 | 3.0 | 0 | 0 | 0 | 1 | 3 |
| Jul 28 | Charlotte Knights | L | AAA | Nashville Sounds | 1 | 1.1 | 2 | 2 | 2 | 2 | 2 |
| Jul 24 | @ Sugar Land Space Cowboys | L | AAA | Nashville Sounds | 0 | 1.2 | 2 | 4 | 1 | 2 | 2 |
| Jun 16 | @ Memphis Redbirds | L | AAA | Nashville Sounds | 1 | 3.1 | 5 | 5 | 5 | 1 | 3 |
| Jun 10 | Durham Bulls | W | AAA | Nashville Sounds | 1 | 5.0 | 7 | 5 | 5 | 1 | 6 |
| Jun 4 | @ Jacksonville Jumbo Shrimp | W | AAA | Nashville Sounds | 1 | 5.2 | 3 | 3 | 3 | 5 | 3 |
| May 29 | @ Columbus Clingstones | W | AA | Biloxi Shuckers | 1 | 6.0 | 4 | 3 | 3 | 4 | 5 |
| May 21 | Birmingham Barons | W | AA | Biloxi Shuckers | 1 | 5.1 | 5 | 3 | 3 | 1 | 7 |
| May 15 | @ Montgomery Biscuits | W | AA | Biloxi Shuckers | 1 | 5.2 | 6 | 3 | 3 | 3 | 7 |
| May 10 | Columbus Clingstones | W | AA | Biloxi Shuckers | 0 | 3.0 | 4 | 4 | 4 | 2 | 3 |
| May 2 | @ Pensacola Blue Wahoos | L | AA | Biloxi Shuckers | 1 | 5.0 | 6 | 6 | 6 | 4 | 4 |
| Apr 26 | Rocket City Trash Pandas | W | AA | Biloxi Shuckers | 1 | 4.0 | 6 | 5 | 4 | 0 | 5 |
| Apr 21 | Rocket City Trash Pandas | W | AA | Biloxi Shuckers | 0 | 4.2 | 6 | 3 | 3 | 1 | 5 |
| Apr 15 | @ Columbus Clingstones | L | AA | Biloxi Shuckers | 1 | 5.0 | 7 | 4 | 4 | 1 | 5 |
| Apr 9 | Pensacola Blue Wahoos | W | AA | Biloxi Shuckers | 0 | 5.0 | 7 | 2 | 2 | 2 | 5 |
| Apr 3 | @ Rocket City Trash Pandas | W | AA | Biloxi Shuckers | 1 | 4.0 | 1 | 2 | 2 | 2 | 6 |
A row is one game he played, newest first. A game he did not play has no row, so a log can have fewer rows than the G column above for the same season: a pitcher who batted once shows one hitting row. Season 2026, through Sep 17, 2026.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.