Brett Dowdy
3B · Last on a Brewers farm club: Huntsville Stars, 2010
- B/T
- R/R
- Size
- 6' 0", 190 lb
- Born
- 1982-02-22 · Bradenton, FL, USA
- Acquired
- Drafted 2003, round 9, pick 271, by Los Angeles Dodgers
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- ROK2003Ogden Raptors
- A+2004Vero Beach Dodgers
- AA2004Jacksonville Suns
- A2005Fort Wayne Wizards
- A+2005Lake Elsinore Storm
- A+2006Lake Elsinore Storm
- AA2006Mobile BayBears
- AAA2006Portland Beavers
- AA2007San Antonio Missions
- AAA2007Portland Beavers
- AA2008San Antonio Missions
- AAA2008Portland Beavers
- AAA2009Portland Beavers
- AA2010Huntsville Stars
- AAA2010Nashville Sounds
- AAA2010Tecolotes de Nuevo Laredo
- AAA2010
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ROK | Ogden Raptors | 21 | 29 | 117 | 29 | 4 | 3 | 0 | 11 | 11 | 6 | 27 | 1 | .276 | .330 | .371 | .701 | .095 | 23.1% | 5.1% | .367 |
| 2004 | A+ | Vero Beach Dodgers | 22 | 41 | 125 | 21 | 1 | 0 | 1 | 11 | 6 | 12 | 20 | 3 | .188 | .272 | .223 | .495 | .035 | 16.0% | 9.6% | .220 |
| 2004 | AA | Jacksonville Suns | 22 | 36 | 75 | 18 | 1 | 1 | 0 | 9 | 5 | 8 | 20 | 0 | .273 | .347 | .318 | .665 | .045 | 26.7% | 10.7% | .383 |
| 2005 | A | Fort Wayne Wizards | 23 | 77 | 337 | 82 | 10 | 9 | 2 | 47 | 41 | 32 | 44 | 7 | .272 | .342 | .385 | .727 | .113 | 13.1% | 9.5% | .311 |
| 2005 | A+ | Lake Elsinore Storm | 23 | 21 | 93 | 22 | 5 | 0 | 1 | 7 | 5 | 7 | 13 | 0 | .265 | .326 | .361 | .687 | .096 | 14.0% | 7.5% | .300 |
| 2006 | A+ | Lake Elsinore Storm | 24 | 12 | 43 | 14 | 0 | 0 | 0 | 6 | 2 | 3 | 4 | 0 | .350 | .395 | .350 | .745 | .000 | 9.3% | 7.0% | .389 |
| 2006 | AA | Mobile BayBears | 24 | 70 | 289 | 65 | 10 | 2 | 1 | 36 | 18 | 30 | 45 | 10 | .260 | .346 | .328 | .674 | .068 | 15.6% | 10.4% | .314 |
| 2006 | AAA | Portland Beavers | 24 | 4 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .167 | .231 | .167 | .398 | .000 | 15.4% | 7.7% | .200 |
| 2007 | AA | San Antonio Missions | 25 | 59 | 226 | 52 | 9 | 2 | 5 | 26 | 24 | 26 | 38 | 8 | .265 | .360 | .408 | .768 | .143 | 16.8% | 11.5% | .307 |
| 2007 | AAA | Portland Beavers | 25 | 38 | 126 | 28 | 5 | 1 | 0 | 19 | 5 | 8 | 19 | 4 | .241 | .294 | .302 | .596 | .061 | 15.1% | 6.3% | .286 |
| 2008 | AA | San Antonio Missions | 26 | 33 | 149 | 43 | 4 | 1 | 3 | 32 | 15 | 9 | 21 | 6 | .316 | .369 | .426 | .795 | .110 | 14.1% | 6.0% | .354 |
| 2008 | AAA | Portland Beavers | 26 | 91 | 382 | 96 | 22 | 3 | 10 | 52 | 35 | 30 | 63 | 7 | .280 | .345 | .449 | .794 | .169 | 16.5% | 7.9% | .316 |
| 2009 | AAA | Portland Beavers | 27 | 90 | 355 | 78 | 16 | 0 | 3 | 30 | 20 | 18 | 49 | 6 | .237 | .281 | .313 | .594 | .076 | 13.8% | 5.1% | .269 |
| 2010 | AA | Huntsville Stars | 28 | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .111 | .111 | .111 | .222 | .000 | 20.0% | 0.0% | .143 |
| 2010 | AAA | Nashville Sounds | 28 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | .000 | 0.0% | 0.0% | .143 |
| 2010 | AAA | Tecolotes de Nuevo Laredo | 28 | 18 | 72 | 20 | 1 | 0 | 1 | 15 | 7 | 7 | 13 | 2 | .317 | .375 | .381 | .756 | .064 | 18.1% | 9.7% | .373 |
| 2010 | AAA | — | 28 | 21 | 79 | 21 | 1 | 0 | 1 | 16 | 7 | 7 | 13 | 2 | .300 | .354 | .357 | .711 | .057 | 16.5% | 8.9% | .345 |
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | AAA | Portland Beavers | 27 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
OPS by game
No 2026 game log on record, so there is no chart.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.