Brett Carroll
RF · Last on a Brewers farm club: Nashville Sounds, 2011
- B/T
- R/R
- Size
- 5' 11", 210 lb
- Born
- 1982-10-03 · Knoxville, TN, USA
- Acquired
- Drafted 2004, round 10, pick 308, by Florida Marlins
- MLB debut
- 2007-06-17
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- SS-A2004Jamestown Jammers
- A2005Greensboro Grasshoppers
- A+2006Jupiter Hammerheads
- AA2006Carolina Mudcats
- AA2007Carolina Mudcats
- AAA2007Albuquerque Isotopes
- ROK2008GCL Marlins
- A+2008Jupiter Hammerheads
- AAA2008Albuquerque Isotopes
- AAA2009New Orleans Zephyrs
- A+2010Jupiter Hammerheads
- AAA2010New Orleans Zephyrs
- AAA2011Nashville Sounds
- AAA2011Pawtucket Red Sox
- AAA2011
- AAA2012Syracuse Chiefs
- AAA2013Indianapolis Indians
- AAA2014Buffalo Bisons
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SS-A | Jamestown Jammers | 21 | 60 | 236 | 53 | 16 | 1 | 6 | 27 | 28 | 15 | 57 | 1 | .251 | .321 | .422 | .743 | .171 | 24.2% | 6.4% | .315 |
| 2005 | A | Greensboro Grasshoppers | 22 | 118 | 449 | 100 | 28 | 1 | 18 | 57 | 54 | 17 | 108 | 10 | .243 | .296 | .447 | .743 | .204 | 24.1% | 3.8% | .285 |
| 2006 | A+ | Jupiter Hammerheads | 23 | 59 | 244 | 52 | 12 | 1 | 8 | 31 | 30 | 18 | 48 | 9 | .241 | .324 | .417 | .741 | .176 | 19.7% | 7.4% | .273 |
| 2006 | AA | Carolina Mudcats | 23 | 74 | 281 | 58 | 15 | 3 | 9 | 29 | 30 | 18 | 62 | 4 | .231 | .303 | .422 | .725 | .191 | 22.1% | 6.4% | .272 |
| 2007 | AA | Carolina Mudcats | 24 | 30 | 117 | 27 | 13 | 0 | 3 | 9 | 12 | 12 | 20 | 0 | .270 | .359 | .490 | .849 | .220 | 17.1% | 10.3% | .304 |
| 2007 | AAA | Albuquerque Isotopes | 24 | 88 | 346 | 100 | 21 | 6 | 19 | 60 | 70 | 18 | 69 | 0 | .314 | .361 | .597 | .958 | .283 | 19.9% | 5.2% | .348 |
| 2008 | ROK | GCL Marlins | 25 | 2 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .333 | .375 | .708 | .125 | 11.1% | 11.1% | .286 |
| 2008 | A+ | Jupiter Hammerheads | 25 | 18 | 78 | 12 | 2 | 0 | 2 | 10 | 9 | 6 | 22 | 1 | .169 | .231 | .282 | .513 | .113 | 28.2% | 7.7% | .208 |
| 2008 | AAA | Albuquerque Isotopes | 25 | 18 | 75 | 28 | 5 | 0 | 9 | 18 | 23 | 8 | 18 | 1 | .418 | .480 | .896 | 1.376 | .478 | 24.0% | 10.7% | .475 |
| 2009 | AAA | New Orleans Zephyrs | 26 | 27 | 112 | 24 | 3 | 1 | 5 | 16 | 12 | 8 | 23 | 0 | .233 | .295 | .427 | .722 | .194 | 20.5% | 7.1% | .253 |
| 2010 | A+ | Jupiter Hammerheads | 27 | 5 | 25 | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 5 | 2 | .294 | .520 | .353 | .873 | .059 | 20.0% | 12.0% | .417 |
| 2010 | AAA | New Orleans Zephyrs | 27 | 70 | 277 | 54 | 16 | 0 | 8 | 32 | 30 | 22 | 54 | 4 | .221 | .299 | .385 | .684 | .164 | 19.5% | 7.9% | .250 |
| 2011 | AAA | Nashville Sounds | 28 | 93 | 381 | 94 | 14 | 2 | 15 | 66 | 51 | 34 | 73 | 9 | .281 | .356 | .469 | .825 | .188 | 19.2% | 8.9% | .316 |
| 2011 | AAA | Pawtucket Red Sox | 28 | 24 | 94 | 19 | 6 | 1 | 1 | 10 | 12 | 8 | 20 | 2 | .229 | .298 | .361 | .659 | .132 | 21.3% | 8.5% | .281 |
| 2011 | AAA | — | 28 | 117 | 475 | 113 | 20 | 3 | 16 | 76 | 63 | 42 | 93 | 11 | .270 | .345 | .447 | .792 | .177 | 19.6% | 8.8% | .309 |
| 2012 | AAA | Syracuse Chiefs | 29 | 111 | 417 | 91 | 23 | 2 | 10 | 55 | 50 | 44 | 97 | 7 | .250 | .333 | .407 | .740 | .157 | 23.3% | 10.6% | .310 |
| 2013 | AAA | Indianapolis Indians | 30 | 89 | 321 | 61 | 9 | 1 | 13 | 42 | 38 | 39 | 74 | 7 | .222 | .328 | .404 | .732 | .182 | 23.1% | 12.1% | .254 |
| 2014 | AAA | Buffalo Bisons | 31 | 19 | 63 | 10 | 1 | 0 | 0 | 5 | 3 | 3 | 19 | 0 | .179 | .242 | .196 | .438 | .017 | 30.2% | 4.8% | .263 |
OPS by game
No 2026 game log on record, so there is no chart.
Major leagues
Hitting
| Year | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Florida Marlins | 24 | 23 | 53 | 9 | 1 | 0 | 0 | 10 | 2 | 3 | 15 | 0 | .184 | .231 | .204 | .435 | .020 | 28.3% | 5.7% | .265 |
| 2008 | Florida Marlins | 25 | 26 | 18 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 6 | 0 | .059 | .111 | .176 | .287 | .117 | 33.3% | 5.6% | .091 |
| 2009 | Florida Marlins | 26 | 92 | 158 | 33 | 8 | 2 | 3 | 18 | 18 | 11 | 33 | 0 | .234 | .306 | .383 | .689 | .149 | 20.9% | 7.0% | .283 |
| 2010 | Florida Marlins | 27 | 32 | 90 | 15 | 4 | 0 | 2 | 13 | 7 | 6 | 29 | 2 | .197 | .311 | .329 | .640 | .132 | 32.2% | 6.7% | .283 |
| 2011 | Milwaukee Brewers | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 33.3% | 0.0% | .000 |
| 2012 | Washington Nationals | 29 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.0% | 0.0% | .000 |
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.