Ben Johnson
C · Last on a Brewers farm club: Nashville Sounds, 2010
- B/T
- S/R
- Size
- 6' 0", 220 lb
- Born
- 1981-10-17 · Seattle, WA, USA
- Acquired
- Drafted 2004, round 23, pick 683, by Anaheim Angels
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- ROK2004Provo Angels
- A2005Cedar Rapids Kernels
- A+2005Rancho Cucamonga Quakes
- A+2006Rancho Cucamonga Quakes
- A+2007Rancho Cucamonga Quakes
- AA2007Arkansas Travelers
- AAA2007Salt Lake Bees
- AA2008Arkansas Travelers
- AAA2008Salt Lake Bees
- AA2009Arkansas Travelers
- AAA2009Salt Lake Bees
- ROK2010AZL Brewers
- AAA2010Nashville Sounds
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ROK | Provo Angels | 22 | 44 | 188 | 44 | 7 | 1 | 6 | 27 | 34 | 12 | 30 | 2 | .265 | .344 | .428 | .772 | .163 | 16.0% | 6.4% | .292 |
| 2005 | A | Cedar Rapids Kernels | 23 | 22 | 86 | 18 | 5 | 1 | 2 | 9 | 14 | 10 | 14 | 2 | .250 | .337 | .431 | .768 | .181 | 16.3% | 11.6% | .271 |
| 2005 | A+ | Rancho Cucamonga Quakes | 23 | 78 | 312 | 75 | 19 | 2 | 11 | 38 | 36 | 22 | 58 | 1 | .271 | .343 | .473 | .816 | .202 | 18.6% | 7.1% | .303 |
| 2006 | A+ | Rancho Cucamonga Quakes | 24 | 99 | 397 | 89 | 20 | 2 | 19 | 57 | 60 | 34 | 83 | 5 | .252 | .330 | .482 | .812 | .230 | 20.9% | 8.6% | .277 |
| 2007 | A+ | Rancho Cucamonga Quakes | 25 | 71 | 299 | 72 | 12 | 2 | 14 | 39 | 48 | 21 | 48 | 13 | .277 | .348 | .500 | .848 | .223 | 16.1% | 7.0% | .286 |
| 2007 | AA | Arkansas Travelers | 25 | 34 | 138 | 32 | 9 | 0 | 5 | 19 | 18 | 9 | 22 | 1 | .267 | .350 | .467 | .817 | .200 | 15.9% | 6.5% | .287 |
| 2007 | AAA | Salt Lake Bees | 25 | 7 | 26 | 8 | 1 | 2 | 0 | 7 | 6 | 0 | 6 | 0 | .333 | .385 | .542 | .927 | .209 | 23.1% | 0.0% | .444 |
| 2008 | AA | Arkansas Travelers | 26 | 106 | 449 | 107 | 19 | 1 | 20 | 55 | 77 | 17 | 80 | 6 | .262 | .313 | .460 | .773 | .198 | 17.8% | 3.8% | .276 |
| 2008 | AAA | Salt Lake Bees | 26 | 22 | 74 | 16 | 2 | 0 | 3 | 9 | 13 | 1 | 7 | 0 | .225 | .243 | .380 | .623 | .155 | 9.5% | 1.4% | .210 |
| 2009 | AA | Arkansas Travelers | 27 | 41 | 164 | 26 | 7 | 1 | 4 | 18 | 22 | 17 | 20 | 3 | .184 | .276 | .333 | .609 | .149 | 12.2% | 10.4% | .183 |
| 2009 | AAA | Salt Lake Bees | 27 | 35 | 118 | 27 | 9 | 2 | 1 | 14 | 6 | 7 | 24 | 0 | .252 | .316 | .402 | .718 | .150 | 20.3% | 5.9% | .317 |
| 2010 | ROK | AZL Brewers | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 66.7% | 0.0% | .000 |
| 2010 | AAA | Nashville Sounds | 28 | 42 | 154 | 26 | 5 | 0 | 2 | 13 | 14 | 4 | 45 | 0 | .179 | .204 | .255 | .459 | .076 | 29.2% | 2.6% | .240 |
OPS by game
No 2026 game log on record, so there is no chart.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.