Andrew Beattie
3B · Last on a Brewers farm club: Nashville Sounds, 2006
- B/T
- S/R
- Size
- 5' 10", 175 lb
- Born
- 1978-02-28 · Philadelphia, PA, USA
- Acquired
- Drafted 1998, round 35, pick 1040, by Cincinnati Reds
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- ROK1998Billings Mustangs
- A1999Clinton Lumber Kings
- A2000Clinton Lumber Kings
- A2000Dayton Dragons
- A2000
- A+2001Mudville Nine
- AA2001Chattanooga Lookouts
- AAA2001Louisville RiverBats
- A+2002Stockton Ports
- AA2002Chattanooga Lookouts
- AA2003Chattanooga Lookouts
- AAA2003Louisville Bats
- AA2004Chattanooga Lookouts
- AA2005Midland RockHounds
- AAA2005Sacramento River Cats
- AAA2006Sacramento River Cats
- AAA2006Nashville Sounds
- AAA2006
- AAA2007Scranton/Wilkes-Barre Yankees
- AAA2007Albuquerque Isotopes
- AAA2007
- AAA2008Albuquerque Isotopes
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | ROK | Billings Mustangs | 20 | 43 | 168 | 32 | 8 | 2 | 4 | 36 | 25 | 34 | 33 | 3 | .250 | .413 | .438 | .851 | .188 | 19.6% | 20.2% | .301 |
| 1999 | A | Clinton Lumber Kings | 21 | 108 | 411 | 77 | 11 | 3 | 6 | 58 | 41 | 60 | 75 | 18 | .230 | .347 | .334 | .681 | .104 | 18.2% | 14.6% | .274 |
| 2000 | A | Clinton Lumber Kings | 22 | 101 | 456 | 124 | 30 | 4 | 4 | 65 | 52 | 44 | 58 | 18 | .312 | .377 | .437 | .814 | .125 | 12.7% | 9.6% | .352 |
| 2000 | A | Dayton Dragons | 22 | 20 | 64 | 13 | 2 | 0 | 2 | 15 | 7 | 5 | 14 | 1 | .228 | .290 | .368 | .658 | .140 | 21.9% | 7.8% | .268 |
| 2000 | A | — | 22 | 121 | 520 | 137 | 32 | 4 | 6 | 80 | 59 | 49 | 72 | 19 | .301 | .367 | .429 | .796 | .128 | 13.8% | 9.4% | .343 |
| 2001 | A+ | Mudville Nine | 23 | 60 | 260 | 71 | 17 | 0 | 7 | 37 | 31 | 28 | 50 | 11 | .313 | .394 | .480 | .874 | .167 | 19.2% | 10.8% | .374 |
| 2001 | AA | Chattanooga Lookouts | 23 | 51 | 193 | 45 | 12 | 0 | 3 | 32 | 24 | 21 | 30 | 4 | .266 | .349 | .391 | .740 | .125 | 15.5% | 10.9% | .307 |
| 2001 | AAA | Louisville RiverBats | 23 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .222 | .222 | .222 | .444 | .000 | 55.6% | 0.0% | .500 |
| 2002 | A+ | Stockton Ports | 24 | 92 | 414 | 101 | 21 | 2 | 15 | 68 | 62 | 53 | 88 | 26 | .289 | .384 | .489 | .873 | .200 | 21.3% | 12.8% | .344 |
| 2002 | AA | Chattanooga Lookouts | 24 | 43 | 187 | 41 | 9 | 1 | 6 | 23 | 19 | 18 | 30 | 2 | .247 | .319 | .422 | .741 | .175 | 16.0% | 9.6% | .267 |
| 2003 | AA | Chattanooga Lookouts | 25 | 116 | 482 | 106 | 28 | 0 | 6 | 52 | 38 | 48 | 87 | 5 | .251 | .328 | .359 | .687 | .108 | 18.0% | 10.0% | .302 |
| 2003 | AAA | Louisville Bats | 25 | 9 | 31 | 7 | 1 | 1 | 1 | 5 | 6 | 1 | 4 | 0 | .233 | .258 | .433 | .691 | .200 | 12.9% | 3.2% | .240 |
| 2004 | AA | Chattanooga Lookouts | 26 | 101 | 404 | 104 | 18 | 6 | 6 | 51 | 43 | 47 | 67 | 8 | .300 | .381 | .438 | .819 | .138 | 16.6% | 11.6% | .353 |
| 2005 | AA | Midland RockHounds | 27 | 22 | 100 | 24 | 6 | 0 | 3 | 13 | 17 | 17 | 22 | 1 | .293 | .414 | .476 | .890 | .183 | 22.0% | 17.0% | .368 |
| 2005 | AAA | Sacramento River Cats | 27 | 113 | 517 | 131 | 36 | 4 | 8 | 80 | 55 | 57 | 100 | 10 | .296 | .373 | .450 | .823 | .154 | 19.3% | 11.0% | .358 |
| 2006 | AAA | Sacramento River Cats | 28 | 44 | 189 | 43 | 9 | 1 | 6 | 29 | 30 | 23 | 30 | 3 | .269 | .351 | .450 | .801 | .181 | 15.9% | 12.2% | .287 |
| 2006 | AAA | Nashville Sounds | 28 | 33 | 132 | 30 | 3 | 1 | 3 | 13 | 18 | 16 | 28 | 3 | .259 | .348 | .379 | .727 | .120 | 21.2% | 12.1% | .318 |
| 2006 | AAA | — | 28 | 77 | 321 | 73 | 12 | 2 | 9 | 42 | 48 | 39 | 58 | 6 | .264 | .350 | .420 | .770 | .156 | 18.1% | 12.1% | .299 |
| 2007 | AAA | Scranton/Wilkes-Barre Yankees | 29 | 19 | 73 | 13 | 0 | 0 | 2 | 8 | 6 | 9 | 15 | 0 | .206 | .301 | .302 | .603 | .096 | 20.5% | 12.3% | .234 |
| 2007 | AAA | Albuquerque Isotopes | 29 | 74 | 245 | 57 | 8 | 2 | 13 | 34 | 46 | 34 | 58 | 6 | .277 | .377 | .524 | .901 | .247 | 23.7% | 13.9% | .319 |
| 2007 | AAA | — | 29 | 93 | 318 | 70 | 8 | 2 | 15 | 42 | 52 | 43 | 73 | 6 | .260 | .360 | .472 | .832 | .212 | 23.0% | 13.5% | .297 |
| 2008 | AAA | Albuquerque Isotopes | 30 | 129 | 491 | 131 | 26 | 4 | 11 | 72 | 60 | 40 | 87 | 13 | .296 | .352 | .448 | .800 | .152 | 17.7% | 8.1% | .343 |
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | AAA | Albuquerque Isotopes | 29 | 3 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 0 | 0.00 | 0.75 | 3.38 | 0.00 | 10.0% | 0.0% | 10.0% |
| 2008 | AAA | Albuquerque Isotopes | 30 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 1 | 0 | 4.50 | 1.50 | 4.50 | 9.00 | 11.1% | 22.2% | -11.1% |
OPS by game
No 2026 game log on record, so there is no chart.
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.