Amaury Rivas
P · Last on a Brewers farm club: Nashville Sounds, 2012
- B/T
- R/R
- Size
- 6' 2", 215 lb
- Born
- 1985-12-20 · La Mata de Santa Cruz, Dominican Republic
- Acquired
- —
The path and tables below cover his minor-league seasons with any club, as the MLB Stats API lists them, through 2026. His major-league seasons are in the "Major leagues" section.
Level path
- ROK2005AZL Brewers
- ROK2006AZL Brewers
- ROK2006Helena Brewers
- ROK2006
- ROK2007AZL Brewers
- A2008West Virginia Power
- A+2008Brevard County Manatees
- A+2009Brevard County Manatees
- AA2010Huntsville Stars
- AAA2011Nashville Sounds
- AAA2012Nashville Sounds
Pitching
| Year | Lvl | Club | Age | Games pitched in. | Games started. | Wins. | Losses. | Saves. | Innings pitched. The digit after the point is outs: 110.1 is 110 innings and one out. | Hits allowed. | Walks allowed. | Strikeouts. | Home runs allowed. | Earned run average: earned runs allowed per nine innings. | Walks plus hits allowed per inning pitched. | Strikeouts per nine innings. | Walks per nine innings. | Strikeout rate: strikeouts divided by batters faced. | Walk rate: walks divided by batters faced. | Strikeout rate minus walk rate, both as a share of batters faced. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ROK | AZL Brewers | 19 | 14 | 6 | 2 | 3 | 0 | 41.2 | 56 | 16 | 34 | 1 | 6.91 | 1.73 | 7.34 | 3.46 | 17.3% | 8.1% | 9.1% |
| 2006 | ROK | AZL Brewers | 20 | 4 | 2 | 1 | 0 | 0 | 14.0 | 17 | 3 | 12 | 1 | 6.43 | 1.43 | 7.71 | 1.93 | 19.4% | 4.8% | 14.5% |
| 2006 | ROK | Helena Brewers | 20 | 10 | 10 | 5 | 4 | 0 | 53.2 | 48 | 16 | 36 | 6 | 3.02 | 1.19 | 6.04 | 2.68 | 15.9% | 7.1% | 8.8% |
| 2006 | ROK | — | 20 | 14 | 12 | 6 | 4 | 0 | 67.2 | 65 | 19 | 48 | 7 | 3.72 | 1.24 | 6.38 | 2.53 | 16.7% | 6.6% | 10.1% |
| 2007 | ROK | AZL Brewers | 21 | 6 | 6 | 0 | 0 | 0 | 8.2 | 3 | 4 | 10 | 1 | 3.12 | 0.81 | 10.38 | 4.15 | 31.3% | 12.5% | 18.8% |
| 2008 | A | West Virginia Power | 22 | 19 | 15 | 8 | 3 | 0 | 90.0 | 83 | 32 | 70 | 11 | 3.50 | 1.28 | 7.00 | 3.20 | 18.2% | 8.3% | 9.9% |
| 2008 | A+ | Brevard County Manatees | 22 | 7 | 6 | 1 | 2 | 0 | 30.0 | 35 | 11 | 20 | 2 | 4.20 | 1.53 | 6.00 | 3.30 | 15.4% | 8.5% | 6.9% |
| 2009 | A+ | Brevard County Manatees | 23 | 26 | 23 | 13 | 7 | 0 | 133.0 | 109 | 43 | 123 | 11 | 2.98 | 1.14 | 8.32 | 2.91 | 22.4% | 7.8% | 14.6% |
| 2010 | AA | Huntsville Stars | 24 | 25 | 25 | 11 | 6 | 0 | 141.2 | 130 | 55 | 114 | 7 | 3.37 | 1.31 | 7.24 | 3.49 | 19.4% | 9.4% | 10.1% |
| 2011 | AAA | Nashville Sounds | 25 | 28 | 28 | 7 | 12 | 0 | 150.2 | 151 | 81 | 108 | 14 | 4.72 | 1.54 | 6.45 | 4.84 | 16.0% | 12.0% | 4.0% |
| 2012 | AAA | Nashville Sounds | 26 | 50 | 2 | 5 | 8 | 1 | 67.0 | 72 | 32 | 39 | 7 | 5.24 | 1.55 | 5.24 | 4.30 | 13.0% | 10.7% | 2.3% |
Hitting
| Year | Lvl | Club | Age | Games played. | Plate appearances: every trip to the plate, walks and hit-by-pitches included. | Hits. | Doubles. | Triples. | Home runs. | Runs scored. | Runs batted in. | Walks. | Strikeouts. | Stolen bases. | Batting average: hits divided by at-bats. | On-base percentage: how often he reaches base by a hit, walk or hit-by-pitch. | Slugging percentage: total bases divided by at-bats. | On-base plus slugging: OBP and SLG added together. | Isolated power: SLG minus AVG. It counts only the extra bases. | Strikeout rate: strikeouts divided by plate appearances. | Walk rate: walks divided by plate appearances. | Batting average on balls in play: hits other than home runs, divided by at-bats that ended with the ball in play. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | A+ | Brevard County Manatees | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | — | — | — | — |
| 2010 | AA | Huntsville Stars | 24 | 25 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 0 | .000 | .037 | .000 | .037 | .000 | 45.2% | 3.2% | .000 |
| 2011 | AAA | Nashville Sounds | 25 | 28 | 36 | 3 | 1 | 0 | 0 | 2 | 6 | 3 | 10 | 0 | .111 | .200 | .148 | .348 | .037 | 27.8% | 8.3% | .176 |
| 2012 | AAA | Nashville Sounds | 26 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | .000 | 66.7% | 0.0% | .000 |
Major leagues
No major-league games on record.
Posts about him
None yet.
Stats from the MLB Stats API, through Oct 9, 2026.